Early American Secular Music and Its European Sources, 1589-1839
Interval Index: 3,-5,-2

Return to Database Home Page
Previous Index Page   Interval Index Page
Interval  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
3,-5,-2,-2,2,2,2,-2,-2,-2,2,  //57/321//22/23//43/212  6/8  Finale In Rosina (t)  AI-A  Williams Fife, 1826  23  FI 
3,-5,-2,2,-2,3,-5,2,2,-2,3,-5,2,  //3+/5+//1+71+/72+5//676/1+45  6/4  Newmarket, The Second Part of (t)  PL-E  Playford 1-17, 1721  89  VN 
3,-5,-2,2,-2,3,-5,2,2,-2,3,-5,2,  //3+/5+//1+71+/72+5//676/1+45  6/4  Newmarket, The Second Part of (t)  PL-E  Playford 1-18, 1728  89  VN 
3,-5,-2,2,2,-5,6,2,-3,2,3,-2,-2,  /35//11/17-1//25-/342//35/543//  6/8  Kienville, La. Contre-Danse Française (t)  DA-F  Landrin CD BL-2, 1775  82 Feuille  MI 
3,-5,-2,2,2,-3,-3,2,2,-2,3,  //3/5//17-1/27-5-//6-7-6-/1  6/4  Newmarket, The Second Part of (t)  PL-E  Playford 1-14, 1709  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3+/5+//1+71+/2+75//676/1+4  6/4  Newmarket. (second Part) (t)  DA-E  Walsh CD-1.1, 1718  101  VN/OB/FL 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3+/5+//1+71+/2+75//676/1+4  6/4  Newmarket(second Part) (t)  DA-E  Walsh CD-2.1, 1731  33  VN/OB/GF/RC 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  C3  New Market,2 (t)  PL-E  Playford 1-06, 1679  160  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  C3  Newmarket-The Second Part (t)  PL-E  Playford 1-08, 1690  148  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  C3  Newmarket-The Second Part (t)  PL-E  Playford 1-09, 1695  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  6/4  Newmarket, The Second Part (t)  PL-E  Playford 1-10, 1698  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  6/4  Newmarket, The Second Part of (t)  PL-E  Playford 1-11, 1701  I,89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  6/4  Newmarket, The Second Part of (t)  PL-E  Playford 1-12, 1703  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  6/4  Newmarket, The Second Part of (t)  PL-E  Playford 1-13, 1706  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  6/4  Newmarket, The, Second Part of (t)  PL-E  Playford 1-15, 1713  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3/5//17-1/27-5-//6-7-6-/14-  6/4  Newmarket, The, Second Part of (t)  PL-E  Playford 1-16, 1716  89  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,  //3+/5+//1+71+/2+75//676/1+4  6/4  Newmarket. (second Part) (t)  DA-E  Walsh CD-3.1, 1754  60  VN/OB/GF 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,-2,  //3+/5+//1+71+/2+75//676/1+4//3  Newmarket,2 (t)  PL-E  Playford 1-07, 1686  160  VN 
3,-5,-2,2,2,-3,-3,2,2,-2,3,-5,-2,2,2,  //3+/5+//1+71+/2+75//676/1+4//34/5  C3  New Market,2 (t)  PL-E  Playford 1-05, 1675  160  VN 
3,-5,-2,2,2,2,2,-2,3,-5,-2,2,-3,2,6,-3,3
,-5,-2,2,2,2,2, 
//3511//7-1234//3511//7-16-7-5//351  3/8  Coburg's Waltz (t)  AI-A  Riley Flute 4, 1826  64  FL 
3,-5,-2,3,3,-2,3,4,-2,-3,4,-6,-2,3,3,  //351//7-24//351+//755//51+3//246  3/4  Il Faut des Epoux (t)  IC-F  Bonjour Recueil, 1800  3:4-5  VN/FL 
3,-5,-2,5,-2,2,2,2,-3,-5,4,3,3,-3,-2,-2,
-2,2, 
//136-//5-//2212342//5-13//5321//17  3/4 [ed]  Minuet by Mr. Hayes of Chief. . . Ller (t)  MS-E  Malecot MS, 1779  45?  VN 
3,-5,-2,6,-6,2,5,-5,-2,-3,11,-2,-2,-2,2,
-2,-2,-2,3,-2,-2,-2, 
/136-//5-35-/6-36-//5-3-/6543//4321  C/  Seguidillas y Fandango (t)  DA-P  Minguet CD, 1760  19  MI 
Next Index Page   Interval Index Page
Return to Database Home Page
© 2002 Colonial Music Institute