Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Walsh CD-3.1, 1754

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  New Way of Wooing, The (t)  //3-5-12//3/21//6-/5-3-  Walsh CD-3.1, 1754 
2  Walley Honey (t)  //1+55/55/1+66//1+55/55/1+//1+55/55/1+66
 
Walsh CD-3.1, 1754 
3  Athol Brays (t)  //321/345671+//3213/22225//321/34563  Walsh CD-3.1, 1754 
4  Craftsman, The (t)  //1232/11//17-1/2//1232/11  Walsh CD-3.1, 1754 
5  Ladds of Dunce, The (t)  //611/131//131/65//65671+/535  Walsh CD-3.1, 1754 
6  Prince William (t)  //1/321//2/5-4//3/2  Walsh CD-3.1, 1754 
7  Soldier Ladie (t)  //321/15-6-//232/235//671+1/15-6-  Walsh CD-3.1, 1754 
8  Battle of the Boyan (t)  //321/7-6-//5-6-7-1/2//323/11  Walsh CD-3.1, 1754 
9  Trip to the Lawndry, A (t)  //13/24//35/24//321/7-2  Walsh CD-3.1, 1754 
10  White Joak, The (t)  //1+1+/3+2+1+//1+76/543//66/671+  Walsh CD-3.1, 1754 
11  Running Footman (t)  //1+76/543//234/321//135/7-25  Walsh CD-3.1, 1754 
12  Huzza (t)  //6-7-12/33//43/3//4/32  Walsh CD-3.1, 1754 
13  Trip to Marrow-bone, A (t)  //34543432//1333217-6-//4345456//6-6-222
3432 
Walsh CD-3.1, 1754 
14  Perro (t)  //31/55-//17-12/11//5-1/217-6-  Walsh CD-3.1, 1754 
15  Joan Sanderson (t), or Cushion Dance, The (at)  //6-32//127-//6-6-3-  Walsh CD-3.1, 1754 
16  Three Sheep Skins (t)  //1/34//5/3//4/2  Walsh CD-3.1, 1754 
17  Dutches of Bedford's Delight (t)  //6-7-/12//323/17-//6-7-/12  Walsh CD-3.1, 1754 
18  My Ain Kind Deary (t)  //16-5-6-/123//12321/26-6-2//16-5-6-/111
Walsh CD-3.1, 1754 
19  Sage Leaf (t)  //254/314//217-6-/7-5-//7-1/27-  Walsh CD-3.1, 1754 
20  Cobler's Jigg (t)  //1+1+/71+//67/5//66/75  Walsh CD-3.1, 1754 
21  Luxenburgh (t)  //121/12//343/34//565/43  Walsh CD-3.1, 1754 
22  Bath Medley (t)  //11+/765//671+/543//642/531  Walsh CD-3.1, 1754 
23  Under the Greenwood Tree (t)  //2+2+/2+1+//76/567//62/34  Walsh CD-3.1, 1754 
24  Jenny Come Tye My Cravat (t)  //313/55//423/44//313/55  Walsh CD-3.1, 1754 
25  Hunt the Squiril (t)  //15/56//5/3//123/21  Walsh CD-3.1, 1754 
26  Happy Clown (t)  //12/321//55/51+//76/54  Walsh CD-3.1, 1754 
27  Merry Milk-Maids, The (t)  //121/5-5//3/31//121/5-7-  Walsh CD-3.1, 1754 
28  Buff-coat (t)  //1+/3//2/767//1+5/32  Walsh CD-3.1, 1754 
29  Madge on a Tree (t)  //4567//1+64//531  Walsh CD-3.1, 1754 
30  Galloping Nag, The (t)  //121/212//323/234//543/217-  Walsh CD-3.1, 1754 
31  Fie, Nay, Prithee John (t)  //1+3+/2+75//61+/753//46/531+  Walsh CD-3.1, 1754 
32  Cuckow, The (t)  //17-12/1212//3234/3434//5456/5654  Walsh CD-3.1, 1754 
33  Puddings and Pies (t)  //671+/765//671+6/535//2/25  Walsh CD-3.1, 1754 
34  Joan's Placket (t)  //3/321//22/254//321/217-  Walsh CD-3.1, 1754 
35  Bobbing Joe (t)  //6-3/32//345/7-6-5-//6-7-/12  Walsh CD-3.1, 1754 
36  Green Sleeves and Pudding Pyes (t)  //11/123//27-5-/5-6-7-//16-/6-7-1  Walsh CD-3.1, 1754 
37  Twas Within a Furlong of Edinborough Town,' (t)  //12/321//27-31/6-6-7-//1234//543  Walsh CD-3.1, 1754 
38  Lilli Burlero (t)  //12133//2324//35143  Walsh CD-3.1, 1754 
39  Aurelia and Gallitea (t)  //6-1321//7-5-5-217-6-5-//6-1321  Walsh CD-3.1, 1754 
40  Highland Laddy (t)  //11/321//4/3//22/4564  Walsh CD-3.1, 1754 
41  I Often for My Jenny Strove (t)  //534/21//234/5-//6-1/35  Walsh CD-3.1, 1754 
42  Draper's Gardens (t)  //5-3-5-15-3-//15-1315-//313543//212  Walsh CD-3.1, 1754 
43  Lumps of Pudding (t)  //16-/165//323/6-7-1//7-5-/7-53  Walsh CD-3.1, 1754 
44  Princess Amelia (t)  //5/5//545//65/43  Walsh CD-3.1, 1754 
45  Irish Ground (t)  //4/4/1//4/4/5//4/4/7-  Walsh CD-3.1, 1754 
46  Moll Peatly, The New Way (t)  //6/1+//34/543//67/1+2+1+  Walsh CD-3.1, 1754 
47  Dusty Miller (t)  //345321//5-22432//345321//5-11321  Walsh CD-3.1, 1754 
48  Butter'd Pease (t)  //35/543//46/6//35/543  Walsh CD-3.1, 1754 
49  Ratcliff Cross (t)  //1+54531//646246-17-5-//7-243217-6-5-5  Walsh CD-3.1, 1754 
50  Intreague, The (t)  //1+2+3+/2+1+//76/5//456/54  Walsh CD-3.1, 1754 
51  Whitehall (t)  //123/456//71+2+/3+4+3+//2+/5  Walsh CD-3.1, 1754 
52  Bore La Bass (t)  //3+2+1+/71+//2+565//43/234  Walsh CD-3.1, 1754 
53  Queen Carolina (t)  //3/5//1+12//3456/543  Walsh CD-3.1, 1754 
54  Princess Royal (t)  //11/123//22/234//33/345  Walsh CD-3.1, 1754 
55  Hap-hazard (t)  //13/4321//7-2/25//123/345  Walsh CD-3.1, 1754 
56  O Mother Roger (t)  //11/23//45/321//44/25  Walsh CD-3.1, 1754 
57  Black Joak (t)  //5-6-7-/11//232/212//343/321  Walsh CD-3.1, 1754 
58  Rape, The (t)  //351/24//357-/15//61+6/51+5  Walsh CD-3.1, 1754 
59  Newmarket (t)  //5/321//1/5-4-//3-4-5-/15-  Walsh CD-3.1, 1754 
60  Newmarket. (second Part) (t)  //3+/5+//1+71+/2+75//676/1+4  Walsh CD-3.1, 1754 
61  Hunsdon House (t)  //15/36//53/21//1+2+3+/2+7  Walsh CD-3.1, 1754 
62  New Year's Eve (t)  //355/556//532/6-5-//6-22/21  Walsh CD-3.1, 1754 
63  Nobody's Jigg (t)  //75/567//1+1/11+//75/5675  Walsh CD-3.1, 1754 
64  Parson Upon Dorothy (t)  //6-6-/7-5-//12/13//21/7-127-  Walsh CD-3.1, 1754 
65  Spanish Gypsie (t)  //567/567//5/52//567/567  Walsh CD-3.1, 1754 
66  Dumps, The (t)  //1+321//1+321//1+321  Walsh CD-3.1, 1754 
67  From Aberdeen (t)  //35/56//543/25//31/35  Walsh CD-3.1, 1754 
68  Sweet Kate (t)  //543/432//555/534//543/432  Walsh CD-3.1, 1754 
69  Old Simon the King (t)  //6-7-1/121/15-//6-7-1/123/44//6-4-4-/4-
5-/6-7-1 
Walsh CD-3.1, 1754 
70  Of Noble Race Was Shinkin (t)  //1+76/5675//66-7//1+76/5675  Walsh CD-3.1, 1754 
71  Jovial Beggars, The (t)  //12/34//5/6//543/23  Walsh CD-3.1, 1754 
72  Sailor's Delight, The (t)  //353/535//1+/543//454/32  Walsh CD-3.1, 1754 
73  Smith's Rant (t)  //134/53//4534/21//1+71+/2+7  Walsh CD-3.1, 1754 
74  Love Lies a Bleeding (t)  //6-7-12/36-//656/73//1+76/543  Walsh CD-3.1, 1754 
75  Epsom Wells (t)  //51+53//531//61+64  Walsh CD-3.1, 1754 
76  Happy Meeting (t)  //5-1321//27-5-//51+112  Walsh CD-3.1, 1754 
77  Never Love Thee More (t)  //5-6-5-/12//343/21//53/21  Walsh CD-3.1, 1754 
78  Prince George (t)  //671+/73+//1+76/543//671+/73+  Walsh CD-3.1, 1754 
79  Mr. Young's Delight (t)  //31/12//3/6//56/5653  Walsh CD-3.1, 1754 
80  Queen's Delight, The (t)  //1+1+1+2+3+//1+1+1+76//55321  Walsh CD-3.1, 1754 
81  Black and Grey (t)  //66/2+7//1+/62+//7/55+  Walsh CD-3.1, 1754 
82  Vienna (t)  //6-6-/6-6//53/1//53/52  Walsh CD-3.1, 1754 
83  Edinborough Castle (t)  //35/56/531//46/671+/22//35/56/531+  Walsh CD-3.1, 1754 
84  Lane's Maggot (t)  //3+/2+//1+2+1+/73//671+2+/73  Walsh CD-3.1, 1754 
85  Old Batchelor (t)  //676/543//4/345//123/432  Walsh CD-3.1, 1754 
86  Roger of Coverly (t)  //6-7-11/16/531//2/26-1/7-5-//6-7-11  Walsh CD-3.1, 1754 
87  Hill's Maggot (t)  //3456/53//42/321//7-254  Walsh CD-3.1, 1754 
88  Yellow Joak (t)  //51+1+76//72+234//53+34//51+3+4+3+  Walsh CD-3.1, 1754 
89  Red House (t)  //6-654//3/1//7-543  Walsh CD-3.1, 1754 
90  Lane's Minuet (t)  //675//631+//71+6  Walsh CD-3.1, 1754 
91  English Paspy (t)  //154321//15671+//22+1+765  Walsh CD-3.1, 1754 
92  Princess (t)  //1+1+/1+76//77/73//66/61+7  Walsh CD-3.1, 1754 
93  Emperor of the Moon (t)  //6-3/6-3//6-3/17-1//6-6/6-6  Walsh CD-3.1, 1754 
94  Siege of Limerick (t)  //671+63+//71+2+51+//4657671+  Walsh CD-3.1, 1754 
95  Well's Humour (t)  //4+2+1+7671+//2+234567//62+1+76543453  Walsh CD-3.1, 1754 
96  Whitehall Minuet (t)  //632//17-//16-7-12  Walsh CD-3.1, 1754 
97  Lincoln's-inn (t)  //1+/34//5432/11+//2+3+/4+2+  Walsh CD-3.1, 1754 
98  Fidler's Morris (t)  //11/51//426-7-//11/51  Walsh CD-3.1, 1754 
99  What You Please (t)  //5671+2+//25456//53217-  Walsh CD-3.1, 1754 
100  Green Stockings (t)  //1+2+3+/2+1+//76/753//456/534  Walsh CD-3.1, 1754 
101  Nobe's Maggot (t)  //121/34/5//7-1/23/27-5-//17-6-/5-3-1/2-
 
Walsh CD-3.1, 1754 
102  America, With the Minuet (t)  //66-/13//432/35//1+765/4321  Walsh CD-3.1, 1754 
103  Portsmouth (t)  //12/3217-//6-/6//53/4321  Walsh CD-3.1, 1754 
104  Lord Carnarvan's Iigg (t)  //64/671+//75/5671+//64/44  Walsh CD-3.1, 1754 
105  Mansel, The (t)  //13/55//1+543/23//45/351+5  Walsh CD-3.1, 1754 
106  Princess's Court (t)  //15/51+//76/56//51+/62+  Walsh CD-3.1, 1754 
107  Lady Day (t)  //345/51+//6/654//345/53+4+  Walsh CD-3.1, 1754 
108  Beaux Delight, The (t)  //3-4-5-/1-1//7-12/5-17-//123/6-43  Walsh CD-3.1, 1754 
109  Shore's Trumpet Tune. Round O (t)  //335/5321//1+1+3+/3+2+2+5//335/5321  Walsh CD-3.1, 1754 
110  Lord Byron's Delight (t)  //3115-/143//217-/5-3//3127-/1324  Walsh CD-3.1, 1754 
111  Iantha the Lovely (t)  //17-6-/323//4321/7-7-1//217-/1363  Walsh CD-3.1, 1754 
112  Tunbridge Walks (t)  //316/51+//7/567//1+76/531  Walsh CD-3.1, 1754 
113  Carpenter's Maggot (t)  //121/355//1+/3+//2+3+2+/2+61+  Walsh CD-3.1, 1754 
114  Cheshire Rounds (t)  //3234321345//6217-5-//3234321345  Walsh CD-3.1, 1754 
115  Red Joak (t)  //1+2+/1+3//5356/53+2+//1+2+/1+3  Walsh CD-3.1, 1754 
116  Cobler's Hornpipe (t)  //16-7-1217-6-//7-5-217-//123216-7-1  Walsh CD-3.1, 1754 
117  Lord Byron's Maggot (t)  //535/535//535/51+//1+51+/1+51+  Walsh CD-3.1, 1754 
118  St. Albans (t)  //55/1+76//54/3//531/642  Walsh CD-3.1, 1754 
119  Country Farmer (t)  //5456/543//42/35//1+71+2+/1+7  Walsh CD-3.1, 1754 
120  Rub Her Down with Straw (t)  //6-7-/12//16-7-//12/3234  Walsh CD-3.1, 1754 
121  Goddesses, The (t)  //223/432//334/543//223/432  Walsh CD-3.1, 1754 
122  Watton Towns End (t)  //3111/11//2345/667//2+1+76/671+11  Walsh CD-3.1, 1754 
123  Knot (t)  //4/32//3453/15//1+/76  Walsh CD-3.1, 1754 
124  Waltom Abby (t)  //12/323//4321/7-5-//6-4-/2-5-  Walsh CD-3.1, 1754 
125  Drive the Cold Winter Away (t)  //17-6-/36//543/1+1//23/454  Walsh CD-3.1, 1754 
126  Dr. Popes Jigg (t)  //321/5-1//3-1-12//312/312  Walsh CD-3.1, 1754 
127  Pall-Mall (t)  //6-6-/16//1/6-7-1//25-/52  Walsh CD-3.1, 1754 
128  Whitney's Farewell (t)  //12/3434//5/11+//76/71+71+  Walsh CD-3.1, 1754 
129  Irish Trot (t)  //671+7/63/5676/55//6654/35  Walsh CD-3.1, 1754 
130  Mulbery Garden (t)  //67/1+53//231/53//671+/71+6  Walsh CD-3.1, 1754 
131  Arundel Street (t)  //11+/123//22+/234//31/345  Walsh CD-3.1, 1754 
132  Winchester Wedding (t), or Kings's Jigg, The (at)  //35/65/31//35/1+6/2+5//35/65/345  Walsh CD-3.1, 1754 
133  Bloomsbury Market (t)  //5+3+2+1+/1+5//5653/55//51+1+7/61+  Walsh CD-3.1, 1754 
134  Black Bess (t)  //313/51+//426/2+3+//4+62+/751+  Walsh CD-3.1, 1754 
135  Mr. Staggin's Jigg (t)  //3+1+3+/2+72+//1+76/56//7/31+2+  Walsh CD-3.1, 1754 
136  Rummer (t)  //321/3453//4564/55//1+76/71+2+7  Walsh CD-3.1, 1754 
137  Hey Ho My Honey (t)  //53/345//6/1+//63/21  Walsh CD-3.1, 1754 
138  Bishop of Bangors Jigg (t)  //671+/71+6//567/36//543/432  Walsh CD-3.1, 1754 
139  Temple Change (t)  //31+/654321//7-22/24//351+/62+7  Walsh CD-3.1, 1754 
140  Greenwich Park (t)  //1/5//36//53/21  Walsh CD-3.1, 1754 
141  Easter Eve (t)  //6545/63//1+76/53//63/2321  Walsh CD-3.1, 1754 
142  Kemp's Jigg (t)  //676/456//545/345//671+/71+6  Walsh CD-3.1, 1754 
143  Enfield Common (t)  //16-342//31327-//16-7-3-6-5-  Walsh CD-3.1, 1754 
144  Pilgrim, The (t), or Ld Foppington, The (at)  //3-5-3-/1-3-//5-1/12//343/345  Walsh CD-3.1, 1754 
145  Bury Fair (t)  //53/31//2/5-6//53/321  Walsh CD-3.1, 1754 
146  Barley Mow (t)  //15-/12//3/34//531/321  Walsh CD-3.1, 1754 
147  Wolverton Hall (t)  //1+5//321//46/654//345/321  Walsh CD-3.1, 1754 
148  Bishop of Chester's Jigg (t), or Fit's Come On Me Now, The (at)  //15/535/53//15/535/671+5//15/535/67  Walsh CD-3.1, 1754 
149  Buskin (t)  //1+54/35//6543/24//5432/13  Walsh CD-3.1, 1754 
150  Christ Church Bells In Oxon (t)  //11/11//11/13//21/16-  Walsh CD-3.1, 1754 
151  Cupid's Garden (t)  //17-1/234//31/134//565/7-1  Walsh CD-3.1, 1754 
152  Bellamira (t)  //6-3-7-1//6-/1//7-5-/52  Walsh CD-3.1, 1754 
153  Cold and Raw (t)  //6-6-/12//345/5-5-//6-6-/31  Walsh CD-3.1, 1754 
154  Daniel Cowper (t)  //51+/1+6//62+/2+5//51+/1+6  Walsh CD-3.1, 1754 
155  Mermaid (t)  //345/654//31/123//46-/6-7-1  Walsh CD-3.1, 1754 
156  Rigadoon (t)  //3434/55//66654/55545//66654/5654  Walsh CD-3.1, 1754 
157  Hedge Lane (t)  //1+71+2+/7675//6562/53//4345/671+3  Walsh CD-3.1, 1754 
158  Coronation Day, The (t)  //1+7/1+5//1+/55//643/25  Walsh CD-3.1, 1754 
159  Wooly and Georgey (t)  //112321//4223432//321234//565-  Walsh CD-3.1, 1754 
160  Mad Moll (t)  //123/16-6-/16-6-//123/16-6-/7-5-//123/1
6-6-/16-6- 
Walsh CD-3.1, 1754 
161  Hemp Dresser (t)  //345/54//345/5-6-7-//11/12  Walsh CD-3.1, 1754 
162  Northern Nancy (t)  //6-7-6-/5-6-//7-1/217-//123/5-1  Walsh CD-3.1, 1754 
163  Temple, The (t)  //5/6//71+/76//56/765  Walsh CD-3.1, 1754 
164  De'il Take the Wars (t)  //1123/21//15-6-7-1/5-3-//3-5-5-1/1223  Walsh CD-3.1, 1754 
165  Hey to the Camp (t)  //1+2+3+1+/2+75//671+3/21//3453/55  Walsh CD-3.1, 1754 
166  Dampier (t)  //1+7/1+76//5434/53//2345/671+76  Walsh CD-3.1, 1754 
167  Bonny Grey-ey'd Morn, The (t)  //17-12/321//345/56//5653/4321  Walsh CD-3.1, 1754 
168  Young Sir Solomon (t)  //345/654//5/4//321/7-6-  Walsh CD-3.1, 1754 
169  Apollo and Daphne (t)  //112321//351+6//565454343//25-12321  Walsh CD-3.1, 1754 
170  Old Man a Bedfull of Bones, An (t)  //222/22//27-5-/7-7-//111/17-  Walsh CD-3.1, 1754 
171  Young Jemmy (t)  //17-6-/7-3//6/1+//71+76/5653  Walsh CD-3.1, 1754 
172  Bouzer Castle (t)  //35/535//61+/1+61+//35/531  Walsh CD-3.1, 1754 
173  A La Mode de France (t)  //27-/12//7-6-/5-2//27-/12  Walsh CD-3.1, 1754 
174  Soldier and a Sailor, A (t)  //3-5-1/123//1/5-7-//123/345  Walsh CD-3.1, 1754 
175  Four Pence Half Penny Farthing (t), or Jockey, The (at)  //13/313//7-2/27-2//13/313  Walsh CD-3.1, 1754 
176  Ladies of London (t)  //123/432//321/53//456/563  Walsh CD-3.1, 1754 
177  Black Jack (t)  //53/123//42/26//565/321  Walsh CD-3.1, 1754 
178  Bonney Dundee (t)  //17-6-/6-7-1//7-5-/7-2//133/36  Walsh CD-3.1, 1754 
179  Astrope Wells (t)  //1+/71+6/1+2+3+//2+75/671+/753//1+/71+6
/1+2+3+ 
Walsh CD-3.1, 1754 
180  Essex Building (t)  //321/217-//11/123//11/123  Walsh CD-3.1, 1754 
181  Valentine's Day (t)  //565/313//453/234//565/313  Walsh CD-3.1, 1754 
182  Hey Boys Up Go We (t)  //11+/76//54/345//43/21  Walsh CD-3.1, 1754 
183  Dull Sir John (t)  //26-/23//434/351//43/45  Walsh CD-3.1, 1754 
184  King of Poland (t)  //42/45//656/23//456/1+6  Walsh CD-3.1, 1754 
185  Jacks Health (t)  //321/567//66/671+//543  Walsh CD-3.1, 1754 
186  Valiant Jockey (t)  //1+51+5//65321//1+3+2+5+3+  Walsh CD-3.1, 1754 
187  Up with Aily (t)  //11+/53/53//11+/53/432//11+/53/456  Walsh CD-3.1, 1754 
188  Sawney Was Tall (t)  //112/321//7-6-/25-//12/3432  Walsh CD-3.1, 1754 
189  Excuse Me (t)  //6-6-/6-6//54/34//565/231  Walsh CD-3.1, 1754 
190  Miller's Jigg (t)  //1+5/353/353//1+5/3443/27//65/353/3567  Walsh CD-3.1, 1754 
191  Cuckolds All Arow (t)  //2+2+/2+1+//71+/2+5//66/767  Walsh CD-3.1, 1754 
192  Fryar and the Nun, The (t)  //11/11//1/11//21/7-1  Walsh CD-3.1, 1754 
193  Jolly Breeze (t)  //15-13/543//25-7-2/45//321212/343453  Walsh CD-3.1, 1754 
194  Friday Night (t)  //13/51+//5/3//45/6543  Walsh CD-3.1, 1754 
195  Saturday Night and Sunday Morning (t)  //321/55-//222/24//321/55-  Walsh CD-3.1, 1754 
196  London's Loyalty (t)  //6-656321//7-1217-6-5-//6-656327-  Walsh CD-3.1, 1754 
197  Johnny Cock Thy Beaver (t)  //51/321//232/46-//51/323  Walsh CD-3.1, 1754 
198  Irish Boree (t)  //1+7/65//671+/2+3+2+1+//77  Walsh CD-3.1, 1754 
199  Spring Garden (t)  //6-6-/11//232/6//6-/1  Walsh CD-3.1, 1754 
200  Trenchmore (t)  //7-1/23//21/27-5-//123/323  Walsh CD-3.1, 1754 
201  Black Nell (t)  //15/321//35/56//531+/531  Walsh CD-3.1, 1754 
202  Christmas Cheer (t)  //61+6//535//61+6//53  Walsh CD-3.1, 1754 
203  Chearily and Merrily (t)  //7-122/765//765/66-//7-122/765  Walsh CD-3.1, 1754 
204  Have at Thy Coat Old Woman (t)  //56/53//42/634//56/52  Walsh CD-3.1, 1754 
Return to Database Home Page
© 2002 Colonial Music Institute