Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Walsh CD-1.1, 1718

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  Appollo and Daphne (t)  //112321//351+6//565454343  Walsh CD-1.1, 1718 
2  Flora and Phaon (t)  //25543//456-7-1//277-1  Walsh CD-1.1, 1718 
3  Venus and Adonis (t)  //12/34//345/25-//12/34  Walsh CD-1.1, 1718 
4  Happy Clown (t)  //12/321//55/51+//76/54  Walsh CD-1.1, 1718 
5  Coridon and Phillis (t)  //1+53/642//531/1+2+//3+1+6/2+75  Walsh CD-1.1, 1718 
6  Aurelia and Gallitea (t)  //6-1321//7-5-5-217-6-5-//6-1321  Walsh CD-1.1, 1718 
7  Love and Honour (t)  //671+2+3+3+3+//4+3+2+1+71+7653//6323432
17- 
Walsh CD-1.1, 1718 
8  Bravo and Florimel (t)  //1+1+1+1+3+1+//1+765432345//311111  Walsh CD-1.1, 1718 
9  Calypso and Telemachus (t)  //15/36//54/321//351+/135  Walsh CD-1.1, 1718 
10  Jupiter and Joan (t)  //123452321//7-123217-6-7-127-//16-7-5-4
-3-2- 
Walsh CD-1.1, 1718 
11  Leander and Hero (t)  //1-/3-5-//1/353//21/7-6-  Walsh CD-1.1, 1718 
12  Hellen and Paris (t)  //1+54/32//11/123//22/234  Walsh CD-1.1, 1718 
13  Prince and Princess (t)  //63+63+1+76//5671+2+5765//63+63+1+76  Walsh CD-1.1, 1718 
14  Cardinal, The (t)  //15/35/25//15/321/7-25-//15/35/25  Walsh CD-1.1, 1718 
15  Sapho and Phaon (t)  //5/531/531//2/27-5-/27-5-//131/6-16-/24
Walsh CD-1.1, 1718 
16  Hunt the Squiril (t)  //15/56//5/3//123/21  Walsh CD-1.1, 1718 
17  Sage Leaf (t)  //254/314//217-6-/7-5-//7-1/27-  Walsh CD-1.1, 1718 
18  Dull Sir John (t)  //26-/23//434/351//43/45  Walsh CD-1.1, 1718 
19  Joan Sanderson (t), or Cushion Dance, The (at)  //6-32//127-//6-6-3-  Walsh CD-1.1, 1718 
2O  Kemp's Jigg (t)  //676/456//545/345//671+/71+6  Walsh CD-1.1, 1718 
21  Ely Minster (t)  //2344//434//671+1+  Walsh CD-1.1, 1718 
22  Coronation Day, The (t)  //1+7/1+5//1+/55//643/25  Walsh CD-1.1, 1718 
23  New Year's Eve (t)  //355/556//531/6-5-//6-22/21  Walsh CD-1.1, 1718 
24  Hunsdon House (t)  //15/36//53/21//1+2+3+/2+7  Walsh CD-1.1, 1718 
25  Madge on a Tree (t)  //4567//1+64//531  Walsh CD-1.1, 1718 
26  Winchester (t)  //6-7-1/27-3//231/3217-6-5-//6-7-1/27-3  Walsh CD-1.1, 1718 
27  Devonshire-House (t)  //15/321//567/1+7//671+/765  Walsh CD-1.1, 1718 
28  Galloping Nag, The (t)  //121/212//323/234//543/217-  Walsh CD-1.1, 1718 
29  Ten Pound Lass (t)  //33/6//12/35//42/23  Walsh CD-1.1, 1718 
30  Cuckolds All Arow (t)  //2+2+/2+1+//71+/2+5//66/76-7  Walsh CD-1.1, 1718 
31  Up with Aily (t)  //11+/53/53//11+/53/432//11+/53/456  Walsh CD-1.1, 1718 
32  Green Stockings (t)  //1+2+3+/2+1+//76/753//456/534  Walsh CD-1.1, 1718 
33  Scotland (t)  //1+5/535/671+//72/23/432//1+5/535/671+  Walsh CD-1.1, 1718 
34  Mug-House (t)  //345/646//531+/321//27-2/24  Walsh CD-1.1, 1718 
35  Lady Day (t)  //345/51+//6/654//345/53+4+  Walsh CD-1.1, 1718 
36  Mock Hoby-Horse (t)  //323/6-7-1//22/254//323/5-6-7-  Walsh CD-1.1, 1718 
37  Lincoln or Bolton (t)  //17-1/53//456/531//7-/5-6-7-  Walsh CD-1.1, 1718 
38  King of Poland (t)  //42/45//656/23//456/1+6  Walsh CD-1.1, 1718 
39  Lord Carnarvan's Jigg (t)  //64/671+//75/5671+//64/44  Walsh CD-1.1, 1718 
40  Merry Milk-Maids, The (t)  //121/5-5//3/31//121/5-7-  Walsh CD-1.1, 1718 
41  Red Bull (t)  //1/23//17-1/7-//6-/5-1  Walsh CD-1.1, 1718 
42  Puddings and Pies (t)  //671+/765//671+6/535//2/25  Walsh CD-1.1, 1718 
43  Joan's Placket (t)  //3/321//22/254//321/217-  Walsh CD-1.1, 1718 
44  Spanish Gypsie (t)  //567/567//5/52//567/567  Walsh CD-1.1, 1718 
45  Maid In the Mill, The (t)  //67/1+53//231/53//671+/71+6  Walsh CD-1.1, 1718 
46  London's Loyalty (t)  //6-656321//7-1217-6-5//6-656327-  Walsh CD-1.1, 1718 
47  Spring Garden (t)  //6-6-/11//232/6//6-/1  Walsh CD-1.1, 1718 
48  Abergenny (t)  //6-6-/12//345/5-5-//6-6-/123  Walsh CD-1.1, 1718 
49  Dumps, The (t)  //1+321//1+321//1+321  Walsh CD-1.1, 1718 
50  Prince Rupert's March (t)  //26-/23//45/44//32/21  Walsh CD-1.1, 1718 
51  New Royal Exchange (t)  //3+2+1+7/1+5//671+2+/73+2+//1+76/65  Walsh CD-1.1, 1718 
52  29th of May, The (t)  //53/43//217-6-/5-3//46-/7-6-7-  Walsh CD-1.1, 1718 
53  Buff-Coat (t)  //1+/3//2/767//1+5/32  Walsh CD-1.1, 1718 
54  Old Man a Bed Full of Bones, An (t)  //333/33//316-/11//222/21  Walsh CD-1.1, 1718 
55  Chearily and Merrily (t)  //7-122/765//765/66-//7-122/765  Walsh CD-1.1, 1718 
56  Glory of the West (t)  //17-17-/6-6-//7-17-6-/5-5-//17-1/212  Walsh CD-1.1, 1718 
57  Trenchmore (t)  //7-1/23//21/27-5-//123/323  Walsh CD-1.1, 1718 
58  Have at Thy Coat, Old Woman (t)  //56/53//42/634//56/52  Walsh CD-1.1, 1718 
59  Goddesses, The (t)  //223/432//334/543//223/432  Walsh CD-1.1, 1718 
60  Three Sheep Skins (t)  //1/34//5/3//4/2  Walsh CD-1.1, 1718 
61  Soldier's Life, A (t)  //345/321//27-/5-2//345/123  Walsh CD-1.1, 1718 
62  Saturday Night and Sunday Morning (t)  //321/55-//222/24//321/55-  Walsh CD-1.1, 1718 
63  What You Please (t)  //5671+2+//25456//53217-  Walsh CD-1.1, 1718 
64  Watton Town's End (t)  //3111/11//2345/667//1+1+76/671+11  Walsh CD-1.1, 1718 
65  A la Mode de France (t)  //27-/12//7-6-/5-2//27-/12  Walsh CD-1.1, 1718 
66  Drive the Cold Winter Away (t)  //17-6-/36//543/1+1//23/454  Walsh CD-1.1, 1718 
67  Fryar and the Nun, The (t)  //11/11//1/11//21/7-1  Walsh CD-1.1, 1718 
68  Health to Betty, A (t)  //6-7-6-/5-3-//1/7-12//343/21  Walsh CD-1.1, 1718 
69  Windsor Castle (t)  //676/5673//671+/2+71+//57/73  Walsh CD-1.1, 1718 
70  Bobbing Joe (t)  //6-3/32//345/7-6-5-//6-7-/12  Walsh CD-1.1, 1718 
71  Dr Pope's Jigg (t)  //321/5-1//3-1-12//312/312  Walsh CD-1.1, 1718 
72  Sailor's Delight, The (t)  //353/535//1+/543//454/32  Walsh CD-1.1, 1718 
73  Hemp-Dresser (t)  //71+2+/2+1+//71+2+/234//55/56  Walsh CD-1.1, 1718 
74  Picadilly (t)  //5/3//232/7-12//127-/6-5-6-7-  Walsh CD-1.1, 1718 
75  New Fagary, The (t)  //1122/3453//4321/15-//1122/3453  Walsh CD-1.1, 1718 
76  From Aberdeen (t)  //35/56//543/25//31/35  Walsh CD-1.1, 1718 
77  Sweet Kate (t)  //543/432//555/534//543/432  Walsh CD-1.1, 1718 
78  Row Well, Ye Mariners (t)  //7-6-/7-1//2/23//454/323  Walsh CD-1.1, 1718 
79  Under and Over (t)  //6-6/54//3/217-//123/231  Walsh CD-1.1, 1718 
80  Hey to the Camp (t)  //1+2+3+1+/2+75//671+3/21//3453/55  Walsh CD-1.1, 1718 
81  Duke of Lorrain's March (t)  //555/55//5/5//67/1+76  Walsh CD-1.1, 1718 
82  Slip, The (t)  //15-/12//34/53//65/453  Walsh CD-1.1, 1718 
83  Jovial Beggars, The (t)  //12/34//5/6//543/23  Walsh CD-1.1, 1718 
84  Gossips Frolick, The (t)  //1+2+3+/2+3+1+//75/1+3//456/564  Walsh CD-1.1, 1718 
85  Devil's Dream, The (t)  //2/22//17-1/22//34/563  Walsh CD-1.1, 1718 
86  Punk's Delight.(the New Way) (t)  //2222/27-//1234321/353//4464/61+12  Walsh CD-1.1, 1718 
87  Lady Cullen (t)  //6-6-/44//5432/11//22/6-4  Walsh CD-1.1, 1718 
88  Amaryllis (t)  //54/321//25-/1//5654/3231  Walsh CD-1.1, 1718 
89  Black Jack (t)  //53/123//42/26//565/321  Walsh CD-1.1, 1718 
90  Cavalier (t)  //1+1+/76//671+/3//345/55  Walsh CD-1.1, 1718 
91  Wallingford House (t)  //654/321//2321/7-6-/123/42  Walsh CD-1.1, 1718 
92  Jamaica (t)  //13/345//65/6//53/4321  Walsh CD-1.1, 1718 
93  Mulbery Garden (t)  //67/1+53//231/53//671+/71+6  Walsh CD-1.1, 1718 
94  Singleton's Slip (t)  //12/34//543/245//6543/21  Walsh CD-1.1, 1718 
95  Count Tallard (t)  //535/535//1+/543//454/321  Walsh CD-1.1, 1718 
96  Northern Nancy (t)  //6-7-6-/5-6-//7-1/217-//123/5-1  Walsh CD-1.1, 1718 
97  Irish Trot (t)  //671+7/63/5676/55//6654/35  Walsh CD-1.1, 1718 
98  Whitehall (t)  //123/456//71+2+/3+4+3+//2+/5  Walsh CD-1.1, 1718 
99  Opera (t), or Ape's Dance, The (at)  //1/25-//1/132//143/25-  Walsh CD-1.1, 1718 
100  Newmarket (t)  //5/321//1/5-4-//3-4-5-/15-  Walsh CD-1.1, 1718 
101  Newmarket. (second Part) (t)  //3+/5+//1+71+/2+75//676/1+4  Walsh CD-1.1, 1718 
102  Duke of York's Delight (t)  //53/17-1//27-/5-67//1+76/543  Walsh CD-1.1, 1718 
103  Mr Staggin's Jigg (t)  //3+1+3+/2+72+//1+76/56//7/31+2+  Walsh CD-1.1, 1718 
104  Cobler's Jigg (t)  //1+1+/71+//67/5//66/75  Walsh CD-1.1, 1718 
105  Nobody's Jigg (t)  //75/567//1+1/11+//75/5675  Walsh CD-1.1, 1718 
106  Parson Upon Dorothy (t)  //6-6-/7-5-//12/13//21/7-127-  Walsh CD-1.1, 1718 
107  Under the Greenwood Tree (t)  //2+2+/2+1+//76/567//62/34  Walsh CD-1.1, 1718 
108  Sawney Was Tall (t)  //112/321//7-6-/25-//12/3432  Walsh CD-1.1, 1718 
109  Westmoreland (t)  //321/7-6-5-//6-7-1/7-1//234/345  Walsh CD-1.1, 1718 
110  Valentine's Day (t)  //565/313//453/234//565/313  Walsh CD-1.1, 1718 
111  Dampier (t)  //1+7/1+76//5434/53//2345/671+76  Walsh CD-1.1, 1718 
112  Young Jemmy (t)  //17-6-/7-3//6/1+//71+76/5653  Walsh CD-1.1, 1718 
113  Bouzer Castle (t)  //35/535//61+/1+61+//35/531  Walsh CD-1.1, 1718 
114  Bore la Bass (t)  //3+2+1+/71+//2+565//43/234  Walsh CD-1.1, 1718 
115  Christ-Church Bells In Oxon (t)  //11/11//11/13//21/7-6-  Walsh CD-1.1, 1718 
116  Mermaid (t)  //345/654//31/123//46-/6-7-1  Walsh CD-1.1, 1718 
117  Hey Boys, Up Go We (t)  //11+/76//54/345//43/21  Walsh CD-1.1, 1718 
118  Hedge Lane (t)  //1+71+2+/7675//6562/53//4345/671+3  Walsh CD-1.1, 1718 
120  Love Lies a Bleeding (t)  //6-7-12/36-//656/73//1+76/543  Walsh CD-1.1, 1718 
121  Smith's Rant (t)  //134/53//4534/21//1+71+/2+7  Walsh CD-1.1, 1718 
122  Never Love Thee More (t)  //5-6-5-/12//344/21//53/21  Walsh CD-1.1, 1718 
123  Jack's Health (t)  //321/567//66/671+//543  Walsh CD-1.1, 1718 
124  Green Sleeves and Pudding Pies (t)  //11/123//27-5-/5-6-7-//16-/6-7-1  Walsh CD-1.1, 1718 
125  Sion House (t)  //153215//1+762+765//1+565436  Walsh CD-1.1, 1718 
126  Old Simon the King (t)  //6-7-1/121/15-//6-7-1/123/44//6-4-4-/4-
5-/6-7-1 
Walsh CD-1.1, 1718 
128  Excuse Me (t)  //6-6-/6-6//54/34//565/231  Walsh CD-1.1, 1718 
129  Rummer (t)  //321/3453//4564/55//1+76/71+2+7  Walsh CD-1.1, 1718 
130  Miller's Jigg (t)  //1+5/353/353//1+5/3443/27//65/353/3567  Walsh CD-1.1, 1718 
131  Dragoon's March (t)  //334/5456//567/1+//765/654  Walsh CD-1.1, 1718 
132  Country Abigal (t)  //51+3/21//353/1+2+//3+2+3+/1+76  Walsh CD-1.1, 1718 
133  New Bath (t)  //15-/12//343/234//3451/25-  Walsh CD-1.1, 1718 
134  Hap-Hazard (t)  //13/4321//7-2/25//123/345  Walsh CD-1.1, 1718 
135  Prince George (t)  //671+/73+//1+76/543//671+/73+  Walsh CD-1.1, 1718 
136  Grenadiers March (t)  //1/1234//55/54//334/5432  Walsh CD-1.1, 1718 
137  Pall-Mall (t)  //6-6-/16//1/6-7-1//25-/52  Walsh CD-1.1, 1718 
138  Arcadia (t)  //31/27-//17-/6-7-1//27-/12  Walsh CD-1.1, 1718 
139  Johnny, Cock Thy Beaver (t)  //51/321//232/46-//51/323  Walsh CD-1.1, 1718 
140  Black and Grey (t)  //66/2+7//1+/62+//7/55+  Walsh CD-1.1, 1718 
141  Hey Ho, My Honey (t)  //53/345//6/1+//53/21  Walsh CD-1.1, 1718 
142  Short's Garden (t)  //543/425//31/13//217-/16-2  Walsh CD-1.1, 1718 
143  Vienna (t)  //6-6-/6-6//53/1//53/52  Walsh CD-1.1, 1718 
144  Wolverton-Hall (t)  //1+5/321//46/654//345/321  Walsh CD-1.1, 1718 
145  Bishop of Chester's Jigg (t), or Fit's Come on Me Now, The (at)  //15/535/53//15/535/671+5//15/535/67  Walsh CD-1.1, 1718 
146  Lady of Pleasure (t)  //1+1/34//55-/7-1//234/345  Walsh CD-1.1, 1718 
147  Painted Chamber (t)  //6-7-1/7-1//22/234//36-2/7-5-7-  Walsh CD-1.1, 1718 
148  Cupid's Garden (t)  //17-1/234//31/134//565/7-1  Walsh CD-1.1, 1718 
149  Bonney Dundee (t)  //17-6-/6-7-1//7-5-/7-2//133/36  Walsh CD-1.1, 1718 
150  Knot (t)  //4/32//3453/15//1+/76  Walsh CD-1.1, 1718 
151  Jenny, Come Tye My Cravat (t)  //313/55//423/44//313/55  Walsh CD-1.1, 1718 
152  Holyrood-Day (t)  //7/1+5//67/543//42/53  Walsh CD-1.1, 1718 
153  Four Pence Half-Penny Farthing (t), or Jockey, The (at)  //13/313//7-2/27-2//13/313  Walsh CD-1.1, 1718 
154  Ladies of London (t)  //123/432//321/53//456/563  Walsh CD-1.1, 1718 
155  Astrope Wells (t)  //1+/71+6/1+2+3+//2+75/671+/753//1+/71+6
/1+2+3+ 
Walsh CD-1.1, 1718 
156  Garter (t)  //32/345//15-/112//33-4/543  Walsh CD-1.1, 1718 
157  Maids Delight (t)  //6-6/563//21/7-6//543/217-  Walsh CD-1.1, 1718 
158  Maids Morris (t)  //11/6-7-1//7-217-//16-/6-4  Walsh CD-1.1, 1718 
159  Cold and Raw (t)  //6-6-/12//345/5-5-//6-6-/31  Walsh CD-1.1, 1718 
160  Siege of Buda (t)  //15-/12//31/134//55/4345  Walsh CD-1.1, 1718 
161  Camberwell (t)  //16-367//53671+//2+3+2+1+71+76  Walsh CD-1.1, 1718 
162  Every Lad His Lass (t)  //6/7//1+76/53//27-/16-  Walsh CD-1.1, 1718 
163  Rigadoon (t)  //3434/55//66654/55545//66654/5654  Walsh CD-1.1, 1718 
164  Paspe (t)  //212345//3112342345//65432345434  Walsh CD-1.1, 1718 
165  Alchurch (t)  //15565//434//345671+  Walsh CD-1.1, 1718 
166  Welcome Home, Old Rowley (t)  //16-/1//5-3-/5-//16-/12  Walsh CD-1.1, 1718 
167  Pool's Hole (t)  //1+71+/2+1+76//73/67//1+71+/2+1+76  Walsh CD-1.1, 1718 
168  Essex Building (t)  //321/217-//11/123//11/123  Walsh CD-1.1, 1718 
169  Lilli Burlero (t)  //12133//2324//35143  Walsh CD-1.1, 1718 
170  Emperor of the Moon (t)  //6-3/6-3//6-3/17-1//6-6/6-6  Walsh CD-1.1, 1718 
171  Rigadoon (t)  //1+/76//55//66/767  Walsh CD-1.1, 1718 
172  Pretty Miss (t)  //1231/5-4//3453/66-//7-127-/1231  Walsh CD-1.1, 1718 
173  I Often for My Jenny Strove (t)  //534/21//234/5-//6-1/35  Walsh CD-1.1, 1718 
174  Kensington Court (t)  //63+/3+2+//1+7/67//1+3/35  Walsh CD-1.1, 1718 
175  Whitney's Farewel (t)  //12/3434//5/11+//76/71+71+  Walsh CD-1.1, 1718 
176  Sancho Pancho (t)  //123//345//565  Walsh CD-1.1, 1718 
177  Jacks Farewel, The (t)  //1+761+//732//136  Walsh CD-1.1, 1718 
178  Old Batchelor (t)  //676/543//4/345//123/432  Walsh CD-1.1, 1718 
179  O Mother, Roger (t)  //11/23//45/321//44/25  Walsh CD-1.1, 1718 
180  Roger of Coverly (t)  //6-7-11/531//2/26-1/7-5-//6-7-11  Walsh CD-1.1, 1718 
181  Of Noble Race Was Shinkin (t)  //1+76/5675//66-7//1+76/5675  Walsh CD-1.1, 1718 
182  Daniel Cowper (t)  //51+/1+6//62+/2+5//51+/1+6  Walsh CD-1.1, 1718 
183  Whim, The (t)  //311/123//43/21//7-22/23  Walsh CD-1.1, 1718 
184  Spanish Jigg (t)  //55/565//44/454//33/343  Walsh CD-1.1, 1718 
185  Siege of Limerick (t)  //671+63+//71+2+51+//4657671+  Walsh CD-1.1, 1718 
186  Valiant Jockey (t)  //1+51+5//65321//1+3+2+5+3+  Walsh CD-1.1, 1718 
187  Lane's Minuet (t)  //675//631+//71+6  Walsh CD-1.1, 1718 
188  Maid's Last Wish (t)  //32/17-//15-7-/6-6//54/313  Walsh CD-1.1, 1718 
189  Duke of Luxemburgh's March (t)  //112/15-//1/3//223/26-  Walsh CD-1.1, 1718 
190  Red House (t)  //6-654//3/1//7-543  Walsh CD-1.1, 1718 
191  Dutchess (t)  //1+61+/737//1+671+6/737//1+2+3+1+/735  Walsh CD-1.1, 1718 
192  Betty's Maggot (t)  //121/5-5-//121/53//46-4/313  Walsh CD-1.1, 1718 
193  Beveridge's Maggot (t)  //65456//3217-1216-//67671+  Walsh CD-1.1, 1718 
194  Rockingham Castle (t)  //636/531+//2+71+/757//636/531+  Walsh CD-1.1, 1718 
195  Jacob Hall's Jigg (t)  //3+6/6567//5/33//65/54  Walsh CD-1.1, 1718 
196  Marriage Hater (t)  //671+/2+71+//76/5//671+6/71+2+1+  Walsh CD-1.1, 1718 
197  Easter Tuesday (t)  //1+2+1+/765//66/543//454/55  Walsh CD-1.1, 1718 
198  Mad Robin (t)  //54/36//51/12//343/21  Walsh CD-1.1, 1718 
199  Johnson's Jigg (t)  //323/45//566-/21//7-/5  Walsh CD-1.1, 1718 
200  Rigadoon (t)  //1+76/53//46543/217-6-5-567//1+76/557  Walsh CD-1.1, 1718 
201  Drapers Gardens (t)  //5-3-5-15-3-//15-1315-//313543  Walsh CD-1.1, 1718 
202  Pope Joan (t)  //1/6-7-1//7-/5-7-//12/34  Walsh CD-1.1, 1718 
204  Mr Isaac's Maggot (t)  //532//1232125-//5-17-6-  Walsh CD-1.1, 1718 
205  Huntington's Maggot (t)  //1/212//3/6-1//7-17-/6-5-  Walsh CD-1.1, 1718 
206  Arundel-Street (t)  //11+/123//22+/234//31/345  Walsh CD-1.1, 1718 
207  Man Was for Woman Made (t)  //1/3//23//4321/217-6-  Walsh CD-1.1, 1718 
208  Lane's Trumpet Minuet (t)  //3-5-5-//131//313  Walsh CD-1.1, 1718 
209  Happy Marriage (t)  //17-6-/5-6-7-//1/7-12//343/16-2  Walsh CD-1.1, 1718 
210  Black Bess (t)  //313/51+//426/2+3+//4+62+/751+  Walsh CD-1.1, 1718 
211  St Martin's Lane (t)  //33/33//4/2//321/7-3  Walsh CD-1.1, 1718 
212  More the Merrier, The (t)  //1+76/53//57/771+//2+7/3+5  Walsh CD-1.1, 1718 
213  Soldier and a Sailor, A (t)  //3-5-1/123//1/5-7-//123/345  Walsh CD-1.1, 1718 
214  Irish Borec (t)  //11/6-5-//6-7-1/2321//7-  Walsh CD-1.1, 1718 
215  Take Not a Woman's Anger Ill (t)  //543/23//4321/217-//17-6-/5-1  Walsh CD-1.1, 1718 
216  Queen's Delight, The (t)  //1+1+1+2+3+//1+1+1+76//55321  Walsh CD-1.1, 1718 
217  Draper's Maggot (t)  //11234//51+5//6654  Walsh CD-1.1, 1718 
218  Epsom Wells (t)  //51+53//531//61+64  Walsh CD-1.1, 1718 
219  Mr Young's Delight (t)  //31/12//3/6//56/5653  Walsh CD-1.1, 1718 
220  Happy Meeting (t)  //5-1321//27-5-//51+112  Walsh CD-1.1, 1718 
221  Bury Fair (t)  //53/31//2/5-6//53/321  Walsh CD-1.1, 1718 
222  Hobb's Wedding (t)  //15/321//654/365//432/564  Walsh CD-1.1, 1718 
223  Eaglesfield's New Hornpipe (t)  //1+5436//34523431//1+1+7654345  Walsh CD-1.1, 1718 
224  Purlongs (t)  //1+51+2+3+2+1+7//64535//345654321  Walsh CD-1.1, 1718 
225  Lane's Maggot (t)  //3+/2+//1+2+1+/73//671+2+/73  Walsh CD-1.1, 1718 
226  Love for Love (t)  //1+1/345//56/72//234/45  Walsh CD-1.1, 1718 
227  Twas Within a Furlong of Edinborough Town (t)  //12/321//27-31/6-6-7-//1234//543  Walsh CD-1.1, 1718 
228  Britains (t)  //232/226-//232/226-//234/3432  Walsh CD-1.1, 1718 
229  Happy Miller (t)  //1+/76//5/43//43/21  Walsh CD-1.1, 1718 
230  Geud Man of Ballangigh. to a New Scotch Jigg (t)  //13/1+2+//765/1+7//653/531  Walsh CD-1.1, 1718 
231  Young Sir Solomon (t)  //345/654//5/4//321/7-6-  Walsh CD-1.1, 1718 
232  Bonny Grey-Ey'd Morn, The (t)  //17-12/321//345/56//5653/4321  Walsh CD-1.1, 1718 
233  De'il Take the Wars (t)  //1123/21//15-6-7-1/5-3-//3-5-5-1/1223  Walsh CD-1.1, 1718 
234  Edinborough Castle (t)  //35/56/531//46/671+/22//35/56/531+  Walsh CD-1.1, 1718 
235  Lord Mayor's Delight (t)  //321//5-17-//6-43  Walsh CD-1.1, 1718 
236  Hole In the Wall (t)  //3434525//121237-3//6-7-6-7-15-3  Walsh CD-1.1, 1718 
237  None-Such (t)  //1+5/34//5/15//1+2+1+/2+3+4+  Walsh CD-1.1, 1718 
238  Captain's Maggot (t)  //35/35//1+2+/1+2+3+//1+5/31  Walsh CD-1.1, 1718 
239  Winchester Wedding (t), or King's Jigg, The (at)  //35/65/31//35/1+6/2+5//35/65/345  Walsh CD-1.1, 1718 
240  Lambeth Wells (t)  //13/24//7-2/13//4321/234  Walsh CD-1.1, 1718 
241  Dunmore Kate (t)  //123/4327-//17-6-/6-7-//1234/55  Walsh CD-1.1, 1718 
242  Anna Maria (t)  //1+5456//543223445//6453234  Walsh CD-1.1, 1718 
243  Europe's Revels (t)  //11-17-//1332127-//15-6-3-4-  Walsh CD-1.1, 1718 
244  Sham Doctor (t)  //1+56543//45654321//1+56543  Walsh CD-1.1, 1718 
245  Mock Match (t)  //1+1/35//65//671+6/71+2+1+  Walsh CD-1.1, 1718 
246  Temple Change (t)  //31+/654321//7-22/24//351+/62+7  Walsh CD-1.1, 1718 
247  Waltom Abby (t)  //12/323//4321/7-5-//6-4-/2-5-  Walsh CD-1.1, 1718 
248  Mad Moll (t)  //123/16-6-/16-6-//123/16-6-/7-5-//123/1
6-6-/16-6- 
Walsh CD-1.1, 1718 
249  Westminster-Hall (t)  //61+3//61+7657//343216  Walsh CD-1.1, 1718 
250  Highlander's March (t)  //111/3//22/26-//111/3  Walsh CD-1.1, 1718 
252  Greenwich Park (t)  //1/5//36//53/21  Walsh CD-1.1, 1718 
253  Shore's Trumpet Tune. Round O (t)  //335//5321//1+1+3+/3+2+2+5//335/5321  Walsh CD-1.1, 1718 
254  Lord Byron's Delight (t)  //3115-/143//217-/5-3//3127-/1324  Walsh CD-1.1, 1718 
255  Barley Mow (t)  //15-/12//3/34//531/321  Walsh CD-1.1, 1718 
256  Cheshire Rounds (t)  //3234321345//6217-5-//3234321345  Walsh CD-1.1, 1718 
257  Portsmouth (t)  //12/3217-//6-/6//53/4321  Walsh CD-1.1, 1718 
258  Beaux Delight, The (t)  //3-4-5-/1-1//7-12/5-17-//123/6-43  Walsh CD-1.1, 1718 
259  Irish Ground (t)  //4/4/1+//4/4/5+//4/4/7  Walsh CD-1.1, 1718 
260  Lord Byron's Maggot (t)  //535/535//535/51+//1+51+/1+51+  Walsh CD-1.1, 1718 
261  Tiger, The (t)  //345/65//23456/472//345/1+7  Walsh CD-1.1, 1718 
262  Moll Peatly, The New Way (t)  //6/1+//34/543//67/1+2+1+  Walsh CD-1.1, 1718 
263  New Whitehall (t)  //16-/37-//16-/7-127-//143/17-6-  Walsh CD-1.1, 1718 
264  Woolly and Georgey (t)  //112321//4223432//321234  Walsh CD-1.1, 1718 
265  Enfield Common (t)  //16-342//31327-//16-7-3-6-5-  Walsh CD-1.1, 1718 
266  Lumps of Pudding (t)  //16-/165//323/6-7-1//7-5-/7-53  Walsh CD-1.1, 1718 
268  Duke of Gloucester's March (t)  //1/1231//2/5-5//321/217-  Walsh CD-1.1, 1718 
269  Hare's Maggot, The (t)  //36-6//567356//3543531  Walsh CD-1.1, 1718 
270  Carpenter's Maggot (t)  //121/355//1+/3+//2+3+2+/2+61+  Walsh CD-1.1, 1718 
271  St Albans (t)  //55/1+76//54/3//531/642  Walsh CD-1.1, 1718 
272  Queen's Jigg, The (t)  //12/313//4/3345//343/21  Walsh CD-1.1, 1718 
273  Childgrove (t)  //36/67//1+/76//2+1+/76  Walsh CD-1.1, 1718 
274  Well's Humour (t)  //4+2+1+7671+//2+234567//62+1+76543453  Walsh CD-1.1, 1718 
275  Reeve's Maggot (t)  //123/323//2+22/212//321/5-32  Walsh CD-1.1, 1718 
276  George's Maggot (t)  //675/63//671+/77//1+53/631  Walsh CD-1.1, 1718 
277  Nottingham Castle (t)  //1+51+/531//7-12/23//456/671+  Walsh CD-1.1, 1718 
278  French Embassador (t)  //31/5-7-//15//65/671+  Walsh CD-1.1, 1718 
279  Indian Queen (t)  //53/13//2/5-//3-5-/5-3  Walsh CD-1.1, 1718 
280  Ladies Maggot (t)  //313/51+//5/36//563/243  Walsh CD-1.1, 1718 
281  Cary's Maggot (t)  //1+32//312342//1+33+  Walsh CD-1.1, 1718 
282  New Invention (t)  //51+/765//61+/543//43/231  Walsh CD-1.1, 1718 
283  Cobler's Hornpipe (t)  //16-7-1217-6-//7-5-217-//123216-7-1  Walsh CD-1.1, 1718 
284  Pilgrim, The (t), or Lord Foppington, The (at)  //3-5-3-/1-3-//5-1/12//343/345  Walsh CD-1.1, 1718 
285  Lord Foppington (t)  //3-2-/1-5-//12//323/4321  Walsh CD-1.1, 1718 
286  Temple, The (t)  //5/6//71+/76//56/765  Walsh CD-1.1, 1718 
287  Wimbleton-House (t)  //6-/321//7-5-/7-127-//5-3-/6-3  Walsh CD-1.1, 1718 
288  Touch and Go (t)  //3/2//134//543/21  Walsh CD-1.1, 1718 
289  English Paspy (t)  //154321//15671+//22+1+765  Walsh CD-1.1, 1718 
290  Frolick, The (t)  //61+7/2+1+76//567/3//6/767  Walsh CD-1.1, 1718 
291  Ely Court (t)  //17-6-/7-5-//6-7-/17-12//321/345  Walsh CD-1.1, 1718 
