Early American Secular Music and Its European Sources, 1589-1839
Interval Index: 4,-6,-2

Return to Database Home Page
Previous Index Page   Interval Index Page
Interval  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212  6/8  French Tune (t)  AI-A  Evening Amuse, 1796  25  GF/VN 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212  6/8  Quick March (t)  AI-A  Village Fifer, 1808  19  FI 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212  2/4  Jupon Rouge, La (t)  DA-E  Thompson CD-5, 1788  72  VN/GF/OB 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212  6/8  Jupon Rouge, La (t), or Scarlet Petticoat, The (at)  IC-S  Aird 3, 1788  187  FI/GF/VN 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+321//2223//43212  2/4  Punch (t)  AM-A  Pomeroy MS, 1790  9  GF 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212  6/8  Finale, Act Ii-1 (t)  TW-E  Rosina, 1783  36,37,38  3VO,KB 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212  6/8  Allegro (t)  IC-S  Sime Marches, 1789  26  HA/PF 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212//  2/4  Jupon Rouge, La (t)  DA-E  Thompson CD-5a, 1788  72  VN/GF/OB 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212//  6/8  Finale to the Opera of Rosina (t)  AM-A  Adams, W. MS, 1795  32  MI 
4,-6,-2,-2,2,2,2,-2,-2,-2,2,  //51+/321//22/23//43/212//  6/8  Butterfly, The (t), or Jupon Rouge, Le. Cotillon (at)  MS-C  Molyneaux MS-1, 1788  56  GF 
4,-6,-2,-2,3,3,-3,6,-7,9,-2,2,-3,-2,-2,  //51+3/21//353/1+2//3+2+3+/1+76  C3  Country Abigail (t)  PL-E  Playford 1-07, 1686  193  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-3,-2,-2,  //51+3/21//353/1+2+//2+2+3+/1+76  6/4  Country Abigail (t)  PL-E  Playford 1-12, 1703  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,  //51+3/21//353/1+2+//3+2+3+/3+  6/4  Country Abigail (t)  PL-E  Playford 1-17, 1721  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,  //51+3/21//353/1+2+//3+2+3+/3+  6/4  Country Abigail (t)  PL-E  Playford 1-18, 1728  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,  //51+3/21//353/1+2+//3+2+3+/1+  C3  Country Abigail (t)  PL-E  Playford 1-08, 1690  179  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,  //51+3/21//353/1+2+//3+2+3+/1+  C3  Country Abigail (t)  PL-E  Playford 1-09, 1695  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,  //51+3/21//353/1+2+//3+2+3+/1+  6/4  Country Abigail (t)  PL-E  Playford 1-13, 1706  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,  //51+3/21//353/1+2+//3+2+3+/1+  6/4  Country Abigail (t)  PL-E  Playford 1-14, 1709  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,  //51+3/21//353/1+2+//3+2+3+/1+  6/4  Country Abigal (t)  PL-E  Playford 1-15, 1713  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,  //51+3/21//353/1+2+//3+2+3+/1+  6/4  Country Abigal (t)  PL-E  Playford 1-16, 1716  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,-2,-2,  //51+3/21//353/1+2+//3+2+3+/1+76  6/4  Country Abigal (t)  DA-E  Walsh CD-1.1, 1718  132  VN/OB/FL 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,-2,-2,  //51+3/21//353/1+2+//3+2+3+/1+76  6/4  Country Abigal (t)  DA-E  Walsh CD-2.1, 1731  80  VN/OB/GF/RC 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,-2,-2,  //51+3/21//353/1+2+//3+2+3+/1+76  C3  Country Abigail (t)  PL-E  Playford 1-10, 1698  119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,-2,-2,  //51+3/21//353/1+2+//3+2+3+/1+76  6/4  Country Abigail (t)  PL-E  Playford 1-11, 1701  I,119  VN 
4,-6,-2,-2,3,3,-3,6,2,2,-2,2,-3,-2,-2,  //51+3/21//353/1+2+//3+2+3+/1+76  6/4  Country Abigal (t)  DA-E  Walsh CD-3.5, 1754  138  VN//OB/GF 
4,-6,-2,2,4,-2,-2,2,-2,3,2,-8,  //36//17-1//432//33//24//55-//  3/4  4 Hymn (t)  AM-A  Winnington MS, 1810  8  KB 
4,-6,-2,5,-2,-2,-2,-2,7,-2,-2,-2,-5,4,  //51+//32//654//32//1+765//514//  3/8  Dove Sei (t)  IC-E  Prelleur Modern, 1731  21  GF 
Next Index Page   Interval Index Page
Return to Database Home Page
© 2002 Colonial Music Institute