Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Walsh CD-3.5, 1754

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  Ranting Lawyer (t)  //123/343//1+5/321//7-12/232  Walsh CD-3.5, 1754 
2  Garrick's Delight (t)  //3/345//22/2//3453/1231  Walsh CD-3.5, 1754 
3  Huddle It Over (t)  //1+76/567//1+54/32//3453/2342  Walsh CD-3.5, 1754 
4  Grays-Inn Belles (t)  //321/3455//6-5-4-/3-4-5-5-//321/321  Walsh CD-3.5, 1754 
5  Junketting Bout, The (t)  //15-4-//3-12//15-4-//3-12//314  Walsh CD-3.5, 1754 
6  Bilk the Landlord (t)  //1+6/3+1+//73/2+7//1+76/564  Walsh CD-3.5, 1754 
7  Tout Ensemble, Le (t)  //56/54//32/12//34/32  Walsh CD-3.5, 1754 
8  Helter Skelter (t)  //1234/5432//13/13//1234/5321  Walsh CD-3.5, 1754 
9  Lasses of Linlithgow (t)  //5653/543//4542/432//311+5/311+5  Walsh CD-3.5, 1754 
10  Let's Be Jolly (t)  //123/432//17-6-/5-4-3-//4-6-1/6-5-4-  Walsh CD-3.5, 1754 
11  Oberon (t), or Fairy King, The (at)  //1112/321//2345/667//1+112/321  Walsh CD-3.5, 1754 
12  Trip to Teagueland (t)  //123/32//32/321//123/32  Walsh CD-3.5, 1754 
13  Lady Termagent (t)  //15/321//16/531//15/535  Walsh CD-3.5, 1754 
14  Irish Beauties, The (t), or Miss G----s Maggot (at)  //6-11/13//2342/67//1+2+3+1+/646  Walsh CD-3.5, 1754 
15  Naked Truth, The (t)  //1321/535//2432/646//1321/567  Walsh CD-3.5, 1754 
16  Fiddlers Choice, The (t)  //5-11/3-11//1-11/12//353/27-5-  Walsh CD-3.5, 1754 
17  Amorous Squeeze, The (t)  //13/24//35/5//26-/7-1  Walsh CD-3.5, 1754 
18  Game Cock, The (t)  //63/16-//37-/5-3-//6-5-/11  Walsh CD-3.5, 1754 
19  Worn-out Joak, The (t)  //5434/531//66/671+//5434/531  Walsh CD-3.5, 1754 
20  David and Goliah (t), or Theatrical Contention, The (at)  //66-7-/17-6-//234/321//7-32/17-6-  Walsh CD-3.5, 1754 
21  Chaplet, The (t)  //5/3453//4/2342//31/5-3  Walsh CD-3.5, 1754 
22  Hurly Burly, The (t)  //11/15-//6-7-1/12//351+/531  Walsh CD-3.5, 1754 
23  Hum-bug (t)  //1+/1+5//31/31//1+/1+5  Walsh CD-3.5, 1754 
24  Pilgarlick (t)  //1+/54//315//64/1+76  Walsh CD-3.5, 1754 
25  Trip to Cheltenham (t)  //3453/13//2342/7-6-5-//6-7-15-/6-7-16-  Walsh CD-3.5, 1754 
26  Quiet and Snug (t)  //12/31//25-/42//35/24  Walsh CD-3.5, 1754 
27  Hey to the Jubilee (t)  //11131/5131//11131/1+1//22242/6242  Walsh CD-3.5, 1754 
28  Kiss Your Cousin (t)  //1/5-1//3/53//2/7-2  Walsh CD-3.5, 1754 
29  Smutty Joak, The (t)  //111/5-11//6-11/311//27-7-/4-7-7-  Walsh CD-3.5, 1754 
30  Hug Me Close (t)  //6-7-/17-6-//234/3//63/62  Walsh CD-3.5, 1754 
31  Hibernian Rant (t)  //32/322//311/35//32/322  Walsh CD-3.5, 1754 
32  Fanny M___rys Whim (t)  //531/11+//531/11+//531/432  Walsh CD-3.5, 1754 
33  Sporting Damsel, The (t)  //1+7/671+2+//3+6+/62+//76/5671+  Walsh CD-3.5, 1754 
34  Petticoat Wooing (t)  //6-6/321//7-5/217-//6-4/321  Walsh CD-3.5, 1754 
35  Violette's Whim (t)  //1+53/61+53//671+6/5325-//1+53/671+6  Walsh CD-3.5, 1754 
36  Double Entendre, La (t)  //3/53//4/24//3/53  Walsh CD-3.5, 1754 
37  Old Health, The (t)  //1-1-2-1-/1-1+//531/27-5-//2-3-2-/2-6  Walsh CD-3.5, 1754 
38  Sunning Hill Maggot (t)  //1+5/31//234//321/7-1  Walsh CD-3.5, 1754 
39  Milk Pail, The (t)  //353/535//31/11/353/535  Walsh CD-3.5, 1754 
40  Herring Buss, The (t)  //135/43//351+/76//574+  Walsh CD-3.5, 1754 
41  Wanton Wish, The (t)  //13/6-4//313/27-5-//13/6-43  Walsh CD-3.5, 1754 
42  Tippling John (t)  //137-/16-7-//137-/16-4//321/7-16-  Walsh CD-3.5, 1754 
43  Bruiser's Triumph, The (t), or Broughton's Defeat (at)  //531/1+1+//531/61+//531/6-7-1  Walsh CD-3.5, 1754 
44  Wanton Willy (t)  //17-1236/311//7-6-7-1217-/16-6-//17-123
6/311 
Walsh CD-3.5, 1754 
45  Cast Away Care (t)  //323/217-//154/321//656/767  Walsh CD-3.5, 1754 
46  Canterbury Tale (t)  //5/51+//53/1//2/24  Walsh CD-3.5, 1754 
47  Trip to Kilburn (t)  //13/2342//31/1//5-5-/6-7-  Walsh CD-3.5, 1754 
48  Sweet Temptation, The (t)  //11/3453//22/2345//66/671+6  Walsh CD-3.5, 1754 
49  Labyrinth, The (t)  //675/675//66-/6-2//564/564//55-/5-3  Walsh CD-3.5, 1754 
50  Toast, The (t)  //565/1+//531/4//321/7-12  Walsh CD-3.5, 1754 
51  Rival Mimics, The (t)  //5433/353/51+5//544433/535/1+6//5433/35
3/51+5 
Walsh CD-3.5, 1754 
52  Tom Jones (t)  //5/4//313/27-2//13/27-2  Walsh CD-3.5, 1754 
53  Highwayman, The (t)  //531//43231//234//531//34342  Walsh CD-3.5, 1754 
54  Ranger's Wedding (t)  //321/16-1//16-1/36//321/16-1  Walsh CD-3.5, 1754 
55  Rakes of Perth (t)  //1+/76//56/53//21/23  Walsh CD-3.5, 1754 
56  Sailor's Rant, The (t)  //1+/535//61+6/535//1+71+/654  Walsh CD-3.5, 1754 
57  Fumbler, The (t)  //6-3-/16-//31/1//7-3-/27-  Walsh CD-3.5, 1754 
58  Coquet, The (t)  //1+76/656//6-6/656//671+/73+2+  Walsh CD-3.5, 1754 
59  Drum, The (t)  //51/353//15/51+//51/353  Walsh CD-3.5, 1754 
60  Trip to Clapham (t)  //1/5-3-5-//1/5-3-5-//1/353  Walsh CD-3.5, 1754 
61  Trip to Teddington (t)  //1+/54//311//7-2/54  Walsh CD-3.5, 1754 
62  Don Jumpedo (t)  //135/1+2+3+//2+1+7/1+7//1+76/564  Walsh CD-3.5, 1754 
63  Norland Jockey (t)  //1234/321//654/321//2345/61+6  Walsh CD-3.5, 1754 
64  Smirking Nancy (t)  //6-12/353//2531/2531//6-7-12/31+6  Walsh CD-3.5, 1754 
65  Hyp Doctor, The (t)  //1+66/66+/3+1+6//1+66/65+/2+75  Walsh CD-3.5, 1754 
66  Magies Tocher (t)  //1+5/1+3+2+//1+5/1+//61+/53  Walsh CD-3.5, 1754 
67  Trip to Richmond (t)  //1-1/7-127-//1-1/12//31/7-127-  Walsh CD-3.5, 1754 
68  Tarr's Triumph, The (t), or Bawdy House Riot (at)  //15/531//135/531//15/531  Walsh CD-3.5, 1754 
69  Bonny Kate of Aberdeen (t)  //5321/5321//667/1+76//5321/5321  Walsh CD-3.5, 1754 
70  Bottle and Friend (t)  //1+76/3+6//1+76/3+6//4+3+2+/1+76  Walsh CD-3.5, 1754 
71  Will o' th' Wisp (t)  //31/13//25-/5-5//31/67  Walsh CD-3.5, 1754 
72  Jugler, The (t)  //567/1+2//345/61//7-24/342  Walsh CD-3.5, 1754 
73  Red Bull (t)  //1/23//17-1/7-//6-/5-1  Walsh CD-3.5, 1754 
74  Maid In the Mill, The (t)  //67/1+53//231/53//671+/71+6  Walsh CD-3.5, 1754 
75  Scotland (t)  //1+5/535/671+//72/23/432//1+5/535/671+  Walsh CD-3.5, 1754 
76  Mock Hoby Horse (t)  //323/6-7-1//22/254//323/5-6-7-  Walsh CD-3.5, 1754 
77  Purlongs (t)  //1+51+2+3+2+1+7//64535//345654321  Walsh CD-3.5, 1754 
78  Dick's Maggot (t)  //1+532//3452343//1+532  Walsh CD-3.5, 1754 
79  Lane's Trumpet Minuet (t)  //3-5-5-//131//313  Walsh CD-3.5, 1754 
80  Marriage Hater (t)  //671+/2+71+//76/5//671+6/71+2+1+  Walsh CD-3.5, 1754 
81  St. Martin's Lane (t)  //33/33//4/2//321/7-3  Walsh CD-3.5, 1754 
82  Mad Robin (t)  //54/36//51/12//343/21  Walsh CD-3.5, 1754 
83  Pope Joan (t)  //1/6-7-1//7-/5-7-//12/34  Walsh CD-3.5, 1754 
84  Prince Frederick (t)  //121/3-4-5-//1-/123//21/7-117-1  Walsh CD-3.5, 1754 
85  Medley (t)  //1324/3546//5364/217-5-//123234/345671+
 
Walsh CD-3.5, 1754 
86  Chance, The (t)  //531/531//567/1+//531/531  Walsh CD-3.5, 1754 
87  Nonparel (t)  //1+5/321//654/567//1+53//642  Walsh CD-3.5, 1754 
88  Harlequin (t)  //1+2+/3+1+5//1+531/217-6-5-//1+2+/3+1+5
 
Walsh CD-3.5, 1754 
89  Why Did You Promise to Marry Me (t)  //11/131/7-5-//11/123/432  Walsh CD-3.5, 1754 
90  Kingdom of Fife, The (t)  //1/34/543//27-2/742/32  Walsh CD-3.5, 1754 
91  Trip to Ranelagh (t)  //1+2+3+/2+1+7//1+76/543//456/543  Walsh CD-3.5, 1754 
92  Lass May Look Down, A (t)  //321/3453//622/25//321/351+  Walsh CD-3.5, 1754 
93  Stage Mutineers, The (t)  //1+5/321//2342/31//1+5/321  Walsh CD-3.5, 1754 
94  Number One (t)  //1+54/313//217-1/212325//1+54/313  Walsh CD-3.5, 1754 
95  Scholar, The (t)  //345/567//1+76/567//1+76/543  Walsh CD-3.5, 1754 
96  Parson of Eltham (t)  //424/313//424/35//671+/71+2+  Walsh CD-3.5, 1754 
97  Vernon for Ever (t)  //345/5//345/51+//534/5432  Walsh CD-3.5, 1754 
98  Brays of Bochiter (t)  //2+41+/661+//2+41+/6541+//2+41+/661+  Walsh CD-3.5, 1754 
99  Narrow Bottom (t)  //33/321//44/432//55/543  Walsh CD-3.5, 1754 
100  Molly Lamb (t)  //1+5/5//35/5//16/54  Walsh CD-3.5, 1754 
101  Last Night (t)  //646/1+4+//3+4+/3+4+//646/1+2+  Walsh CD-3.5, 1754 
102  Widow's Delight, The (t)  //1+53/11+7//1+53/143//464/353  Walsh CD-3.5, 1754 
103  Mac Pherson's Farewell (t)  //1353/21//7-127-/5-4//3135/671+6  Walsh CD-3.5, 1754 
104  Miss Hoyden's Rant (t)  //11+5/323//5-7-2/432//11+5/323  Walsh CD-3.5, 1754 
105  Lac'd Waistcoat, A (t), or Fibea Dea (at)  //121/1+3//23+/2+75//121/1+76  Walsh CD-3.5, 1754 
106  Prince of Orange (t)  //636/76/753//631+/76/531  Walsh CD-3.5, 1754 
107  Rarity (t)  //11112/3213//2123/6561+//11112/3213  Walsh CD-3.5, 1754 
108  Sea Nymphs (t)  //1+/76/5673//6/54/3457-  Walsh CD-3.5, 1754 
109  Bonny Sue (t)  //3-5-5-1/5-5-5-13-//1231/2222-//3-5-5-4
/3423 
Walsh CD-3.5, 1754 
110  Bride That Was Married Last Night, The (t)  //676/672+//3+4+5+7/6//755/56  Walsh CD-3.5, 1754 
111  Tumble Down Dick (t)  //5321/1+76//5545//6432/5321  Walsh CD-3.5, 1754 
112  April Day (t)  //17-12/15-//3-5-6-7-//112/33  Walsh CD-3.5, 1754 
113  2d Berwick Lasses (t)  //11/121//131+5/321//22/232  Walsh CD-3.5, 1754 
114  Unfortunate Joak (t)  //15-1/15-1/15-1/31//7-2/26-2/6-26-/7-5-
 
Walsh CD-3.5, 1754 
115  Make Shift (t)  //51/15//654/51//1+765/6543  Walsh CD-3.5, 1754 
116  Bumpers Squire Jones (t)  //3-2-1-/12//321/217-//11-3-/4-5-  Walsh CD-3.5, 1754 
117  Bite the Biter (t)  //315/1+76//564/321//351+/351+  Walsh CD-3.5, 1754 
118  Shrewsbury Cakes (t)  //1/321//345/5//1+1/321  Walsh CD-3.5, 1754 
119  Westminster Bridge (t)  //34/51+//54/32//31/35  Walsh CD-3.5, 1754 
120  Trip to May Fair (t)  //13/3453//14/4564//13/3456  Walsh CD-3.5, 1754 
121  Trip to Bury, A (t)  //3453/6531//25-/5-5//3453/1+5  Walsh CD-3.5, 1754 
122  Scotch Moggy (t)  //4-6-1//45/41//45/41  Walsh CD-3.5, 1754 
123  Burford's March (t), or Jockey Was A Dowdy Lad (at)  //1+61+3+/2+75//6671+/36//5321/2234  Walsh CD-3.5, 1754 
124  St. Katherine (t)  //51/12//323//4543/2321  Walsh CD-3.5, 1754 
125  Dainty Davy (t)  //54/32//17-6-/1//15/3453  Walsh CD-3.5, 1754 
126  May Fair (t), or Grief Alamode (at)  //1+3+/2+75//1+/36//531/7-125-  Walsh CD-3.5, 1754 
127  Barkers Maggot (t)  //22+1+761+//531123453//22+1+762+  Walsh CD-3.5, 1754 
128  Virgin Queen (t)  //1+76/636/636//1+76/636/757//1+76/636/6
36 
Walsh CD-3.5, 1754 
129  Queen's Head. (round O.) (t)  //1+2+1+/765//63/6-3+//2+3+1+/1+66  Walsh CD-3.5, 1754 
130  Man-tiger (t)  //1+15//3167//1+6/2+1+  Walsh CD-3.5, 1754 
131  Cottey House (t)  //1/34//536/425//314/27-3  Walsh CD-3.5, 1754 
132  Old Noll's Jigg (t)  //17-6-/6-7-//17-6-/6-6//56/36  Walsh CD-3.5, 1754 
133  Happy Marriage (t)  //17-6-/5-6-7-//1/7-12//343/16-2  Walsh CD-3.5, 1754 
134  More the Merrier, The (t)  //1+76/53//57/771+//2+7/3+5  Walsh CD-3.5, 1754 
135  Highlander's March (t)  //111/3//22/26-//111/3  Walsh CD-3.5, 1754 
136  Hole In the Wall (t)  //3434525//121237-3//6-7-6-7-15-3  Walsh CD-3.5, 1754 
137  Mock Match (t)  //1+1/35//65//671+6/71+2+1+  Walsh CD-3.5, 1754 
138  Country Abigal (t)  //51+3/21//353/1+2+//3+2+3+/1+76  Walsh CD-3.5, 1754 
139  Devil's Dream, The (t)  //2/23//17-1/22//34/563  Walsh CD-3.5, 1754 
140  Cavalier (t)  //1+1+/76//671+/3//345/55  Walsh CD-3.5, 1754 
141  29th. of May, The (t)  //53/43//217-6-/5-3//46-/7-6-7-  Walsh CD-3.5, 1754 
142  Health to Betty, A (t)  //6-7-6-/5-3-//1/7-12//343/21  Walsh CD-3.5, 1754 
143  Jamaica (t)  //13/345//65/6//53/4321  Walsh CD-3.5, 1754 
144  Nine Elms (t)  //5671+654//4323//12343//2111  Walsh CD-3.5, 1754 
145  Leander and Hero (t)  //1-/3-5-//1/353//21/7-6-  Walsh CD-3.5, 1754 
146  Pool's Hole (t)  //1+71+/2+1+76//73/67//1+71+/2+1+76  Walsh CD-3.5, 1754 
147  Sapho and Phaon (t)  //5/531/531//2/27-5-/27-5-//131/6-16-/24
Walsh CD-3.5, 1754 
148  Welcome Home Old Rowley (t)  //16-/1//5-3-/5-//16-/12  Walsh CD-3.5, 1754 
149  Devonshire House (t)  //15/321//567/1+7//671+/765  Walsh CD-3.5, 1754 
150  Kensington Court (t)  //63+/3+2+//1+7/67//1+3/35  Walsh CD-3.5, 1754 
151  Ladies Misfortune (t)  //1+76/1+76//3+/3+//1+76/1+76  Walsh CD-3.5, 1754 
152  Hang Sorrow (t)  //3+/2+7//1+76/5//61+/71+2+  Walsh CD-3.5, 1754 
153  Fidler's Maggot (t)  //112/3234//34/55//6543/25  Walsh CD-3.5, 1754 
154  Apley House (t)  //31/345//64/24//31/1+1  Walsh CD-3.5, 1754 
155  Vigo (t)  //565/321//467/1+6//531/4-6-2  Walsh CD-3.5, 1754 
156  News From Tripoly (t)  //1231531//345365//51+321  Walsh CD-3.5, 1754 
157  Fair Fanny (t)  //656/6-7-//17-/6-3-//6-7-1/7-12  Walsh CD-3.5, 1754 
158  John Ye Mad Man (t)  //1+5/1+7//654/351//43/46  Walsh CD-3.5, 1754 
159  Tomsons Whim (t)  //6-6/27//16/7-5//217-6-/5-3-  Walsh CD-3.5, 1754 
160  Rowling Eye, The (t)  //565/432//31/17-1//232/26-2  Walsh CD-3.5, 1754 
161  Wit Without Money (t)  //63+/2+75//61+6/72+7//1+3+1+/72+7  Walsh CD-3.5, 1754 
162  Sober Sally (t)  //671+6/71+2+7//1+6/75//63/73  Walsh CD-3.5, 1754 
163  Three Coney Walk (t), or Number Three (at)  //121/55//1+2+1+/7//676/565  Walsh CD-3.5, 1754 
164  Short and Sweet (t), or Orlabear's Maggot (at)  //6+3+/1+76//6-7-/17+//1++7+6+/5+3+4+  Walsh CD-3.5, 1754 
165  French Morris, The (t)  //51+3+//2+1+/7//1+76/56  Walsh CD-3.5, 1754 
166  Booths Hornpipe (t)  //6/3//671+6/71+2+7//1+3+/53  Walsh CD-3.5, 1754 
167  Raven's Hornpipe (t)  //7-5-1351+3+4+5+//4+2+2+675//1+56453423
127-//5-113421 
Walsh CD-3.5, 1754 
168  Trip to Crown Court, A (t)  //17-/15-//43/21//65/42  Walsh CD-3.5, 1754 
169  Man Was for Woman Made (t)  //1/3//23//4321/217-6-  Walsh CD-3.5, 1754 
170  Take Not a Woman's Anger Ill (t)  //543/23//4321/217-//17-6-/5-1  Walsh CD-3.5, 1754 
171  Happy Miller (t)  //1+/76//5/43//43/21  Walsh CD-3.5, 1754 
172  Geud Man of Ballangigh. to a New Scotch Jigg (t)  //13/1+2+//765/1+7//653/531  Walsh CD-3.5, 1754 
173  None-such (t)  //1+5/34//5/15//1+2+1+/2+3+4+  Walsh CD-3.5, 1754 
174  Lambeth Wells (t)  //13/24//7-2/13//4321/234  Walsh CD-3.5, 1754 
175  Glory of the West (t)  //17-17-/6-6-//7-17-6-/5-5-//17-1/212  Walsh CD-3.5, 1754 
176  Maids Delight (t)  //6-6/563//21/7-6//543/217-  Walsh CD-3.5, 1754 
177  Westmoreland (t)  //321/7-6-5-//6-7-1/7-1//234/345  Walsh CD-3.5, 1754 
178  New Bath (t)  //15-/12//343/234//3451/25-  Walsh CD-3.5, 1754 
179  Painted Chamber (t)  //6-7-1/7-1//22/234//36-2/7-5-7-  Walsh CD-3.5, 1754 
180  Rigadoon (t)  //1+/76//55//66/767  Walsh CD-3.5, 1754 
181  Sancho Pancho (t)  //123//345//565  Walsh CD-3.5, 1754 
182  Jack's Farewel, The (t)  //1+761+//732//136  Walsh CD-3.5, 1754 
183  Whim, The (t)    Walsh CD-3.5, 1754 
184  Duke of Luxemburghs March (t)    Walsh CD-3.5, 1754 
185  Betty's Maggot (t)  //121/5-5-//121/53//46-4/313  Walsh CD-3.5, 1754 
186  Mr. Isaac's Maggot (t)  //532//1232125-//5-17-6-  Walsh CD-3.5, 1754 
187  Czar of Muscovy (t)  //16-/66-//12/321//7-5-/55-  Walsh CD-3.5, 1754 
188  Crosby Square (t)  //1/234//3/11+//756/534  Walsh CD-3.5, 1754 
189  Ladies Maggot (t)  //313/51+//5/36//563/243  Walsh CD-3.5, 1754 
190  Lord Foppington (t)  //3-2-/1-5-//12//323/4321  Walsh CD-3.5, 1754 
191  Frolick, The (t)  //61+7/2+1+76//567/3//6/767  Walsh CD-3.5, 1754 
192  Golden Square (t)  //315/25-//121/26-7-16-//7-/217-  Walsh CD-3.5, 1754 
193  Hercules Pillers (t)  //1+71+/2+1+2+//3+1+/1+5//656/434  Walsh CD-3.5, 1754 
194  Gibraltar (t)  //56/32//17-1/6-7-12//33/36  Walsh CD-3.5, 1754 
195  Narcisus (t)  //1+1/321//55-/7-6-5-//123/453  Walsh CD-3.5, 1754 
196  Justice Jolly (t)  //656/767//1+6/37//1+71+/2+1+2+  Walsh CD-3.5, 1754 
197  Quintus Cuissius (t)  //13/51+//6/4//321/6-7-1  Walsh CD-3.5, 1754 
198  Stock Jobbers Dream, The (t)  //11111/25-//15-3-1/5-3-1-12//33333/32  Walsh CD-3.5, 1754 
199  Amintor Charm'd (t)  //1/2//3232/1456//54/34  Walsh CD-3.5, 1754 
200  Beachen Cliff (t)  //53/21//1+53/15//642/7-25  Walsh CD-3.5, 1754 
201  Comly Collin (t)  //135/1+//345/321//315/1+  Walsh CD-3.5, 1754 
202  Dr. Fausters Tumblers (t)  //15-/12//31/34//5/43  Walsh CD-3.5, 1754 
203  Hey Makers Dance, The, In Dr. Faustus (t)  //1+/71+2+7//1+5/54//321/3454  Walsh CD-3.5, 1754 
204  Sunbury (t)  //55/31//5432/11+//5-6-/7-6-7-  Walsh CD-3.5, 1754 
Return to Database Home Page
© 2002 Colonial Music Institute