Early American Secular Music and Its European Sources, 1589-1839
Interval Index: 3,6,-6

Return to Database Home Page
Previous Index Page   Interval Index Page
Interval  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
3,6,-6,-3,2,2,2,-5,8,-4,  //22/42+//4/234//51/1+5  C/  Pall-Mall (t)  PL-E  Playford 1-08, 1690  184  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //22/42+//4/234//51/1+5  C/  Pell-Mell (t)  PL-E  Playford 1-09, 1695  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //22/42+//4/234//51/1+5  C/  Pell-Mell (t)  PL-E  Playford 1-10, 1698  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //22/42+//4/234//51/1+5  C/  Pell-Mell (t)  PL-E  Playford 1-11, 1701  I,125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //22/42+//4/234//51/1+5  C/  Pell-Mell (t)  PL-E  Playford 1-12, 1703  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //22/42+//4/234//51/1+5  C/  Pell-Mell (t)  PL-E  Playford 1-13, 1706  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pall-Mall (t)  DA-E  Walsh CD-1.1, 1718  137  VN/OB/FL 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pall-Mall (t)  DA-E  Walsh CD-2.1, 1731  89  VN/OB/GF/RC 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pell-Mell (t)  PL-E  Playford 1-14, 1709  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pell-Mell (t)  PL-E  Playford 1-15, 1713  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pell-Mell (t)  PL-E  Playford 1-16, 1716  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pell-Mell (t)  PL-E  Playford 1-17, 1721  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pell-Mell (t)  PL-E  Playford 1-18, 1728  125  VN 
3,6,-6,-3,2,2,2,-5,8,-4,  //6-6-/16//1/6-7-1//25-/52  C/  Pall-Mall (t)  DA-E  Walsh CD-3.1, 1754  127  VN/OB/GF 
3,6,-6,-3,2,2,2,-5,8,-4,-3,  //22/42+//4/234//51/1+5//3  C/  Pall-Mall (t)  PL-E  Playford 1-07, 1686  198  VN 
Next Index Page   Interval Index Page
Return to Database Home Page
© 2002 Colonial Music Institute