Early American Secular Music and Its European Sources, 1589-1839
Interval Index: -6,-2,6

Return to Database Home Page
Previous Index Page   Interval Index Page
Interval  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
-6,-2,6,-2,2,-3,-3,-2,2,-3,  //1+/3//2/767//75/32//311  6/4  Buff-Coat (t)  PL-E  Playford 1-12, 1703  40  VN 
-6,-2,6,-2,2,-3,-3,-2,2,-3,  //1+/3//2/767//75/32//31/1  6/4  Buff Coat (t)  PL-E  Playford 1-13, 1706  40  VN 
-6,-2,6,-2,2,-3,-3,-2,2,-3,  //1+/3//2/767//75/32//31/1  6/4  Buff-Coat (t)  PL-E  Playford 1-17, 1721  40  VN 
-6,-2,6,-2,2,-3,-3,-2,2,-3,  //1+/3//2/767//75/32//31/1  6/4  Buff Coat (t)  PL-E  Playford 1-18, 1728  40  VN 
-6,-2,6,-2,2,2,-4,-3,-3,  //1+/3//2/767//1+5/31//  Boscotte, La (t)  IC-F  Leclerc Recueil-1, 1729  63  HAF 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32  6/4  Buff-Coat (t)  DA-E  Walsh CD-1.1, 1718  53  VN/OB/FL 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32  6/4  Buff-Coat (t)  DA-E  Walsh CD-2.1, 1731  16  VN/OB/GF/RC 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32  6/4  Buff Coat (t)  MS-E  Hammersley MS, 1790  44  MI 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32  C/3  Buff-Coat (t)  PL-E  Playford 1-10, 1698  40  VN 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32  6/4  Buff Coat (t)  PL-E  Playford 1-14, 1709  40  VN 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32//  C/  Buffecotte, La (t)  DA-F  Feuillet Recueil, 1706  45-48  MI 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32//  C/  Buffe Cotte, La (t)  IC-F  Leclerc Recueil-1, 1729  4  HAF 
-6,-2,6,-2,2,2,-4,-3,-2,  //1+/3//2/767//1+5/32  6/4  Buff-coat (t)  DA-E  Walsh CD-3.1, 1754  28  VN/OB/GF 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //1+/3//2/767//1+5/32//311  C3  Buff Coat (t)  PL-E  Playford 1-09, 1695  40  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //1+/3//2/767//1+5/32//311  6/4  Buff-Coat (t)  PL-E  Playford 1-11, 1701  I,40  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //1+/3//2/767//1+5/32//31/1  6/4  Buff-Coat (t)  PL-E  Playford 1-15, 1713  40  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //1+/3//2/767//1+5/32//31/1  6/4  Buff-Coat (t)  PL-E  Playford 1-16, 1716  40  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //6/1//7-/545//63/17-//16-  C/  Buff-Coat (t)  PL-E  Playford 1-04, 1670  149  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //6/1//7-/545//63/17-//16-  C/  Buff Coat (t)  PL-E  Playford 1-05, 1675  149  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,  //6/1//7-/545//63/17-//16-  C/  Buff-Coat (t)  PL-E  Playford 1-06, 1679  149  VN 
-6,-2,6,-2,2,2,-4,-3,-2,2,-3,8,  //1+/3//2/767//1+5/32//311+  C3  Buff-Coat (t)  PL-E  Playford 1-07, 1686  149  VN 
-6,-2,6,-2,2,2,-4,-2,-2,-2,2,-3,  //1+/3//22/767//1+54/32//31  6/4  Air 69 (t)  BA-E  Polly, 1729  T71M30  VO,B 
-6,-2,6,-2,2,2,-4,2,-3,  //1+/3//2/767//1+5/64//  C/  Bouffecotte, La (t)  MS-G  Jayme MS, 1717  5  MI 
Next Index Page   Interval Index Page
Return to Database Home Page
© 2002 Colonial Music Institute