Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Walsh CD-3.3, 1749

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  Pantin (t)  //533/43//533/43//1+5/43  Walsh CD-3.3, 1749 
2  Scotch Bonnet (t)  //12/34//53/43//2345/6666  Walsh CD-3.3, 1749 
3  Cordial, The (t)  //135/1+3+//2+1+7/1+53//1+53/45  Walsh CD-3.3, 1749 
4  Lass of the Valley, The (t)  //543/234//35-5-/5-17-//6-7-1/234  Walsh CD-3.3, 1749 
5  Willing Maid (t)  //51+/71+//72+/46//53/21  Walsh CD-3.3, 1749 
6  Venture, The (t)  //135/1+51+//654/321//7-25/6-7-1  Walsh CD-3.3, 1749 
7  Whisk, The (t)  //1/32//461+/531//4/321  Walsh CD-3.3, 1749 
8  Night House, The (t)  //323/316-//6-16-/316-//323/316-  Walsh CD-3.3, 1749 
9  Squire Whimsical (t)  //1+5/321//61+6/5//321/53//  Walsh CD-3.3, 1749 
10  Coxcomb, The (t)  //543/217-//1/5-//6-7-1/234  Walsh CD-3.3, 1749 
11  Bogg Trotter, The (t)  //123/42/316-//6-7-1/234/531//46/43/53  Walsh CD-3.3, 1749 
12  What Do You Think of He (t)  //3453/531/1+31//3453/427-/432//3453/5+4
+3+/1+75 
Walsh CD-3.3, 1749 
13  Lady Berkley's Whim (t)  //3-5-1/3531//242/6-27-5-//15-7-/6-4-3-2
-//3-5-32 
Walsh CD-3.3, 1749 
14  Sherburn Castle (t)  //132//154//35-4-//3-/2-  Walsh CD-3.3, 1749 
15  Riddle, The (t)  //432/15//1+2+7/1+53//464/353  Walsh CD-3.3, 1749 
16  Shepherds Round (t)  //15/3453//567/1+//567/1+765  Walsh CD-3.3, 1749 
17  Black Jack (t)  //1231/27-13//27-16-/5-3-2-//1231/27-13  Walsh CD-3.3, 1749 
18  Merry Scot, The (t)  //1/321//51+76//523  Walsh CD-3.3, 1749 
19  Irish Reel (t)  //3212/3457//6543/27-7-2//3212/3457  Walsh CD-3.3, 1749 
20  Sheebeen House (t)  //3+1+1+5/3213//2+3+4+3+4+5+/3+1+1+2+3+/
/4+6671+/2+557 
Walsh CD-3.3, 1749 
21  Cameronian Rant (t)  //51111/5146//51111/536//42222/4262  Walsh CD-3.3, 1749 
22  Over the Water (t)  //55/564//342/134//565/535//6  Walsh CD-3.3, 1749 
23  Hedge Cake (t)  //565/353/123//2+1+7/1+76/534//531+/531+
/234 
Walsh CD-3.3, 1749 
24  Trifle, The (t)  //1+5/351//1+61+/27-2//1+54/351  Walsh CD-3.3, 1749 
25  Pump Room, The (t)  //11/11//53/1+//11/321  Walsh CD-3.3, 1749 
26  Ragg (t)  //3+5/675/671+6/44+//3+5/575  Walsh CD-3.3, 1749 
27  Black As a Cole (t)  //123/123/5-//123/123/62//123/123/5-5-  Walsh CD-3.3, 1749 
28  Ross Meor (t)  //1/3//15/321//7-/2  Walsh CD-3.3, 1749 
29  Humours of Dublin, The (t)  //67/1+76//56/77//1+/76  Walsh CD-3.3, 1749 
30  Sandy Laddy (t)  //765/56//1+3+//2+/7//1+62+1+  Walsh CD-3.3, 1749 
31  Border Reel (t)  //311//511//311/53//422/622  Walsh CD-3.3, 1749 
32  Blue Joak (t)  //12/321//57/2//671+/54  Walsh CD-3.3, 1749 
33  Kings Arms, The (t)  //121/531//531/531//565/1+2+3+  Walsh CD-3.3, 1749 
34  Cork (t)  //14/313/27-2//11/3453/1+7  Walsh CD-3.3, 1749 
35  Gang to the Kirk (t)  //5/54/321//565/71+/2+  Walsh CD-3.3, 1749 
36  Oxford Act (t)  //1+1/1+76//543/45//64/543  Walsh CD-3.3, 1749 
37  Drops of Brandy (t)  //123/323/323//123/531/31+  Walsh CD-3.3, 1749 
38  Jack of the Green (t), or Birkheads Masque (at)  //7-2/1231/2//2+3+2+/25/321//7-2/1231/2  Walsh CD-3.3, 1749 
39  Dick of the Green (t)  //6-6/671+6//71+2+7/671+6//6-6/671+6  Walsh CD-3.3, 1749 
40  Pretty Susy's Round O (t)  //1/345//1+76/543//234/321  Walsh CD-3.3, 1749 
41  Muirland Willie (t)  //6-7-/12//34/53//11/53  Walsh CD-3.3, 1749 
42  Far Away Wedding, The (t)  //311/65/311//311/65/722//311/65/311  Walsh CD-3.3, 1749 
43  Miss Loyds Delight (t)  //1+1/1234//5/543//42/2345  Walsh CD-3.3, 1749 
44  Fair Inconstant, The (t)  //123/11//35/543//423/423  Walsh CD-3.3, 1749 
45  Bonny Boatman, The (t)  //5671+/6543//4321/56//671+2+/3+4+5+4+3+
 
Walsh CD-3.3, 1749 
46  Scotch Contention (t)  //12/34//16-/5-1//6-1/24-  Walsh CD-3.3, 1749 
47  Hare In the Corn (t)  //5/567//654/321//41+/31+  Walsh CD-3.3, 1749 
48  New Pierot (t)  //567/1+1+//76/5//671+/71+2+  Walsh CD-3.3, 1749 
49  Lady Tersichen's Rant (t)  //2242/55556//2446/77772+//1+64+6//55556
 
Walsh CD-3.3, 1749 
50  Bessey Bell (t)  //345/567//656/44//345/531  Walsh CD-3.3, 1749 
51  Ravenscroft's Hornpipe (t)  //671+2+3+2+1+72+1+76//577653//671+2+3+2
+1+72+1+76//366216- 
Walsh CD-3.3, 1749 
52  Happy Dick (t)  //321/217-//17-6-//5-6-7-/12//323//43  Walsh CD-3.3, 1749 
53  True Joak (t)  //12/345//7-1/234//17-6-/5-4-3-  Walsh CD-3.3, 1749 
54  Carey's Maggot (t)  //1+32//31234321//1+33+//2+1+7671+75  Walsh CD-3.3, 1749 
55  Lady Charlote Maurie's Minuet (t)  //17-//15-6-7-12//345//61+72+1+7  Walsh CD-3.3, 1749 
56  Neat Sir Robin (t)  //6/6-1//313/543//2/7-  Walsh CD-3.3, 1749 
57  Andrew Kerr (t)  //35/531/531//36/671+/72//35/567/671+  Walsh CD-3.3, 1749 
58  Cotillon (t)  //5-1/7-1//2123/23//5-1/7-12  Walsh CD-3.3, 1749 
59  Merry Girls of Oswestry, The (t)  //31/3453//217-1/234//31/27-  Walsh CD-3.3, 1749 
60  Mrs. Middleton's Dance (t)  //53/42//31/27-//1234/53  Walsh CD-3.3, 1749 
61  Rising Sun, The (t)  //3+2+1+/2+75//1+76/531//7-2/23  Walsh CD-3.3, 1749 
62  Mac Foset's Farewell (t)  //1213/22223//1213/6-5-//1213/22223  Walsh CD-3.3, 1749 
63  Impertinence (t)  //61+/765//6/3//71+2+/1+7  Walsh CD-3.3, 1749 
64  Gun Fleet, The (t)  //35/1+2+//32+/2+5//671+/1+53  Walsh CD-3.3, 1749 
65  Meillionen (t)  //1321/7-12344//34321/7-12342//15321/7-1
23454 
Walsh CD-3.3, 1749 
66  Let's Shak Her Weal (t)  //5131/2346//5131/5131//5131/2346  Walsh CD-3.3, 1749 
67  Fairly Shot on Her (t)  //16-/16-//13/316-//16-/16-  Walsh CD-3.3, 1749 
68  Country Bumkin (t)  //4/3//231/7-6-5-//11/323  Walsh CD-3.3, 1749 
69  Mitting Dance, The (t)  //11/5//67/1+//1+76/543  Walsh CD-3.3, 1749 
70  Bourough Fair (t)  //1-3-5-17-6-//5-4-3-2-1-//543217-6-//5-
6-7-12//43234- 
Walsh CD-3.3, 1749 
71  Lass Trumponey (t)  //1232/16-2//16-3/316-//1232/16-1  Walsh CD-3.3, 1749 
72  Tunbridge Frisk (t)  //1/13//2123/24//31+/21  Walsh CD-3.3, 1749 
73  Hay My Nancy (t)  //32/7-125-/7-125-//32/7-125-/6-14//32/7
-125-/7-23 
Walsh CD-3.3, 1749 
74  Berks of Abergelde, The (t)  //12/35//1+/76//1+/76//71+2+55  Walsh CD-3.3, 1749 
75  Westminster Hall (t)  //61+3//61+7657//343216//7-552234//16633
45 
Walsh CD-3.3, 1749 
76  New Whitehall (t)  //16-/37-//16-/7-127-//143/17-6-  Walsh CD-3.3, 1749 
77  Princess Caroline (t)  //3-4-3-/5-6-5-//121/343//565/1+2+3+  Walsh CD-3.3, 1749 
78  Old Way's Best, The (t)  //66-/654//33/3//44-/432  Walsh CD-3.3, 1749 
79  Hare's Maggot, The (t)  //36-6//567356//3543531  Walsh CD-3.3, 1749 
80  Reeve's Maggot (t)  //123/323//2+22/212//321/5-32  Walsh CD-3.3, 1749 
81  Princess Royal the New Way (t)  //17-1/6-32//16-/6-3//434/25  Walsh CD-3.3, 1749 
82  Blowzabella (t)  //54/321//42/31//54/321  Walsh CD-3.3, 1749 
83  French Embassor (t)  //31/5-7-//15//65/671+  Walsh CD-3.3, 1749 
84  Indian Queen (t)  //53/13//2/5-//3-5-/5-3  Walsh CD-3.3, 1749 
85  Pill, The (t)  //15/315//315/315//7-2/26-2  Walsh CD-3.3, 1749 
86  Drop, The (t)  //3-4-5-3-/15-3-/4-2-4-//2342/6-7-1/7-5/
/3451/1+56/543 
Walsh CD-3.3, 1749 
87  Dickey Has Got Him a Wife (t)  //6/7//1+2+1+7/671+//535/535  Walsh CD-3.3, 1749 
88  Grand Viziers Flight, The (t)  //1/321/321//432/432/543//432/543/432  Walsh CD-3.3, 1749 
89  Confederacy, The (t)  //3521/661+//5321/225//3521/671+6  Walsh CD-3.3, 1749 
90  Happy Pair, The (t), or Royal Wedding (at)  //13/321//234/4//345/543//  Walsh CD-3.3, 1749 
91  Plumb Tree Court (t)  //1+6/5321//2435/7-5-6-7-//1217-6-1/2321
7-2 
Walsh CD-3.3, 1749 
92  Neptunes Rage (t)  //123/234//345/232//342  Walsh CD-3.3, 1749 
93  Jenny Dang the Weaver (t)  //3+5555/55554+//3+5555/3+2+1+//3+5555  Walsh CD-3.3, 1749 
94  Kate (t)  //1+5/311//311/671+765//422/2+22//1+5/31
Walsh CD-3.3, 1749 
95  Quicken the Fair (t)  //321/7-1//2123/25//321/43  Walsh CD-3.3, 1749 
96  Women and Wine (t)  //1+1+761+//654345//671+671+2+71+2+3+4+/
/3+2+1+7671+2+75 
Walsh CD-3.3, 1749 
97  Camargo (t)  //17-12/3//2123/4//3234/56  Walsh CD-3.3, 1749 
98  Jack Latin (t)  //123451+/531+//531+/53//123451+/5345  Walsh CD-3.3, 1749 
99  Squire Whimsical (t)  //321345671+3//4321345325-//321345671+3/
/43212127-11- 
Walsh CD-3.3, 1749 
100  Goat Hunters, The (t)  //111/11//11+76//5432/11  Walsh CD-3.3, 1749 
101  Top of the Monument (t)  //6+3+2+1+71+6//4+3+2+1+2+71+65//63731+3
7361+7//6543217-6- 
Walsh CD-3.3, 1749 
102  Kick Him Jenny (t)  //31//55-//6-65//43//234321  Walsh CD-3.3, 1749 
103  Lady Mary's Linnet (t)  //1/321//25-/5-3//25-/5-3  Walsh CD-3.3, 1749 
104  Hardwick Hall (t)  //11/321//44/456//543/231  Walsh CD-3.3, 1749 
105  Leather Lane (t)  //1234567/1+7655//66-55-/4321432//123456
75/1+671+2+1+ 
Walsh CD-3.3, 1749 
106  Because I Was a Bonny Lad (t)  //3217/671+53//4653/2225//3217  Walsh CD-3.3, 1749 
107  Welsh Morris Dance (t)  //1+56453//423127-//12345315//671+2+1+75
 
Walsh CD-3.3, 1749 
108  St. Mary's Well (t)  //1+1/1234//51+71+//2+2/2345  Walsh CD-3.3, 1749 
109  Role the Rumple Sawny (t)  //5351/5351//5321/2222//5351/5351  Walsh CD-3.3, 1749 
110  Willy Wilky (t)  //51/3453//51/16//51/3453  Walsh CD-3.3, 1749 
111  Lashley's March (t)  //1+/1+//1+76/567//1+76/543  Walsh CD-3.3, 1749 
112  Sweet Richard (t)  //5-1/121//7-232//123/4321//354  Walsh CD-3.3, 1749 
113  Bredagad (t)  //1+5/7567//51/23//5313/5653//72+2+1+7  Walsh CD-3.3, 1749 
114  Balk, The (t)  //6-3-1//6-/1//7-5-/52//7-/2  Walsh CD-3.3, 1749 
115  Black Mary's Hole (t)  //5313531342//53135671+2+2//53135142//5+
3+1+3+2+757 
Walsh CD-3.3, 1749 
116  Bristol Cross (t)  //6-6/53//671+2+/73//16/7-5  Walsh CD-3.3, 1749 
117  Boscomb Bucks (t)  //32342/3111+//5556/35//3127-/1+765  Walsh CD-3.3, 1749 
118  Scornfull Nancy (t)  //56/543//4321/61+//56/5653  Walsh CD-3.3, 1749 
119  St. Giles's Pound (t)  //11/5//67/1+//1+76/543  Walsh CD-3.3, 1749 
120  Molly's Hoop (t)  //671+/71+6//567/3//1+/2+1+7  Walsh CD-3.3, 1749 
121  Wap at the Widdow (t)  //323/1231//26-3/21//323/131  Walsh CD-3.3, 1749 
122  Drown Drowth (t)  //3453/1+54/31//3453/422/24  Walsh CD-3.3, 1749 
123  London Sally (t)  //321/123//27-7-/7-32//16-6-/6-21  Walsh CD-3.3, 1749 
124  Jovial Clowns, The (t)  //51+/71+//2+1+76/5//1+5/643//25/3  Walsh CD-3.3, 1749 
125  Lass of Levengstone, The (t)  //12/31+//5356/5321//32/212  Walsh CD-3.3, 1749 
126  Wedding Day (t)  //575/31/355/1+5//62+6/42  Walsh CD-3.3, 1749 
127  Romp, The (t)  //543/321//11+/1+5//543/321  Walsh CD-3.3, 1749 
128  Old Nectar (t)  //334/531//123/443//254/321  Walsh CD-3.3, 1749 
129  Down the Burn Davie (t)  //5-6-/16-12//321/11+2+//3+2+1+6/1+653  Walsh CD-3.3, 1749 
130  Lads of Leath (t)  //343/21//7-16-/5-3-//6-7-1/27-5-  Walsh CD-3.3, 1749 
131  Prince of Orange (t)  //123/217-//1/5-//6-7-1/5-4-3-  Walsh CD-3.3, 1749 
132  Blew Cape (t)  //115/1+1+3//21/6-3//115/336  Walsh CD-3.3, 1749 
133  Neddy Grooms Hornpipe (t)  //11/15/35//22/22+/71+2+7//11/13/27-  Walsh CD-3.3, 1749 
134  Compleat Couple, The (t)  //6-6/6-6//6-654//31+/31+  Walsh CD-3.3, 1749 
135  Wild Highland Man, The (t)  //11161/3153//2347-2/7225//11151/2153  Walsh CD-3.3, 1749 
136  Highland Jigg, The (t)  //313/51+/7671+/7671+//313/56  Walsh CD-3.3, 1749 
137  Lord Primrose's Delight (t)  //5-1/35//2/5//3432/1234  Walsh CD-3.3, 1749 
138  Lovely Lass, The (t)  //13/24//35/234//345/671+  Walsh CD-3.3, 1749 
139  Country Spinnage (t)  //1-3-5-17-6-//5-4-3-2-1-//543217-6-//5-
6-7-12//43234- 
Walsh CD-3.3, 1749 
140  Marshal Broglio Escape (t)  //154/315//1+2+1+/71+//535/432  Walsh CD-3.3, 1749 
141  Scoulding Pair, The (t)  //317-/12//317-/123//456/51+5  Walsh CD-3.3, 1749 
142  Scotch Billy (t)  //561+6/561+6//561+6/53//4564/3453  Walsh CD-3.3, 1749 
143  Prince Modina (t)  //6/6-1//22-/2-//262/162  Walsh CD-3.3, 1749 
144  Joy Go with Her (t)  //3+5/565//1+66/61+2+//3+55/2+1+7  Walsh CD-3.3, 1749 
145  Days Whim (t)  //671+2+3+3+3+//2+3+4+3+2+1+7653//665432
3//36671+2+75 
Walsh CD-3.3, 1749 
146  High Park Corner (t)  //317-/6-7//1+2+1+/73+6//5/31+7  Walsh CD-3.3, 1749 
147  Vallentinia (t)  //6-/3217-//16-/1//7-5-/7-  Walsh CD-3.3, 1749 
148  Down Among the Dead Men (t)  //665/63//42/33//443/21  Walsh CD-3.3, 1749 
149  Barley Straw (t)  //6-7-16-/7-127-//32/17-//6-/5-  Walsh CD-3.3, 1749 
150  London Hornpipe (t)  //1351+3+4+5+//4+2+61+765//1+56453423123
//5-14321//61+634642 
Walsh CD-3.3, 1749 
151  Come Lets Be Merry (t)  //5-12//3231//15-//3-2-3-1-//17-  Walsh CD-3.3, 1749 
152  Namptwich Fair (t)  //15-/5-1//25-/5-2//343/231  Walsh CD-3.3, 1749 
153  Butter'd Beans (t)  //35/63//25/62//15/61  Walsh CD-3.3, 1749 
154  Cobbs Fancy (t)  //16-/7-1//5-6-/5//31/42//7-1  Walsh CD-3.3, 1749 
155  Pinks and Lillies (t)  //33/21//65/43//23/7-1  Walsh CD-3.3, 1749 
156  Trumpet Minuet (t)  //1+5555//54321//1+2+3+3+//3+  Walsh CD-3.3, 1749 
157  Unconstant Roger (t)  //71+6/765//6/1+//71+6/765  Walsh CD-3.3, 1749 
158  Perseus & Andromeda (t)  //1+71+/2+1+76/5//36/37/31+//33+  Walsh CD-3.3, 1749 
159  Game Cock, The (t)  //54/3456//3167//53/4+3+4+6//72+1+7  Walsh CD-3.3, 1749 
160  Oxford Waits (t)  //51/51+//71+/553//25/43  Walsh CD-3.3, 1749 
161  Mrs. Booths Minuet (t)  //3+767//1+545//654//3231  Walsh CD-3.3, 1749 
162  Belsize (t)  //12//345//543//23  Walsh CD-3.3, 1749 
163  Kind Bacchus (t)  //651+/1+76//732+/2+1+7//1+76/765  Walsh CD-3.3, 1749 
164  Tom Well Jigg (t)  //121/34/5//7-1/23/27-5-  Walsh CD-3.3, 1749 
165  Wanton Dolly (t)  //63/36//73/37//1+2+1+/76  Walsh CD-3.3, 1749 
166  Young Philloret (t)  //36342//3634//36-421//7-5  Walsh CD-3.3, 1749 
167  Green Garden, The (t)  //5/55//34/55//65/43  Walsh CD-3.3, 1749 
168  Blew Breeches (t)  //6-3/21//123/27-//12/345  Walsh CD-3.3, 1749 
169  Namure, The (t)  //121/35//1+/3+//4+5+/6+62+  Walsh CD-3.3, 1749 
170  Surly, The (t)  //543/21//7-12/232//543/21  Walsh CD-3.3, 1749 
171  Farises's Fear (t)  //15-/5-1//2123/25//6543/4321  Walsh CD-3.3, 1749 
172  Trip to Pancridge, A (t)  //1234/51+//76/56//76/54  Walsh CD-3.3, 1749 
173  Mr. Princes Scoth Dance (t)  //6655/4433//2211/7-7-7-7-//6-7-12/33  Walsh CD-3.3, 1749 
174  Dapper Dickey (t)  //667/1+76//77/5+4+5+//6+6/1+2+  Walsh CD-3.3, 1749 
175  Fairbanks Maggot (t)  //345/51+//6/5//234/32  Walsh CD-3.3, 1749 
176  Marry Moll (t)  //36-/6-7-//12/3//4321/217-6-  Walsh CD-3.3, 1749 
177  Juba (t)  //6-/123//321/7-6-//1/345  Walsh CD-3.3, 1749 
178  Tail Todle (t)  //11131/416-//11131/27-5-//11131/4231  Walsh CD-3.3, 1749 
179  Under the Rose (t)  //33/33//45/33//231/7-6-5-  Walsh CD-3.3, 1749 
180  Constant Billey (t)  //15/31//42/7-5-//31/6-4-  Walsh CD-3.3, 1749 
181  Mother Dobneys Trenchers (t)  //61+3+/567//456/753//61+3+/567  Walsh CD-3.3, 1749 
182  Lass of Patties Mill (t)  //321/35//1+2+/765//653/1+653  Walsh CD-3.3, 1749 
183  New Dutch Skipper (t)  //15/31//15/31//567/1+5  Walsh CD-3.3, 1749 
184  Buxton Wells (t)  //1+53/642//531/1+2+//3+1+6/2+75  Walsh CD-3.3, 1749 
185  Irish Lamentation (t)  //3334//321//2+223//212  Walsh CD-3.3, 1749 
186  St. Jame's Bason (t)  //11/234//51+/75//66/71+2+  Walsh CD-3.3, 1749 
187  Old Oxford (t)  //6-7-12/36-//17-6-5-/6-//6-7-12/36  Walsh CD-3.3, 1749 
188  Jonathans Trip (t)  //1/31/27-5-//23/453/316-//1+/76/543  Walsh CD-3.3, 1749 
189  Salt Fish (t)  //12/1234//671+6/53//46/5321//7-223  Walsh CD-3.3, 1749 
190  Bow Fair (t)  //12345671+2+//3+1+5431//2345671+2+3+//4
+2+61+75//12345671+2+ 
Walsh CD-3.3, 1749 
191  Hugh Hopley (t)  //121/35/5//7-1/23/27-5-  Walsh CD-3.3, 1749 
192  Sweetbread Sally (t)  //53/16-//42/7-5-//75/4564//55-  Walsh CD-3.3, 1749 
193  Edgeworth Bumpkins (t)  //32/13//217-/11+//765/654  Walsh CD-3.3, 1749 
194  Theobalds (t)  //55/66//75/567//1+6/2+6  Walsh CD-3.3, 1749 
195  Better Day Better Deed (t)  //543/234//321/5-6-7-//123/453  Walsh CD-3.3, 1749 
196  Dirlenton Green (t)  //3+1+1+5/3456//77774/242+4+//3+1+1+5/24
64+ 
Walsh CD-3.3, 1749 
197  Red Lyon (t)  //13133-4-5-34-2-//13135-17-211-//13133-
4-5-3-4-64//43215-17-21 
Walsh CD-3.3, 1749 
198  Tom's Maggot (t)  //1+1/31//55-1+7//671+2+/2345//313+//2+1
+7 
Walsh CD-3.3, 1749 
199  Gallaway Tom (t)  //123/323//16-6-/6-5-//123/123  Walsh CD-3.3, 1749 
200  Bonny Lass (t)  //15/543//23/4//321/123  Walsh CD-3.3, 1749 
201  Penitent Nun, The (t)  //1234/55//1+2+3+2+/1+65//432/12//3  Walsh CD-3.3, 1749 
202  Sham Squire, The (t)  //1+5/51+7//1+4/41+7//1+3/343//2  Walsh CD-3.3, 1749 
203  O'er Bogie (t)    Walsh CD-3.3, 1749 
204  Silly Old Man (t)    Walsh CD-3.3, 1749 
Return to Database Home Page
© 2002 Colonial Music Institute