| Page | Text | Incipit | Short Title/Biblio |
| 1 | Minuet to the Overture (t) | //1+2+2+1+2+//3+1++1+3+2+4+//3+6+5+4+3+2 +//3+2+1+2+7//1+11+3+1+//2+7-2+4 |
Harlequin Sorc, 1752 |
| 1 | Witches Dance, The (t) | //11/123//3-3-/3-67//1+34/234 | Harlequin Sorc, 1752 |
| 2 | //6-3/323//16-/6-65//61+/1+76//75 | Harlequin Sorc, 1752 | |
| 2 | //6/6//61+7//61+7/63+//1+61+3+ | Harlequin Sorc, 1752 | |
| 2-3 | Balcony (t) | //1+5454//32127-//15-3-3-2-//3-1-3-5-3// 25-7-24//3 |
Harlequin Sorc, 1752 |
| 3 | //11-1-1-1-1-//1-234//55-5-5-5-5-//5-//1 12311231123 |
Harlequin Sorc, 1752 | |
| 4 | Building Tune (t) | //11/55//323/1//1-1-/2-3-//4- | Harlequin Sorc, 1752 |
| 4 | Hurry (t) | //1+7656543432//113355//3+2+1+71+765654/ /335577//5+4+3+2+3+2+ |
Harlequin Sorc, 1752 |
| 5 | //6-6/53//424/35-//6-7-1/234//36-7 | Harlequin Sorc, 1752 | |
| 5 | //6-13/6-24//3217-/217-6-//6-13/6-24 | Harlequin Sorc, 1752 | |
| 6 | Mr. Grandchamp's Dance (t) | //5456/54//35/1+1//2123/24//35- | Harlequin Sorc, 1752 |
| 6-7 | //1/1+//76-5/5//432//345 | Harlequin Sorc, 1752 | |
| 8 | //6/6-7-//12/34//36/71+ | Harlequin Sorc, 1752 | |
| 8-9 | //135/1+1+//765/6//542/432//15-3- | Harlequin Sorc, 1752 | |
| 9 | //1+765/4321//5/5-//1+76 | Harlequin Sorc, 1752 | |
| 10 | Ostrich Tune (t) | //1+54/351/1+3+//2+75/432/31 | Harlequin Sorc, 1752 |
| 10 | Hurry (t) | //66-6-6-6-6-6-6-/1133661+1+//73333333/5 5773+3+77//1+6-6-6- |
Harlequin Sorc, 1752 |
| 11 | Wish-House Tune (t) | //1+11/11-1-//1-33/3//22-2-/2-42//31-1- | Harlequin Sorc, 1752 |
| 12 | //6-7-6-/3217-//16-6-/6-3//676/1+76 | Harlequin Sorc, 1752 | |
| 12 | Horse Tune (t) | //1+1/34//531/1+53//51/34//351 | Harlequin Sorc, 1752 |
| 13 | March (t) | //121/234//31/35//1+ | Harlequin Sorc, 1752 |
| 13 | Mrs. Cook's Dance (t) | //3212/3212//3454/3456//5676/71+2+1+//76 5 |
Harlequin Sorc, 1752 |
| 14-15 | //12/34//543/23//45/654//35 | Harlequin Sorc, 1752 | |
| 16 | //1543/46-7-2//343565/67671+2+//1+553+/2 +554+ |
Harlequin Sorc, 1752 | |
| 17 | //51/134//51/134//51+/27//1+ | Harlequin Sorc, 1752 | |
| 17 | Mill Tune (t), or DR. FAUSTUS (at) | //1+/135//1+/135//1+/1+2+3+//2+75 | Harlequin Sorc, 1752 |
| 18 | //345/567//1+76/567//1+76/543//1 | Harlequin Sorc, 1752 | |
| 18-21 | Chacone (t) | //554//311//2212//3//11//554//34321 | Harlequin Sorc, 1752 |
| 21 | //1+/71+2+7//1+5/54//321/25//3 | Harlequin Sorc, 1752 |