Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Walsh CD-2.3, 1735

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
13  Pump Room, The (t)  //11/11//53/1+//11/321  Walsh CD-2.3, 1735 
14  Ragg (t)  //3+5/675//671+6/44+//3+5/575  Walsh CD-2.3, 1735 
15  Black as a Cole (t)  //123/123/5-//123/123/62//123/123/5-5-  Walsh CD-2.3, 1735 
16  Ross Meor (t)  //1/3//15/321//7-/2  Walsh CD-2.3, 1735 
17  Humours of Dublin, The (t)  //67/1+76//56/77//1+/76  Walsh CD-2.3, 1735 
18  Sandy Laddy (t)  //765/56//1+3+//2+/7  Walsh CD-2.3, 1735 
19  Border Reel (t)  //311/511//311/53//422/622  Walsh CD-2.3, 1735 
20  Blue Joak (t)  //12/321//57/2//671+/54  Walsh CD-2.3, 1735 
29  Muirland Willie (t)  //6-7-/12//34/53//11/53  Walsh CD-2.3, 1735 
30  Far Away Wedding, The (t)  //311/65/311//311/65/722//311/65/311  Walsh CD-2.3, 1735 
31  Miss Loyds Delight (t)  //1+1/1234//5/543//42/2345  Walsh CD-2.3, 1735 
32  Fair Inconstant, The (t)  //123/11//35/543//423/423  Walsh CD-2.3, 1735 
33  Bonny Boatman, The (t)  //5671+/6543//4321/56//671+2+/3+4+5+4+3+
 
Walsh CD-2.3, 1735 
34  Scotch Contention, The (t)  //12/34//16-/5-1//6-1/24  Walsh CD-2.3, 1735 
35  Hare In the Corn (t)  //5/567//654/321//41+/31+  Walsh CD-2.3, 1735 
36  New Pierot (t)  //567/1+1+//76/5//671+/71+2+  Walsh CD-2.3, 1735 
37  Lady Terfichen's Rant (t)  //6-6-16-/22223//6-113/44446//531+3/2222
Walsh CD-2.3, 1735 
38  Bessey-Bell (t)  //7-12/234//323/11//7-12/27-5-  Walsh CD-2.3, 1735 
39  Ravenscroft's Hornpipe (t)  //671+2+3+2+1+72+1+76//577653//671+2+3+2
+1+72+1+76//366216- 
Walsh CD-2.3, 1735 
40  Happy Dick (t)  //321/217-//1/7-6-//5-6-7-/12  Walsh CD-2.3, 1735 
41  True Joak (t)  //12/345//7-1/234//17-6-/5-4-3-  Walsh CD-2.3, 1735 
42  Carey's Maggot (t)  //1+32//31234321//1+33+//2+1+7671+75  Walsh CD-2.3, 1735 
43  Lady Charlote Maurie's Minuet (t)  //17-//15-6-7-12//345//61+72+1+7  Walsh CD-2.3, 1735 
44  Neat Sir Robin (t)  //6/6-1//313/543//2/7-  Walsh CD-2.3, 1735 
45  Andrew Kerr (t)  //35/531/531//36/671+/72//35/567/671+  Walsh CD-2.3, 1735 
46  Cotillon (t)  //5-1/7-1//2123/23//5-1/7-12  Walsh CD-2.3, 1735 
47  Merry Girls of Oswestry, The (t)  //31/3453//217-1/234  Walsh CD-2.3, 1735 
48  Mrs Middleton's Dance (t)  //53/42//31/27-//1234/53  Walsh CD-2.3, 1735 
49  Rising Sun, The (t)  //3+2+1+/2+75//1+76/531//7-2/23  Walsh CD-2.3, 1735 
50  Mac Foset's Farewell (t)  //1213/22223//1213/6-5-//1213/22223  Walsh CD-2.3, 1735 
51  Impertinence (t)  //61+/765//6/3//71+2+/1+7  Walsh CD-2.3, 1735 
52  Gun Fleet, The (t)  //35/1+2+//2+2+/2+5//671+/1+53  Walsh CD-2.3, 1735 
53  Meillionen (t)  //1321/7-12344//34321/7-12342//15321/7-1
23454 
Walsh CD-2.3, 1735 
54  Let's Shak Her Weal (t)  //5131/2346//5131/5131//5131/2346  Walsh CD-2.3, 1735 
55  Fairly Shot on Her (t)  //16-/16-//13/316-//16-/16-  Walsh CD-2.3, 1735 
56  Country Bumkin (t)  //4/3//231/7-6-5-//11/323  Walsh CD-2.3, 1735 
57  Mitting Dance, The (t)  //11/5//67/1+//1+76/543  Walsh CD-2.3, 1735 
58  Bourough Fair (t)  //1-3-5-17-6-//5-4-3-2-1-//543217-6-//5-
6-7-12//53234- 
Walsh CD-2.3, 1735 
59  Lass Trumponey (t)  //1232/16-2//16-3/316-//1232/16-1  Walsh CD-2.3, 1735 
60  Tunbridge Frisk (t)  //1/13//2123/24//31+/21  Walsh CD-2.3, 1735 
61  Hay My Nancy (t)  //32/7-125-/7-125-//32/7-125-/6-14//32/7
-125-/7-23 
Walsh CD-2.3, 1735 
62  Birks of Abergelde, The (t)  //1235/1+76//1+76/71+2+55//1235/1+2+3+2+
 
Walsh CD-2.3, 1735 
63  Westminster Hall (t)  //61+3//61+7657//343216//7-552234//16633
45 
Walsh CD-2.3, 1735 
64  New Whitehall (t)  //16-/37-//16-/7-127-//143/17-6-  Walsh CD-2.3, 1735 
65  Princess Caroline (t)  //3-4-3-/5-6-5-//121/343//565/1+2+3+  Walsh CD-2.3, 1735 
66  Old Way's Best, The (t)  //66-/654//33/3//44-/432  Walsh CD-2.3, 1735 
67  Hare's Maggot, The (t)  //36-6//567356//3543531//2527-5-  Walsh CD-2.3, 1735 
68  Reeve's Maggot (t)  //123/323//2+22/212//321/5-32  Walsh CD-2.3, 1735 
69  Princess Royal the New Way (t)  //17-1/6-32//16-/6-3//434/25  Walsh CD-2.3, 1735 
70  Blowzabella (t)  //54/321//42/31//54/321  Walsh CD-2.3, 1735 
71  French Embassor (t)  //31/5-7-//15//65/671+  Walsh CD-2.3, 1735 
72  Indian Queen (t)  //53/13//2/5-//3-5-/5-3  Walsh CD-2.3, 1735 
73  Pill, The (t)  //15/315//315/315//7-2/26-2  Walsh CD-2.3, 1735 
74  Drop, The (t)  //3-4-5-3-/15-3-/4-2-4-//2342/6-7-1/7-5/
/3451/1+56/543 
Walsh CD-2.3, 1735 
75  Chainey Row (t)  //1+1/1+76//54/321//1+54/345  Walsh CD-2.3, 1735 
76  Dunstable Downs (t)  //135//1+54//35432//3231//135  Walsh CD-2.3, 1735 
77  Confederacy, The (t)  //3521/661+//5321/225//3521/671+6  Walsh CD-2.3, 1735 
78  Happy Pair, The (t), or Royal Wedding, (at)  //13/321//234/4//345/543  Walsh CD-2.3, 1735 
79  Elephants Stairs (t)  //51+531//46432//614654//32  Walsh CD-2.3, 1735 
80  Amsbury (t)  //35/51+//1+71+/65//43/22+  Walsh CD-2.3, 1735 
81  Jenny Dang the Weaver (t)  //3+5555/55554+//3+5555/3+2+1+//3+6666/6
6661+ 
Walsh CD-2.3, 1735 
82  Kate (t)  //1+5/311/311//671+765/422/2+22//1+5/311
/311 
Walsh CD-2.3, 1735 
83  Bingly House (t)  //6-7-1/7-2//1/3//234/2  Walsh CD-2.3, 1735 
84  Euphronia (t)  //11/15-//35/321//51+3+/2+1+71+  Walsh CD-2.3, 1735 
85  New Hanover Square (t)  //656/7//76/753//64/32  Walsh CD-2.3, 1735 
86  Rippels, The (t)  //355/3+2+//1+66/65//355/3+2+1+  Walsh CD-2.3, 1735 
87  Dickey Has Got Him a Wife (t)  //6/7//1+2+1+7/671+//535/535  Walsh CD-2.3, 1735 
88  Grand Viziers Flight, The (t)  //1/321/321//432/432/543//432/543/432  Walsh CD-2.3, 1735 
89  Widdow Lady, The (t)  //1+313/1231//27-4/27-//323/1231  Walsh CD-2.3, 1735 
90  Rattling Roaring Willy (t)  //121/32/345//765/427-/47-//121/313/345  Walsh CD-2.3, 1735 
91  Plumb Tree Court (t)  //1+6/5321//2435/7-5-6-7-//1217-6-1/2321
7-2 
Walsh CD-2.3, 1735 
92  Neptunes Rage (t)  //123/234//345/232  Walsh CD-2.3, 1735 
93  Red Ribbon, The (t)  //63/32//17-1/6-3//671+/76  Walsh CD-2.3, 1735 
94  Reel of Glamis, The (t)  //1535/22246//1535/1535//4534/22246  Walsh CD-2.3, 1735 
95  Quicken the Fair (t)  //321/7-1//2123/25//321/43  Walsh CD-2.3, 1735 
96  Women and Wine (t)  //1+1+761+//654345//671+671+2+71+2+3+4+/
/3+2+1+7671+2+75 
Walsh CD-2.3, 1735 
97  Camargo (t)  //17-12/3//2123/4//3234/56  Walsh CD-2.3, 1735 
98  Jack Latin (t)  //123451+/531+//531+/53//123451+/5345  Walsh CD-2.3, 1735 
99  Squire Whimsical (t)  //321345671+3//4321345325-//321345671+3/
/43212127-1 
Walsh CD-2.3, 1735 
100  Goat Hunters, The (t)  //111/11//11+76//5432/11  Walsh CD-2.3, 1735 
101  Leather Lane (t)  //1234567/1+7655//66-55-/4321432//123456
75/1+671+2+1+ 
Walsh CD-2.3, 1735 
102  Because I Was a Bonny Lad (t)  //3217/671+53//4653/2225//3211+/71+2+53  Walsh CD-2.3, 1735 
103  Welsh Morris Dance (t)  //1+56453//423127-//12345315//671+2+1+75
 
Walsh CD-2.3, 1735 
104  St Mary's Well (t)  //1+1/1234//51+71+//2+2/2345  Walsh CD-2.3, 1735 
105  Top of the Monument (t)  //6+3+2+1+71+6//4+3+2+1+2+71+65//63731+3
7361+7//6543217-6- 
Walsh CD-2.3, 1735 
106  Kick Him Jenny (t)  //31//55-//6-65//43  Walsh CD-2.3, 1735 
107  Lady Mary's Linnet (t)  //1/321//25-/5-3//25-/5-3  Walsh CD-2.3, 1735 
108  Hardwick Hall (t)  //11/321//44/456//543231  Walsh CD-2.3, 1735 
109  Role the Rumple Sawny (t)  //5351/5351//5321/2222//5351/5351  Walsh CD-2.3, 1735 
110  Willy Wilky (t)  //51/3453//51/16//51/3453  Walsh CD-2.3, 1735 
111  Lashley's March (t)  //1+/1+//1+76/567//1+76/543  Walsh CD-2.3, 1735 
112  Sweet Richard (t)  //5-1/121//7-232//123/4321  Walsh CD-2.3, 1735 
113  Bredegad (t)  //1+5/7567//51/23//5313/5653  Walsh CD-2.3, 1735 
114  Balk, The (t)  //6-3-1//6-/1//7-5-/52  Walsh CD-2.3, 1735 
115  Black Mary's Hole (t)  //5-3-1-3-5-3-1-3-4-2-//5-3-1-3-5-6-7-12
2-//5-3-1-3-5-1-4-2-//521327-5-7 
Walsh CD-2.3, 1735 
116  Bristol Cross (t)  //6-6/53//671+2+/73//16/7-5  Walsh CD-2.3, 1735 
117  Boscomb Bucks (t)  //32342/3111+//5556/35//3127-/1+765  Walsh CD-2.3, 1735 
118  Scornfull Nancy (t)  //56/543//4321/61+//56/5653  Walsh CD-2.3, 1735 
119  St Giles's Pound (t)  //11/5//67/1+//1+76/543  Walsh CD-2.3, 1735 
120  Molly's Hoop (t)  //671+/71+6//567/3//1+/2+1+7  Walsh CD-2.3, 1735 
125  Lass of Levingstone, The (t)  //12/31+//5356/5321//32/212  Walsh CD-2.3, 1735 
126  Wedding Day (t)  //57531/3551+5//62+642/4671+//1311+2+/3+
2+1+765 
Walsh CD-2.3, 1735 
127  Romp, The (t)  //543/321//11+/1+5//543/321  Walsh CD-2.3, 1735 
128  Old Nectar (t)  //334/531//123/443//254/321  Walsh CD-2.3, 1735 
129  Down the Burn Davie (t)  //5-6-/16-12//321/11+2+//3+2+1+6/1+653  Walsh CD-2.3, 1735 
130  Lads of Leath (t)  //343/21//7-16-/5-3-//6-7-1/27-5-  Walsh CD-2.3, 1735 
131  Prince of Orange (t)  //123/217-//1/5-//6-7-1/5-4-3-  Walsh CD-2.3, 1735 
132  Blew Cap (t)  //115/1+1+3//21/6-3//115/336  Walsh CD-2.3, 1735 
133  Wanstead Maggot (t)  //5-17-6-//7-22//1321//3543  Walsh CD-2.3, 1735 
134  Hobby Horse (t)  //1+76/543//44/43//22+/2+3+  Walsh CD-2.3, 1735 
135  Needy Grooms Hornpipe (t)  //111535//2222+71+2+7//11153453//111327-
 
Walsh CD-2.3, 1735 
136  Compleat Couple, The (t)  //6-6/6-6//6-654//31+/31+  Walsh CD-2.3, 1735 
137  Sulters of Selkerke (t)  //3456//531+//654321//3456  Walsh CD-2.3, 1735 
138  Heathcot's Horse Race (t)  //11+/76//535/21//3455/567  Walsh CD-2.3, 1735 
139  Lord Primrose's Delight (t)  //5-1/35//2/5//3432/1234  Walsh CD-2.3, 1735 
140  Lovely Lass, The (t)  //13/24//35/234//345/671+  Walsh CD-2.3, 1735 
141  Mother Quoth Hodge (t)  //5-6-5-/12//343/2//36-7-/123  Walsh CD-2.3, 1735 
142  Chickens and Asparagus (t)  //3211//3455//4322//4566  Walsh CD-2.3, 1735 
143  Scoulding Pair, The (t)  //317-/12//317-/123//456/51+5  Walsh CD-2.3, 1735 
144  Scotch Billy (t)  //561+6/561+6//561+6/53//4564/3453  Walsh CD-2.3, 1735 
145  Wild Highland Man, The (t)  //11161/3153//2347-2/7225//11151/2153  Walsh CD-2.3, 1735 
146  Highland Jigg, The (t)  //313/51+/7671+/7671+//313/56  Walsh CD-2.3, 1735 
147  Days Whim (t)  //671+2+3+3+3+//2+3+4+3+2+1+7653//665432
3//36671+2+75 
Walsh CD-2.3, 1735 
148  High Park Corner (t)  //317-/7-7//1+2+1+/73+6//5/31+7  Walsh CD-2.3, 1735 
149  Country Spinnage (t)  //1-3-5-17-6-//5-4-3-2-1-//543217-6-//5-
6-7-1 
Walsh CD-2.3, 1735 
150  Marshall Broglio Escape (t)  //154/315//1+2+1+/71+//535/432  Walsh CD-2.3, 1735 
151  Barley Straw (t)  //6-7-16-/7-127-//32/17-//6-/5-  Walsh CD-2.3, 1735 
152  London Hornpipe (t)  //1351+3+4+5+//4+2+61+765//1+56453423123
//5-14321 
Walsh CD-2.3, 1735 
153  Prince Modina (t)  //6/6-1//22-/2-//262/162  Walsh CD-2.3, 1735 
154  Joy Go with Her (t)  //4+5/565//1+6/61+2+//3+55/2+1+7  Walsh CD-2.3, 1735 
155  Butter'd Beans (t)  //35/63//25/62//15/61  Walsh CD-2.3, 1735 
156  Cobbs Fancy (t)  //16-/7-1//5-6-/5//31/42  Walsh CD-2.3, 1735 
157  Vallentinia (t)  //6-/3217-//16-/1//7-5-/7-  Walsh CD-2.3, 1735 
158  Down Among the Dead Men (t)  //665/63//42/33//443/21  Walsh CD-2.3, 1735 
163  Booths Minuet (t)  //3+767//1+545//654//3231  Walsh CD-2.3, 1735 
164  Belsize (t)  //12//345//543//23  Walsh CD-2.3, 1735 
165  Pinks and Lillies (t)  //33/21//65/43//23/7-1  Walsh CD-2.3, 1735 
166  Trumpet Minuet (t)  //1+5555//54321//1+2+3+3+//3+  Walsh CD-2.3, 1735 
167  Wanton Dolly (t)  //63/36//73/37//1+2+1+/76  Walsh CD-2.3, 1735 
168  Young Philloret (t)  //36342//3634//36-421//7-5  Walsh CD-2.3, 1735 
169  Game Cock, The (t)  //54/3456//3167//53/4+3+4+6  Walsh CD-2.3, 1735 
170  Oxford Waits (t)  //51/51+//71+/443//25/43  Walsh CD-2.3, 1735 
171  Last New Vagaries (t)  //11+/53//5/6//543/21  Walsh CD-2.3, 1735 
172  Slaughter House (t)  //51+/72+7//1+2+3+1+/2+5//1+76/536  Walsh CD-2.3, 1735 
173  Kind Bacchus (t)  //631+/1+76//732+/2+1+7//1+76/765  Walsh CD-2.3, 1735 
174  Tom Well's Jigg (t)  //121/34/5//7-1/23/27-5-//17-6-/5-3-1/2-
 
Walsh CD-2.3, 1735 
175  Lady Foster's Delight (t)  //13/7-3//6-3/667//1+76/2+1+2+7  Walsh CD-2.3, 1735 
176  Twelfth Eve (t)  //3-6-7-//17-12/123//27-/25  Walsh CD-2.3, 1735 
177  Green Garden, The (t)  //5/55//34/55//65/43  Walsh CD-2.3, 1735 
178  Blew Breeches (t)  //6-3/31//123/27-//12/345  Walsh CD-2.3, 1735 
179  Old Abigail's Delight (t)  //1+1231//53671+75//1+12365//45645  Walsh CD-2.3, 1735 
180  Colonel's Health, The (t)  //1/31//5623/44//345/671+3  Walsh CD-2.3, 1735 
181  Namure, The (t)  //121/35//1+/3+//4+5+/6+62+  Walsh CD-2.3, 1735 
182  Surly, The (t)  //543/21//7-12/232//543/21  Walsh CD-2.3, 1735 
183  Farises's Fear (t)  //15-/5-1//2123/25//6543/4321  Walsh CD-2.3, 1735 
184  Trip to Pancridge, A (t)  //1234/51+//76/56//76/54  Walsh CD-2.3, 1735 
185  Mr Princes Scoth Dance (t)  //6655/4433//2211/7-7-7-7-//6-7-12/33  Walsh CD-2.3, 1735 
186  Dapper Dickey (t)  //6-6-7-/17-6-//7-7-/645//66-/12  Walsh CD-2.3, 1735 
187  Fairbanks Maggot (t)  //345/51+//6/5//234/32  Walsh CD-2.3, 1735 
188  Marry Moll (t)  //36-/6-7-//12/3//4321/217-6-  Walsh CD-2.3, 1735 
189  Juba (t)  //6-/123//321/7-6-//1/345  Walsh CD-2.3, 1735 
190  Tail Todle (t)  //11131/416-//11131/27-5-//11131/4231  Walsh CD-2.3, 1735 
191  Under the Rose (t)  //33/33//45/33//231/7-6-5-  Walsh CD-2.3, 1735 
192  Constant Billey (t)  //15/31//42/7-5-//31/6-4-  Walsh CD-2.3, 1735 
193  Mother Dobneys Trenchers (t)  //61+3+/567//456/753//61+3+/567  Walsh CD-2.3, 1735 
194  Lass of Patties Mill (t)  //321/35//1+2+/765//653/1+653  Walsh CD-2.3, 1735 
195  New Dutch Skipper (t)  //15/31//15/31//567/1+5  Walsh CD-2.3, 1735 
196  Buxton Wells (t)  //1+53/642//531/1+2+//3+1+6/2+75  Walsh CD-2.3, 1735 
197  Irish Lamentation (t)  //3334//321//2+223//212  Walsh CD-2.3, 1735 
198  St James Bason (t)  //11/234//51+/75//66/71+2+  Walsh CD-2.3, 1735 
199  Old Oxford (t)  //6-7-12/36-//17-6-5-/6-//6-7-12/36  Walsh CD-2.3, 1735 
200  Jonathans Trip (t)  //1/31/27-5-//23/453/316-//1+/76/543  Walsh CD-2.3, 1735 
201  Salt Fish (t)  //12/1234//671+6/53//46/5321  Walsh CD-2.3, 1735 
202  Bow Fair (t)  //12345671+2+//3+1+5431//2345671+2+3+//4
+2+61+75 
Walsh CD-2.3, 1735 
203  Hugh Hopley (t)  //121/35/5//7-1/23/27-5-//17-6-/5-3-1/2-
 
Walsh CD-2.3, 1735 
204  Sweetbread Sally (t)  //53/16-//42/7-5-//75/4564  Walsh CD-2.3, 1735 
205  Edgeworth Bumpkins (t)  //32/13//217-/11+//765/654  Walsh CD-2.3, 1735 
206  Theobalds (t)  //55/66//75/567//1+6/2+6  Walsh CD-2.3, 1735 
207  Belinda's Riggadoon (t)  //6-5/35//242/353//321/7-25  Walsh CD-2.3, 1735 
208  Pretty Polly (t)  //55/565//543/234//345/51+5  Walsh CD-2.3, 1735 
209  Red Lyon (t)  //13133-4-5-3-4-2-//13135-17-211-//13133
-4-5-3-4-65//43215-17-21 
Walsh CD-2.3, 1735 
210  Tom's Maggot (t)  //1+1/31//55-1+7//671+2+/234  Walsh CD-2.3, 1735 
211  Country Courtship (t)  //321/121//345/565//432/232  Walsh CD-2.3, 1735 
212  Lillys & Roses (t)  //17-6-/36-7-//17-1/5-6-7-//17-1/6-43  Walsh CD-2.3, 1735 
213  Penitent Nun, The (t)  //1234/55//1+2+3+2+/1+65//432/12  Walsh CD-2.3, 1735 
214  Sham Squire, The (t)  //1+5/51+7//1+4/41+7//1+3/343  Walsh CD-2.3, 1735 
215  Jovial Crew, The (t)  //1+5/54//321//12/34  Walsh CD-2.3, 1735 
216  South Sea (t)  //55/545//64/46//54/323  Walsh CD-2.3, 1735 
217  Prince Fredrick (t)  //121/3-4-5-//1-/123//21/7-117-1  Walsh CD-2.3, 1735 
218  Amphitrian (t)  //3+2+1+/775//6/543//454/321  Walsh CD-2.3, 1735 
219  Three Coney Walk (t), or Number Three, (at)  //121/55//1+2+1+/7//676/565  Walsh CD-2.3, 1735 
220  Short and Sweet (t), or Orlabears Maggot, (at)  //6+3+/1+76//6-7-/17+//1++7+6+/5+3+  Walsh CD-2.3, 1735 
221  French Morris, The (t)  //51+3+//2+1+/7//1+76/56  Walsh CD-2.3, 1735 
222  Booths Hornpipe (t)  //6/3//671+6/71+2+7//1+3+/53  Walsh CD-2.3, 1735 
223  Anna Bella (t)  //63/32//17-1/6-3//671+/71+6  Walsh CD-2.3, 1735 
224  Hay Cock a Hay Cock, A (t)  //63/16-//123/6-7//1+76/73  Walsh CD-2.3, 1735 
225  Raven's Hornpipe (t)  //7-5-1351+3+4+5+//4+2+2+675//1+56453423
127-//5-113421 
Walsh CD-2.3, 1735 
226  Trip to Crown Court, A (t)  //17-/15-//43/21//65/42  Walsh CD-2.3, 1735 
227  Newcastle Racer, The (t), or Damsels Delight, The (at)  //1351+13//4217-6-//1351+17//1+16-7-5-  Walsh CD-2.3, 1735 
228  Trip to Shorts, A (t)  //12/321//54/345//66-/55-  Walsh CD-2.3, 1735 
229  Saturnia (t)  //1353/1353//6-252/6-252//1351/4-321  Walsh CD-2.3, 1735 
230  Free Masons Health (t)  //123/321//7-12/217-//123/321  Walsh CD-2.3, 1735 
231  Man Was for Woman Made (t)  //1/3//23//4321/217-6-  Walsh CD-2.3, 1735 
232  Take Not a Woman's Anger Ill (t)  //543/23//4321/217-//17-6-/5-1  Walsh CD-2.3, 1735 
233  Albarony (t)  //35/51+//76/54//31/27-  Walsh CD-2.3, 1735 
234  Lycurgus (t)  //636/671+//73/32//17-6-/234  Walsh CD-2.3, 1735 
235  Happy Miller (t)  //1+/76//5/43//43/21  Walsh CD-2.3, 1735 
236  Geud Man of Ballangigh. to a New Scotch Jigg (t)  //13/1+2+//765/1+7//653/531  Walsh CD-2.3, 1735 
237  York House (t)  //15-15-/7-5-7-5-//11-/1-12//3131/27-27-
 
Walsh CD-2.3, 1735 
238  Admiral Bing (t)  //3/6-//3/4//32/17-  Walsh CD-2.3, 1735 
239  None-Such (t)  //1+5/34//5/15//1+2+1+/2+3+4+  Walsh CD-2.3, 1735 
240  Lambeth Wells (t)  //13/24//7-2/13//4321/234  Walsh CD-2.3, 1735 
241  Glory of the West (t)  //17-17-/6-6-//7-17-6-/5-5-//17-1/212  Walsh CD-2.3, 1735 
242  Maids Delight (t)  //6-6/563//21/7-6//543/217-  Walsh CD-2.3, 1735 
243  Leonora (t)  //67/61+76//53/676565//45432/17-6-  Walsh CD-2.3, 1735 
244  Jovial Jocky (t)  //11+1/11+1//171/171//161/161  Walsh CD-2.3, 1735 
245  Thyrsis the Gay (t)  //76/54//32/11+//76/71+2+  Walsh CD-2.3, 1735 
246  Chester Waits (t)  //55/44//321/7-5-//6-7-13/217-1  Walsh CD-2.3, 1735 
247  Westmoreland (t)  //321/7-6-5-//6-7-1/7-1//234/345  Walsh CD-2.3, 1735 
248  New Bath (t)  //15-/12//343/234//345-1/25-  Walsh CD-2.3, 1735 
249  Wood Waltham Green (t)  //5-1/121//7-23//123/4321  Walsh CD-2.3, 1735 
250  Killing Kitty (t)  //1+52+5/3+54+//3+4+3+2+1+/72+5//3151/61
Walsh CD-2.3, 1735 
251  Painted Chamber (t)  //6-7-1/7-1//22/234//36-2/7-5-7-  Walsh CD-2.3, 1735 
252  Rigadoon (t)  //1+/76//55//66/767  Walsh CD-2.3, 1735 
253  Better Day Better Deed (t)  //543/234//321/5-6-7-//123/453  Walsh CD-2.3, 1735 
254  Dirlenton Green (t)  //3+1+1+5/3456//77774/242+4+//3+1+1+5/24
64+ 
Walsh CD-2.3, 1735 
255  Love's Last Shift (t)  //1/35//1+/3+2+//1+76/543  Walsh CD-2.3, 1735 
256  Octavious (t)  //6-7-12/37-//16-/13//67/671+76  Walsh CD-2.3, 1735 
257  Yea & Nay (t)  //6-17-2/1324//32/17-//1/7-  Walsh CD-2.3, 1735 
258  Hellena (t)  //3+2+/1+7//1+71+2+/1+76//5654  Walsh CD-2.3, 1735 
259  Gallaway Tom (t)  //123/323//16-6-/6-5-//123/123  Walsh CD-2.3, 1735 
260  Bonny Lass (t)  //15/543//23/4//321/123  Walsh CD-2.3, 1735 
261  O'er Boggie (t)  //1216-/15-5-6-//11217-6-/6-5-5-//6-221/
2356 
Walsh CD-2.3, 1735 
262  Silly Old Man (t)  //11/11+6//531/21//235/62+  Walsh CD-2.3, 1735 
263  Change Alley (t)  //32/17-//1/5//3432/1543  Walsh CD-2.3, 1735 
264  Dorinda (t)  //1/34//543/671+//543/456  Walsh CD-2.3, 1735 
265  Czar of Muscovy (t)  //16-/66-//12/321//7-5-/55-  Walsh CD-2.3, 1735 
266  Crosby Square (t)  //1/234//3/11+//756/534  Walsh CD-2.3, 1735 
267  Sancho Pancho (t)  //123//345//565//234  Walsh CD-2.3, 1735 
268  Jacks Farewel, The (t)  //1+761+//732//136//57  Walsh CD-2.3, 1735 
269  Whim, The (t)  //311/123//43/21//7-22/23  Walsh CD-2.3, 1735 
270  Duke of Luxemburghs March (t)  //112/15-//1/3//223/26-  Walsh CD-2.3, 1735 
271  Ladies Maggot (t)  //313/51+//5/36//563/243  Walsh CD-2.3, 1735 
272  Lord Foppington (t)  //3-2-/1-5-//12//323/4321  Walsh CD-2.3, 1735 
273  Betty's Maggot (t)  //121/5-5-//121/53//46-4/313  Walsh CD-2.3, 1735 
274  Mr Isaac's Maggot (t)  //532//1232125-//5-17-6-//6-26-7-5-  Walsh CD-2.3, 1735 
275  Frolick, The (t)  //61+7/2+1+76//567/3//6/767  Walsh CD-2.3, 1735 
276  Golden Square (t)  //315/25-//121/26-7-16-//7-/217-  Walsh CD-2.3, 1735 
277  Hercules Pillers (t)  //1+71+/2+1+2+//3+1+/1+5//656/434  Walsh CD-2.3, 1735 
278  Gibraltar (t)  //56/32//17-1/6-7-12//33/36  Walsh CD-2.3, 1735 
279  Fair Fanny (t)  //656/6-7-//17-/6-3-//6-7-1/7-12  Walsh CD-2.3, 1735 
280  Johney Mad Man (t)  //1+5/1+7//654/351//43/46  Walsh CD-2.3, 1735 
281  Tomsons Whim (t)  //6-6/27//16/7-5//217-6-/5-3-  Walsh CD-2.3, 1735 
282  Rowling Eye, The (t)  //565/432//31/17-1//232/26-2  Walsh CD-2.3, 1735 
283  Narcisus (t)  //1+1/321//55-/7-6-5-//123/453  Walsh CD-2.3, 1735 
284  Justice Jolly (t)  //656/767//1+6/37//1+71+/2+1+2+  Walsh CD-2.3, 1735 
285  Quintus Cuissius (t)  //13/51+//6/4//321/6-7-1  Walsh CD-2.3, 1735 
286  Stock Jobbers Dream, The (t)  //11111/25-//15-3-1/5-3-1-12//33333/32  Walsh CD-2.3, 1735 
287  Wit Without Money (t)  //63+/2+75//61+6/72+7//1+3+1+/72+7  Walsh CD-2.3, 1735 
288  Sober Sally (t)  //671+6/71+2+7//1+6/75//63/73  Walsh CD-2.3, 1735 
289  Damon & Phillada (t)  //345/25//35/1+5//354/321  Walsh CD-2.3, 1735 
290  Fortunes Favourite (t)  //6-7-16-/7-127-//16-/6-4//321/7-16-  Walsh CD-2.3, 1735 
291  Amintor Charm'd (t)  //1/2//3232/16//54/34  Walsh CD-2.3, 1735 
292  Beachen Cliff (t)  //53/21//1+53/15//642/7-25  Walsh CD-2.3, 1735 
293  Comly Collin (t)  //135/1+//345/321//315/1+  Walsh CD-2.3, 1735 
294  Dr Fausters Tumblers (t)  //15-/12//31/34//5/43  Walsh CD-2.3, 1735 
295  Gulston Green (t)  //5432//15//671+//75  Walsh CD-2.3, 1735 
296  Hannibal (t)  //31+/1+71+//41+/1+71+//51+5/354  Walsh CD-2.3, 1735 
297  Hey Makers Dance, The (t), or Dr Faustus (at)  //1+/71+2+7//1+5/54//321/3454  Walsh CD-2.3, 1735 
298  Sunbury (t)  //55/31//5432/11+//5-6-/7-6-  Walsh CD-2.3, 1735 
299  Molly Mogg (t)  //321/543//651+76//554/3543  Walsh CD-2.3, 1735 
300  Merry Mortals (t)  //321/55-//121/7-12//345/32  Walsh CD-2.3, 1735 
Return to Database Home Page
© 2002 Colonial Music Institute