Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Walsh CD-1.2, 1719

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  Lady's Triumph (t)  //13/345//63/31+//76/75  Walsh CD-1.2, 1719 
2  Tom Jolly (t)  //111/13//1/5-//321/22  Walsh CD-1.2, 1719 
3  White Widow, The (t)  //5434/51//217-6-/7-5-//3213/27-  Walsh CD-1.2, 1719 
4  Robin and Kate (t)  //313/257-//16-/6-4//321/7-5-7-  Walsh CD-1.2, 1719 
5  Hanover-Square (t)  //321/55-//121/7-6-5-//432/321  Walsh CD-1.2, 1719 
6  Belvedera (t)  //3453//423//127-//17-1/212  Walsh CD-1.2, 1719 
7  Love In a Mask (t)  //54321//7-12//5-4-  Walsh CD-1.2, 1719 
8  Neptune (t)  //631/6-6-//6-13/65//432/123  Walsh CD-1.2, 1719 
9  Sally In Our Alley (t)  //323212//1117-6-5-//4-3-2-1-1-//13453  Walsh CD-1.2, 1719 
10  Pretty Nun (t)  //1/5-//3-4-5-/1-1//4-2/5-3  Walsh CD-1.2, 1719 
11  Friar Bungy (t)  //61+76//573//43/671+  Walsh CD-1.2, 1719 
12  Charmer, The (t)  //5432/31//51+76//5432/17-12  Walsh CD-1.2, 1719 
13  Sally's Fancy (t)  //1+76/1+3+7//1+76/573//671+/76  Walsh CD-1.2, 1719 
14  Neat, Mr John (t)  //5/671+//7543//2/1  Walsh CD-1.2, 1719 
15  Well Done Jack (t)  //765/1+5//765/6//543/21  Walsh CD-1.2, 1719 
16  Trip to Holy-Well, A (t)  //31/165//4254//31/13  Walsh CD-1.2, 1719 
17  Soulton Jigg (t)  //1+1+/1+53//1+53/2//345/671+  Walsh CD-1.2, 1719 
18-19  Tatler, The (t)  //36/61+//1+76/63//36/61+  Walsh CD-1.2, 1719 
20  Female Tatler (t)  //15-3-5-12//34321234//565454343//217-1  Walsh CD-1.2, 1719 
21  Orieltan House (t)  //15-/5-1//7-5-/5-1//23/454  Walsh CD-1.2, 1719 
22  Madam Betty (t)  //321/3456//55-/5-3//21/7-1  Walsh CD-1.2, 1719 
23  Old Noll's Hornpipe (t)  //1+76543213//2343217-5-//6-7-1234365//4
32343211 
Walsh CD-1.2, 1719 
24  Mr Heath's Dance (t)  //31/13//5/6//53/4321  Walsh CD-1.2, 1719 
25  Lady Herbert's Delight (t)  //535/646//535/646//535/234  Walsh CD-1.2, 1719 
26  Lord Hereford's Delight (t)  //321/3456//5432/123//27-5-/5-3  Walsh CD-1.2, 1719 
27  Bonny Lass (t)  //36/57//1+5/565//454/343  Walsh CD-1.2, 1719 
28  Shropshire Round (t)  //1+76//522432//1+2+1+71+7676511321  Walsh CD-1.2, 1719 
29  Moreton Castle (t)  //1+76/5432//11/13//1212/13  Walsh CD-1.2, 1719 
30  Young Sir John (t)  //13/24//36/56//321/7-127-  Walsh CD-1.2, 1719 
31  Jolly Widow (t)  //3217-1217-6-6-7-//17-1217-6-5-7-//3217
-1217-6-5-6-7-//17-12356 
Walsh CD-1.2, 1719 
32  Shawbury Park (t)  //1+7/671+6//73/36//56/31+  Walsh CD-1.2, 1719 
33  Old Harry (t)  //1+6/3+7//1+76/57//61+/72+  Walsh CD-1.2, 1719 
34  St Brides (t)  //154/31//35/567//1+7/65  Walsh CD-1.2, 1719 
35  Hordly Hall (t)  //11/132//132/15-//15-/3-5-  Walsh CD-1.2, 1719 
36  Daphne's Delight (t)  //76/535//61+6/72+7//1+2+3+6/536  Walsh CD-1.2, 1719 
37  St David's Day (t)  //121/232//323/11+//71+/2+61+  Walsh CD-1.2, 1719 
38  Penelope (t)  //17-12/3217-//6-3-/3-1//7-6-/5-1  Walsh CD-1.2, 1719 
39  New Margery (t)  //5432/13//21/13//21/2123  Walsh CD-1.2, 1719 
40  Welch Whim, The (t)  //55/565//565/565//671+/54  Walsh CD-1.2, 1719 
41  Hailston Jigg (t)  //543/234//17-6-/5-4-3-//6-7-1/234  Walsh CD-1.2, 1719 
42  Hoxton Square (t)  //51321//25-6-7-1217-//6-4321//215456  Walsh CD-1.2, 1719 
43  Paul's Alley (t)  //565321//2327-6-5-//1216-5-3-//2-5-3-1-
 
Walsh CD-1.2, 1719 
44  St Margaret's Hill (t)  //123217-6-//7-12234//345234//211  Walsh CD-1.2, 1719 
45  New Man-Tiger (t)  //1212321//3532//6-1363//26-6-7-17-  Walsh CD-1.2, 1719 
46  Duke of Marlborough's March (t)  //15-4-3-5-/1212//35321/2325-//15-4-3-5-
/1212 
Walsh CD-1.2, 1719 
47  Donawert Pass (t)  //65/63//432/16-//1212/36-  Walsh CD-1.2, 1719 
48  Hochstet Battle (t)  //1+1+/75//51+/75//567/1+1  Walsh CD-1.2, 1719 
49  Bleinheim Pound (t)  //63/67//1+2+1+/73+2+//1+76/1+2+  Walsh CD-1.2, 1719 
50  Katharine-Street (t)  //63/31+7//1+/1+7//671+6-/71+6  Walsh CD-1.2, 1719 
51  Brisk and Airy (t)  //345/123//7-/5-17-//123/234  Walsh CD-1.2, 1719 
52  Subligny's Dance (t)  //1+71+/55//654/321//321/321  Walsh CD-1.2, 1719 
53  Trip to the Bell, A (t)  //51+1+7/6553//656767/1+115//5443/32217-
 
Walsh CD-1.2, 1719 
54  Mad Frolick, or the (t), or Furbelows and Aprecocks (at)  //11+/765//6/34//543/27-1  Walsh CD-1.2, 1719 
55  Old Roger, The New Way (t)  //6-7-1116531//226-17-5-//6-7-1116545//1
+11217-5- 
Walsh CD-1.2, 1719 
56  Don Boin, or (t), or New Roger (at)  //3456561+//2+223432//34546556//53112321
 
Walsh CD-1.2, 1719 
57  Queen Ann's Coronation Day (t)  //54/321//27-5-/1//15-3-/1-3-5-  Walsh CD-1.2, 1719 
58  Lambeth Ferry (t)  //3-5-/13//2/243//22-/2-5-  Walsh CD-1.2, 1719 
59  London's Glory (t)  //1+7/67//36/67//1+2+/3+2+1+  Walsh CD-1.2, 1719 
60  Montague House (t)  //1+1/123//42/234//55-/5-6-7-  Walsh CD-1.2, 1719 
61  Wedding Supper (t)  //6-7-1/7-6-/12//343/232/7-5-//6-7-1/7-6
-/12 
Walsh CD-1.2, 1719 
62-63  Belinda (t)  //3/6//53/42//3/1  Walsh CD-1.2, 1719 
64  Lord, What's Come to My Mother (t)  //12/321//5/36//543/46-2  Walsh CD-1.2, 1719 
65  Wedding Dance, The (t)  //3-1-5-/15-4-//3-1-5-/12//323/323  Walsh CD-1.2, 1719 
66  Draw Cupid (t)  //1+/11+//76//42/7-5  Walsh CD-1.2, 1719 
67  Jolly Roger (t)  //555/555//53/534//565/534  Walsh CD-1.2, 1719 
68  London Bridge (t)  //16-3/675//6/7//1+2+1+/71+6  Walsh CD-1.2, 1719 
69  Freeman's Yard (t)  //343217-//1217-6-5-//6-65367//1+345  Walsh CD-1.2, 1719 
70  Highland Lass (t)  //536765//61+321//5327-6-7-1//7-1257-6-5
Walsh CD-1.2, 1719 
71  Tunbridge Minuet (t)  //6765//67//1+7671+2+//3+4+  Walsh CD-1.2, 1719 
72-73  Quakers Dance, Danc'd In the Play-House, The (t)  //6/32//17-/16-//27-/5-  Walsh CD-1.2, 1719 
74  Over the Hills and Far Away (t)  //132/1232//16-5-//132/1231  Walsh CD-1.2, 1719 
75  Barcelona (t)  //6-6543453//23432321//7-1217-17-6-  Walsh CD-1.2, 1719 
76  Hamstead Heath (t)  //35/5-5-//11/123//25/321  Walsh CD-1.2, 1719 
77  Frank and Easy (t)  //5-1531//34565//34512325-//5-232  Walsh CD-1.2, 1719 
78  Ever Happy (t)  //66-656//74-767//1+3217-5//66-671+  Walsh CD-1.2, 1719 
79  Manage the Miser (t)  //1+56//53531//1+62+//3+1+62+75  Walsh CD-1.2, 1719 
80  Tunbridge Beauties (t)  //6/34//3217-/6-7-//11/23  Walsh CD-1.2, 1719 
81  Double the Cape (t)  //1+532//3452343//1+532//34517-1  Walsh CD-1.2, 1719 
82  Albion's Queen (t)  //1+36531//27-327-5-//1315751+3+1+//2+73
+2+75 
Walsh CD-1.2, 1719 
83  Moderation (t)  //17-6-5-6-//7-1217-16-//1234327-//5-327
-1 
Walsh CD-1.2, 1719 
84  Confederacy (t)  //656753//671+7677-//167-56-4//5-33-4-21
23 
Walsh CD-1.2, 1719 
85  Venetian Embassador (t)  //1+1/15//55-/5-5//565/671+  Walsh CD-1.2, 1719 
86  New Anything (t)  //51+/51+//54/31+//5654/31+76  Walsh CD-1.2, 1719 
87  Trip to Islington, A (t)  //1+1+/1+5//654/35//32/13  Walsh CD-1.2, 1719 
88  Bleinheim Castle (t)  //13/345//66-/6-7-1//7-2/234  Walsh CD-1.2, 1719 
89  Jigg It on Foot (t)  //76/51+//12/31//76/51+  Walsh CD-1.2, 1719 
90  Union, The (t)  //13345//3156//5651+2+1+543//32232  Walsh CD-1.2, 1719 
91  Prince George's Birth-Day (t)  //16-1237-12//16-3//63432321//17-6-6-  Walsh CD-1.2, 1719 
92  Devil In the Bush, The (t)  //12/323//4321/7-5-//6-4-/2-5-  Walsh CD-1.2, 1719 
93  Grigg's Maggot (t)  //51+1351+//2+2531//51+1351+//31217-  Walsh CD-1.2, 1719 
94  Lord Cutt's March (t)  //111/12//333/31//56/543  Walsh CD-1.2, 1719 
95  St Mary's Port, or (t), or Vigo (at)  //135/531//12345/531//131+/531  Walsh CD-1.2, 1719 
96  Hombey House (t)  //1353131//51+3+1+51+5//62+4+2+62+1+//76
Walsh CD-1.2, 1719 
97  Marlborough House (t)  //51+/51+//54/356//51+/62+  Walsh CD-1.2, 1719 
98  Lady Essex (t)  //345/345//1234/321//345/432  Walsh CD-1.2, 1719 
99  Spanheim, The (t)  //343/212//3/6-7-//17-6-/27-1  Walsh CD-1.2, 1719 
100  Scotch Union (t)  //531/531//432/531//531/27-5-  Walsh CD-1.2, 1719 
101  Rueben (t)  //5-1/12//7-1/22//31/11-  Walsh CD-1.2, 1719 
102-103  Furlong, The (t)  //11/123//25-/5-5//11/123  Walsh CD-1.2, 1719 
104  May Day (t)  //71+2+/765/456/234  Walsh CD-1.2, 1719 
105  Coppinger's Maggot (t)  //313/27-2//16-1/7-5-7-//6-4-6-/5-43  Walsh CD-1.2, 1719 
106  Prince Eugene's March (t)  //3-/5-//134//53/13  Walsh CD-1.2, 1719 
107  Mr Hill's New Paspey (t)  //5-3-5-115-//133212//5315-3-5-//1234321
Walsh CD-1.2, 1719 
108  New Czar (t)  //53/51+//76/54//31/34  Walsh CD-1.2, 1719 
109  Kidlington Green (t)  //5-1/7-12//34/22//36/25  Walsh CD-1.2, 1719 
110  Salutation (t)  //532123//25-5-//6-7-16-5-4-3-4-5-//2-2-
23 
Walsh CD-1.2, 1719 
111  Horsey-Down Fields (t)  //121/7-12//434/321//3453/27-5-  Walsh CD-1.2, 1719 
112  Woodstock Bower (t)  //365/36//365/4321//3345/43217-//6-3217-
6- 
Walsh CD-1.2, 1719 
113  Morgan's Thought (t)  //1+53/642//531/27-5-//16-4-/3-32  Walsh CD-1.2, 1719 
114  Bump Her Belly (t)  //1+2+3+/2+3+1+//765/1+3//456/567  Walsh CD-1.2, 1719 
115  Ramellies Rout (t)  //51+3//44565/432//2232525  Walsh CD-1.2, 1719 
116  Belgia Retriev'd (t)  //6-6-7-17-6-//5-5-6-7-3-7-//334543//367
Walsh CD-1.2, 1719 
117  Vain Promise (t)  //3451+564//3451+56//345671+62+//7654  Walsh CD-1.2, 1719 
118  Godwin's Maggot (t)  //321/5-3-5-/15-//321/3453/27-5//321/5-3
-5-/6-7-16- 
Walsh CD-1.2, 1719 
119  Kill Him with Kindness (t)  //3675//632123//4217-12  Walsh CD-1.2, 1719 
120  Dutch Skipper (t)  //1+/71+//6/567//1+7/1+2+  Walsh CD-1.2, 1719 
121  Frisk It Freely (t)  //3434/543//2323/432//345/1+5  Walsh CD-1.2, 1719 
122  We'll Wed and We'll Bed (t)  //676676/66//71+771+7/77//1+2+1+2+3+2+/3
+4+ 
Walsh CD-1.2, 1719 
123  Hambleton's Round O (t)  //63365//6331+7//671+2+1+76//567  Walsh CD-1.2, 1719 
124  Monk's March with the Wanderers (t)  //16-/1//53/5//35/4321  Walsh CD-1.2, 1719 
125  Pretty Poll (t)  //6-3-3-6-1//217-16-134//3634321//7-6-34
Walsh CD-1.2, 1719 
126  Dame of Honour (t)  //25/1+3+//1+5/1+7//654/25  Walsh CD-1.2, 1719 
127  Young Strephon (t)  //112312//16-27-5-//112312//5-15-3-1-  Walsh CD-1.2, 1719 
128  Mrs Savage's Whim (t)  //36-34//27-1236-//36-34//2127-316-  Walsh CD-1.2, 1719 
129  London Spy, or (t), or Audenard Battle (at)  //63/36//531/14//427-/7-3  Walsh CD-1.2, 1719 
130  Dash the Drawer (t)  //63/32//1/6-7-//123/342  Walsh CD-1.2, 1719 
131  Trip to Marrow-Bone, A (t)  //34543432//1333217-6-//4345456//6-22234
32 
Walsh CD-1.2, 1719 
132  Orleans Baffled (t)  //153//466-7-5-//17-1212323//4342531  Walsh CD-1.2, 1719 
133  Volunteer, The (t)  //632136-4//3636567//1+76543234//321  Walsh CD-1.2, 1719 
134  In the Fields In Frost and Snow (t)  //67/1+76//56/3//33+/3+2+1+  Walsh CD-1.2, 1719 
135  Slater's Fancy (t)  //6-3/17-6-//5-3/7-6-5-//6-3/322  Walsh CD-1.2, 1719 
136  Eccle's Maggot (t)  //1+5/54//32/165//6565/6543  Walsh CD-1.2, 1719 
137  Jasper's Maggot (t)  //1+/1+2+3+//1+6/53//21/23  Walsh CD-1.2, 1719 
138  All Alive (t)  //67/1+76//1+3+/3+3//671+/71+6  Walsh CD-1.2, 1719 
139  Ducks and Drakes (t)  //1+76/3+2+1+//71+6/57//1+76/3+2+1+  Walsh CD-1.2, 1719 
140  Put In All (t)  //36/67//1+/2+1+//75/72+  Walsh CD-1.2, 1719 
141  Pint of Derby, A (t)  //67/1+76//73/36//531/243  Walsh CD-1.2, 1719 
142  Berkshire (t)  //1+/36/531//2/7-3/27-5-//131/575/1+3+1+
 
Walsh CD-1.2, 1719 
143  New Epsom Wells (t)  //6365//671+7673//462514//7-33-5-6-  Walsh CD-1.2, 1719 
144  North Britains (t)  //311+//7/567//1+6/53  Walsh CD-1.2, 1719 
145  Merry Be Your Hearts (t)  //11+/765//61+6/543//434/21+  Walsh CD-1.2, 1719 
146  Islington Wells (t)  //1+2+/3+2+1+//71+/2+5//61+6/536  Walsh CD-1.2, 1719 
147  I Mun Be Marry'd a Tuesday (t)  //345/656//671+5/31//345/651+  Walsh CD-1.2, 1719 
148  Miss Hoyden (t)  //4/32//3/123//4/31  Walsh CD-1.2, 1719 
149  Livingstone's Green (t)  //1/2//36/531//43/27-1  Walsh CD-1.2, 1719 
150  Kelston House (t)  //1+671+6543453//422+3+2+1+75//671+65654
3454//31171+ 
Walsh CD-1.2, 1719 
151  Buckingham House (t)  //66/671+//755/57//66/6+7+6+  Walsh CD-1.2, 1719 
152  Churchill's March (t)  //112/3234//543//46-/2321  Walsh CD-1.2, 1719 
153  Well House (t)  //6-1/13//1/6-//13/35  Walsh CD-1.2, 1719 
154  About Ship (t)  //76/53+//2+1+/76//72+1+  Walsh CD-1.2, 1719 
155  Tub, The (t)  //1/5//345/123//25-/12  Walsh CD-1.2, 1719 
156  Nymph Divine (t)  //1111/22//3234321/22//3234321/22  Walsh CD-1.2, 1719 
157  Boys and Girls to Play (t)  //5/42//53/11//23/432  Walsh CD-1.2, 1719 
158  Billingsgate (t)  //3333/42//2222/31//23432321/7-316-  Walsh CD-1.2, 1719 
159  Sturbridge Fair (t)  //55/654//51/11//55/67  Walsh CD-1.2, 1719 
160  Evans's Jigg (t)  //676/545//6/454//343/212  Walsh CD-1.2, 1719 
161  Way of the World (t)  //345/312//351+/531+//7/23  Walsh CD-1.2, 1719 
162  Trip O'er Tweed, A (t)  //1/34/531//1+71+/671+/2+5//61+6/536/531
 
Walsh CD-1.2, 1719 
163  Bar a Bar (t)  //631+/73//61+76/54//3626/167-6  Walsh CD-1.2, 1719 
164  Patt's Maggot (t)  //13-/5-1-//5-2//345/24  Walsh CD-1.2, 1719 
165  Ladies Last Stake, The (t)  //5+3+1+/2+75//1+/57//654/4+62+  Walsh CD-1.2, 1719 
166  Irish Round (t)  //35/67//1+2+3+/76//531+/76  Walsh CD-1.2, 1719 
167  Poor Robin's Maggot, or (t), or Wou'd You Have a Young Virgin (at)  //565/565//1+5/534//565/565  Walsh CD-1.2, 1719 
168  Stepney Cakes and Ale, or (t), or Bunter's Delight, The (at)  //6-6/543/5//27-5-/5-7-/27-5-//6-1+/765/
Walsh CD-1.2, 1719 
169  Pursuit, The (t)  //6-7-/13//56/5654//35/1+3  Walsh CD-1.2, 1719 
170  Golden Grove (t)  //671+/76//567/36//531/3451  Walsh CD-1.2, 1719 
171  Kit Cat Club (t)  //121/343//6/7//1+36/54  Walsh CD-1.2, 1719 
172  Drive the Monsieur from Flanders (t)  //6/6-7-12//3234/31+7//671+/5321  Walsh CD-1.2, 1719 
173  Lady Mary's Courant (t)  //66-6-7-17-12//343217-//7-6-677//1+1123
234 
Walsh CD-1.2, 1719 
174  May Fair (t)  //534/53+//2+3+4+2+/71+//534/53+  Walsh CD-1.2, 1719 
175  Scotch Moggy (t)  //1+2+1+753//422+1+7//1+2+1+653//211+  Walsh CD-1.2, 1719 
176  Barn Elms (t)  //3671+76//5673217-//16-12343//34323  Walsh CD-1.2, 1719 
177  Strum, or (t), or Sword Dance, The (at)  //6-6/6-7-/1//6-6/53/27-5-//6-6/6-7-/1  Walsh CD-1.2, 1719 
178  Jack the French Man (t)  //535/55//12/31+//1+2+/3+2+3+  Walsh CD-1.2, 1719 
179  Elector of Hanover's March (t)  //1+7/1+2+//1+7/6//76/71+  Walsh CD-1.2, 1719 
180  Camberwell (t)  //16-367//53671+//2+3+2+1+71+76//5673217
Walsh CD-1.2, 1719 
181  Every Lad His Lass (t)  //6/7//1+76/53//27-/16-  Walsh CD-1.2, 1719 
182  Health, The (t)  //111/13//1/5-//321/25-  Walsh CD-1.2, 1719 
183  Justice Busy (t)  //15-121215-//12122123//3123434512//3434
4345 
Walsh CD-1.2, 1719 
184  New Minuet (t)  //63432//16-7-//16-7-12//323453  Walsh CD-1.2, 1719 
185  Love's Triumph (t)  //5-12//3/32//345/543  Walsh CD-1.2, 1719 
186  Marlborough's Victory (t)  //1+1+1+/1+1+1+1+//1+76//5434/5434  Walsh CD-1.2, 1719 
187  Vendosme's Retreat (t)  //5/5//534//543/654  Walsh CD-1.2, 1719 
188  Count Leon (t)  //6-123//6343217-//6-7-1234321217-//6-17
-1217-6-5-3- 
Walsh CD-1.2, 1719 
189  Beaux Strategem (t)  //63/36//5/67//1+2+1+7/671+2+  Walsh CD-1.2, 1719 
190  Exeter Ladies (t)  //17-/1236-//5-6-/7-17-//123/27-6-  Walsh CD-1.2, 1719 
191  Dutchess of Grafton (t)  //67/543//6/654//33/4321  Walsh CD-1.2, 1719 
192  Saturday Night's Ramble, or (t), or Fort Mounjoy (at)  //6-7-1/234//321/7-6-//316-/316-  Walsh CD-1.2, 1719 
193  Recruiting Officer (t)  //1+2+3+/2+75//1+/53//456/531  Walsh CD-1.2, 1719 
194-195  Lord Killmurry's Delight (t)  //1/34//5/11+//76/71+2+  Walsh CD-1.2, 1719 
196  Trip to Nottingham, A (t)  //67/1+76/765//63/31+/76//543/217-/123  Walsh CD-1.2, 1719 
197  Burgundy's Flight (t)  //34/217-//1/5-7-//234/32  Walsh CD-1.2, 1719 
198  Union Jigg (t)  //63/345//66-/6-7-1//21/7-17-6-  Walsh CD-1.2, 1719 
199  Constant Lover, The (t)  //3456/5432//11/11+//76/71+  Walsh CD-1.2, 1719 
200  Lady Dainty (t)  //1+761+/75//6/7//1+3+/2+1+76  Walsh CD-1.2, 1719 
201  Wood Lark (t)  //3213/217-2//15-/5-1//23/43  Walsh CD-1.2, 1719 
202  George's Maggot (t)  //12/34//55//6765/4543  Walsh CD-1.2, 1719 
203  Disappointment (t)  //16-/13//217-6-/5-3//217-6-/5-1  Walsh CD-1.2, 1719 
204  Merry Conceit (t)  //131/242//3/17-//6-7-1/26-1  Walsh CD-1.2, 1719 
205  Mrs Hill's Dance (t)  //6-16-/131//363/21//7-37-/6-16-  Walsh CD-1.2, 1719 
206-207  Humours of the Age (t)  //3-6-7-//17-6-7-//12212//321  Walsh CD-1.2, 1719 
208  Lisle (t)  //1+111+76//2+6671+2+75//1+2+3+71+2+671+
2+//71+2+1+76567 
Walsh CD-1.2, 1719 
209  Shropshire Lass (t)  //1+1+/76//5/565//43/234  Walsh CD-1.2, 1719 
210  Young Roger (t)  //1+5/671+/543//22+/671+/7654//353/464/3
53 
Walsh CD-1.2, 1719 
211  Love and a Bottle (t)  //63/21//7-16-/5-65//63/21  Walsh CD-1.2, 1719 
212  Paston's Maggot (t)  //31/35//1+/567//1+3/21  Walsh CD-1.2, 1719 
213  Blackwell-Hall (t)  //121/232//343//217-//17-6-/5-4-3-  Walsh CD-1.2, 1719 
214  Farewel to the Gout (t)  //1234/51+//5/31+//531+/545  Walsh CD-1.2, 1719 
215  Richmond Green (t)  //71+62+/76//5/345//671+/71+2+1+76  Walsh CD-1.2, 1719 
216  White-Chapel Mount, or (t), or of All Comfort (at)  //6-6/53//67/1+1//23/432  Walsh CD-1.2, 1719 
217  Mourning In Fashion (t)  //15-/3-5-//15-/3-1//23/4323  Walsh CD-1.2, 1719 
218  Mr Motley's St James's (t)  //17-1/6-7-1//234/345//456/536  Walsh CD-1.2, 1719 
219  Diamond Hall (t)  //2+3+1+/72+5//61+3/462//351/6-42  Walsh CD-1.2, 1719 
220  Ludlow Castle (t)  //3345/254//3345/234//543/217-1  Walsh CD-1.2, 1719 
221  Trip to Westminster-Hall, A (t)  //132/123//4321/7-3//6-7-1/217-6-  Walsh CD-1.2, 1719 
222-223  Briton, The (t)  //6-6-7-//16-7-12//336//5453  Walsh CD-1.2, 1719 
224  Green Hastings (t)  //61+/76//54/33+//71+/2+3+  Walsh CD-1.2, 1719 
225  Tipling John on the Riot Night (t)  //1+1/11+//76/54//31+/27  Walsh CD-1.2, 1719 
226  Luxemburgh, The (t)  //121/12//343/34//565/543  Walsh CD-1.2, 1719 
227  Major's Delight, The (t)  //1+5/6543//43//456/24  Walsh CD-1.2, 1719 
228  Soho Square (t)  //31/1234//55/567//1+765/671+3  Walsh CD-1.2, 1719 
229  Virgin's Frolick (t)  //65631//43217-//16-217-6-//5-6-7-  Walsh CD-1.2, 1719 
230  Chalk's Hornpipe (t)  //1+5671+1//351+76//2+671+2+2//462+75  Walsh CD-1.2, 1719 
231  Duke of Rutland's Delight, or (t), or Collier's Daughter, The (at)  //42/22//2/6-//6-11  Walsh CD-1.2, 1719 
232  Veal's Maggot (t)  //1+1+1+/1+1//35/5//1+1+7/654  Walsh CD-1.2, 1719 
233  Ponder's-End (t)  //75/567//1+71+//2+/7  Walsh CD-1.2, 1719 
234  11th of July, The (t)  //3+1+3+/2+5+7//1+7-/6-4+//3+2+1+/75  Walsh CD-1.2, 1719 
235  Duke of Anjou's Flight, The (t)  //6-7-/15-//6-17-2/11//23/42  Walsh CD-1.2, 1719 
236  Strawberries and Cream (t)  //121/353//425/32//454/654  Walsh CD-1.2, 1719 
237  Burlington-House (t)  //16-/33-//6-/7-//17-12/123  Walsh CD-1.2, 1719 
238  New-York, or (t), or King's Maggot (at)  //51+41+3//22+671+2+7//51+41+3//11+671+2
+7 
Walsh CD-1.2, 1719 
239  Pinch of Snuff, A (t)  //1+76/55//1+76/543//222/22  Walsh CD-1.2, 1719 
240  Bowket, The (t)  //1+76/51+//65//65/43  Walsh CD-1.2, 1719 
241  Mark Anthony (t)  //3567/1+7651+//4671+/2+765//3567/1+7651
Walsh CD-1.2, 1719 
242  Room for Ramblers (t)  //35/671+6//5321/21//35/1+2+3+  Walsh CD-1.2, 1719 
243  Boatswain Williams's Delight, or (t), or Foot-guards March, The (at)  //5/1+//765//65/654  Walsh CD-1.2, 1719 
244  Off with the Mask (t)  //31/35//1+1+7//6756/4534  Walsh CD-1.2, 1719 
245  Health to the tackers, A (t)  //321/345//1117-//17-6-/7-12  Walsh CD-1.2, 1719 
246  Young Phillis (t)  //1+56543//23432115//1+671+2+1+7//671+76
55 
Walsh CD-1.2, 1719 
247  Elverton Grove, or (t), or Trip to the Camp, A (at)  //16/54//3/212//35-/25-  Walsh CD-1.2, 1719 
248  Hey Makers, The (t)  //56/53//12//16-/6-6-  Walsh CD-1.2, 1719 
249  Pretender's Trip, or the (t), or Sunday In the Afternoon (at)  //17-6-/5-3-//5-1/123//2/7-  Walsh CD-1.2, 1719 
250  Tub, The (t)  //353/535//353/15//353/535  Walsh CD-1.2, 1719 
251  Rigadoon Royal (t)  //6-7-/12//3/6//53/43  Walsh CD-1.2, 1719 
252  Parson In the Pease, or the (t), or Whitson Holidays (at)  //5/6//54/351//11+1/11+1  Walsh CD-1.2, 1719 
253  Good Luck at Last (t)  //15/36//51+/75//1+71+5/62+1+2+  Walsh CD-1.2, 1719 
254  Britain's Success (t)  //123/432//7-12/31//6-7-1/2343  Walsh CD-1.2, 1719 
255  Merry Hop (t)  //1+2+1+71+76//51+6543//4543432//5-1321  Walsh CD-1.2, 1719 
256  Whig's Folly (t)  //67/1+2+3+//2+75/67//1+2+1+/71+76  Walsh CD-1.2, 1719 
257  Fair Quaker of Deal (t)  //321/51+//7/6//565/454  Walsh CD-1.2, 1719 
258  Orange Nan (t)  //1+51+353//422+3+1+//2+71+675//1+1567  Walsh CD-1.2, 1719 
259  Serjeant Kyte (t)  //12/343//21/7-5-//12/343  Walsh CD-1.2, 1719 
260  Windsor Prophesy (t)  //15-6-/3-4-5-/1-1//123/345/7-2//234/6-7
-/123 
Walsh CD-1.2, 1719 
261  Windsor Terras (t)  //631+/73//61+76/54//3626/167-6  Walsh CD-1.2, 1719 
262  Sheep-Shearers, or the (t), or Next Oars (at)  //1+57/646/535//7/71+7/65//1+57/646/535  Walsh CD-1.2, 1719 
263  Tom Trusty, or (t), or Tumas I Cannot (at)  //34/53//675/1+76//543/21  Walsh CD-1.2, 1719 
264  Old Oxford, or (t), or Peace and Plenty (at)  //345/61//23/6-//6-12/36  Walsh CD-1.2, 1719 
265  Brook and Hilliar (t)  //15-7-/12//312/34//543/231  Walsh CD-1.2, 1719 
266  Fair Phillis (t)  //671+/71+6//7/3//217-/7-6-  Walsh CD-1.2, 1719 
267  Grange Court (t)  //1+61+/736//425/314//27-3/16-4  Walsh CD-1.2, 1719 
268  Jolly Bacchus (t)  //51+76/53//6543/25-//5-6-7-13/25-  Walsh CD-1.2, 1719 
269  Doway (t)  //6567/1+76//57/345//62/51  Walsh CD-1.2, 1719 
270  Quesnoy (t)  //11+/76//5/3//454/32  Walsh CD-1.2, 1719 
271  Neptune's Triumph (t)  //345/123//2/5-6-7-//17-6-/26-1  Walsh CD-1.2, 1719 
272  Vicar of Taunton-Dean (t)  //67/1+76//71+/2+1+7//671+/1+7  Walsh CD-1.2, 1719 
273  Argyle (t)  //1+/5//3434/51//1+/5  Walsh CD-1.2, 1719 
274  Mohocks. Round O. (t)  //132155-//132155-//6-6543//212325-6-7-  Walsh CD-1.2, 1719 
275  Captain Corbet's Maggot (t)  //6-32/17-6-/5-4-3-//6-32/17-6-/33-//345
/531/17-6- 
Walsh CD-1.2, 1719 
276  Kelway's Maggot (t)  //15/31//51+/75//1+765/6543  Walsh CD-1.2, 1719 
277  Old Hob (t), or Mouse-Trap, The (at)  //12/34//56/765//671+/2+75  Walsh CD-1.2, 1719 
278  Stock Jobbers (t)  //1+/76//5/67//1+6/2+1+  Walsh CD-1.2, 1719 
279  Noint the Teazer (t)  //15/56//5/323//453/217-  Walsh CD-1.2, 1719 
