Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Rutherf CD-2.1, 1756

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  St. Patrick's Day (t)  //121/123//565/531//323/316-  Rutherf CD-2.1, 1756 
1  Gates of Edinburgh, The (t)  //5-6-7-2/31+//5321/216-//11+/532//16-2  Rutherf CD-2.1, 1756 
2  Miss Gunnings (t)  //321/7-125-4-//3-5-13/25-5-//321/7-125-
4//3455-2 
Rutherf CD-2.1, 1756 
2  Double Entendre (t)  //3/53//4//24//3/53//4  Rutherf CD-2.1, 1756 
3  Jack In the Box (t)  //1234//53//6/53//43/21  Rutherf CD-2.1, 1756 
3  Catch Her If You Can (t)  //34/56//531/642//34/51+//531  Rutherf CD-2.1, 1756 
4  She's Over Young to Marry (t)  //3-5-5-6-/1231//16-5-6-/2322-//3-5-5-6-
/1231//34523 
Rutherf CD-2.1, 1756 
4  Kiss Under the Stairs (t)  //3453/12//34/543//654/543//2  Rutherf CD-2.1, 1756 
5  No Catchee No Havee (t)  //14/3453//14/32//14/3453//27-5-  Rutherf CD-2.1, 1756 
5  Johnny Groat's House (t)  //111/13//111/13//12/17-//2-  Rutherf CD-2.1, 1756 
6  Northland Jockey (t)  //1234/321//654/321//2345/62+6//5321  Rutherf CD-2.1, 1756 
6  Merry Girls of Epsom, The (t)  //5-3-4-/5-1//5-3-4-/5-1//242/131//27-5-
 
Rutherf CD-2.1, 1756 
7  Rakes of Adair, The (t)  //1/1+//767/1+5//646/531//2343  Rutherf CD-2.1, 1756 
7  We Are All Right at Canterbury (t)  //1231/432//1231/27-6-5-//1324/3531//5-1
7-2 
Rutherf CD-2.1, 1756 
8  West Street Assembly (t)  //1+53/531//135/6//567/1+76//543  Rutherf CD-2.1, 1756 
8  Westminster Bridge (t)  //121/127-//11-/1-1//232/321//2  Rutherf CD-2.1, 1756 
9  Free and Easy (t)  //531/27-5-//531/27-5-//6-7-1/234//321  Rutherf CD-2.1, 1756 
9  Quiet and Snug (t)  //12/31//25-/42//35/24//31  Rutherf CD-2.1, 1756 
10  Guess Again (t)  //1234/51+//62+/1+765//1234/51+//67  Rutherf CD-2.1, 1756 
10  Northampton Frolick (t)  //1231/27-5-//6-7-/17-//1231/3453//2  Rutherf CD-2.1, 1756 
11  Seven Stars (t)  //1+5/53//456/5//671+/2+3+4+//3+2+1+  Rutherf CD-2.1, 1756 
11  Strath Spay Reel (t)  //53333/5334//3111/27-7-2//53333/5227//1
+117- 
Rutherf CD-2.1, 1756 
12  I Don't Care Whither or No (t)  //1+/765//6/543//42+4/31+3//231  Rutherf CD-2.1, 1756 
12  Splash'd Petticoat (t)  //1/2//531+/531//4564/531//7-1  Rutherf CD-2.1, 1756 
13  Petticoat Loose (t)  //5/753//5/57//5  Rutherf CD-2.1, 1756 
13  Breeches Loose (t)  //131/27-2//16-6-/6-7-//131/231//7-5-5-  Rutherf CD-2.1, 1756 
14  John Barton (t)  //46/24//35/14//31/53  Rutherf CD-2.1, 1756 
14  Scots Bonnet (t)  //1234/5343//2345/6666//1234  Rutherf CD-2.1, 1756 
15  Hob or Nob (t)  //136/531//33/32//136/531//232  Rutherf CD-2.1, 1756 
15  Rakes of Rochester, The (t)  //315-//6-/5-1//7-1/43//217-6-/5-  Rutherf CD-2.1, 1756 
16  Merry Scot, The (t)  //51+76//523//4567//1+6/53  Rutherf CD-2.1, 1756 
16  New Tambourin, The (t)  //671+/1+7//6/5//65/67//1+71+2+  Rutherf CD-2.1, 1756 
17  Highwayman, The (t)  //531//43231//234//531//34342//1  Rutherf CD-2.1, 1756 
17  New Highland Laddy, The (t)  //113/223//113/223//11+/543//2342  Rutherf CD-2.1, 1756 
18  Mother Quoth Hodge the New Way (t)  //5-6-5-/11//234/3//46-6-/7-1//217-  Rutherf CD-2.1, 1756 
18  Country Farmer (t)  //6-7-1/17-6-//22/234//321/7-6-5-//11  Rutherf CD-2.1, 1756 
19  Lady's Favourite, The (t)  //3/321//4/432//3/321//7-2  Rutherf CD-2.1, 1756 
19  Hungarian March, The (t)  //113/224//35/5//321/321//2  Rutherf CD-2.1, 1756 
20  Lady Berkley's Whim (t)  //3-5-1/3531//242/6-27-5-//15-7-/6-4-3-2
-//3-5-32 
Rutherf CD-2.1, 1756 
20  Over the Water (t)  //55/56//342/134//565/535//6  Rutherf CD-2.1, 1756 
21  Petticoat Tight (t)  //345/345//671+/1+5//671+/1+  Rutherf CD-2.1, 1756 
21  Prince George (t)  //671+/73+//1+76/543//671+/73+//1+  Rutherf CD-2.1, 1756 
22  Foot's Vagaries (t), or Green Grows the Rashes, (at)  //11132/3113//22245/6223//4564/3453  Rutherf CD-2.1, 1756 
22  Fausans Maggot (t)  //1332/2443//34543/21//1332  Rutherf CD-2.1, 1756 
23  Eltham Assembly (t)  //15/311+//76/5//654/321  Rutherf CD-2.1, 1756 
23  Moll Ross (t)  //1+5/343//232/7//1+5/343  Rutherf CD-2.1, 1756 
24  Cameronian's Rant (t)  //51111/5151//31111/535//42222/4242  Rutherf CD-2.1, 1756 
24  Jollity (t)  //121/5-4-//3-5-/1//123/231//7-16-  Rutherf CD-2.1, 1756 
25  Cream Pot (t)  //13/35//535/671+6//13/35//531  Rutherf CD-2.1, 1756 
25  Suky Bids Me (t)  //15-6-/16//5321/27-6-5-//15-6-/16//5342
 
Rutherf CD-2.1, 1756 
26  Retreat-1 (t)  //123/456//51+3/21//432/354//511  Rutherf CD-2.1, 1756 
26  Retreat-2, Presto (t)  //331/442//331/2//1234567//1+6  Rutherf CD-2.1, 1756 
26  Dumb Waiter (t)  //313/4642//321/7-24//313/424//3127-  Rutherf CD-2.1, 1756 
27  Antigua Billey (t)  //14/31/3453//14/31/3453  Rutherf CD-2.1, 1756 
27  Pretty Bell (t)  //1+6/5321//2345/67//1+6  Rutherf CD-2.1, 1756 
28  Trip to the Jubilee (t)  //154//34/23//154//3/2  Rutherf CD-2.1, 1756 
28  Lucy's Delight (t)  //543215/6543//6543/1+543//543215  Rutherf CD-2.1, 1756 
29  Rangers Frolic (t)  //11/15//313/43//33  Rutherf CD-2.1, 1756 
29  Foster Meads (t)  //32/15-1//34/5//644/533//422  Rutherf CD-2.1, 1756 
30  Because I Was a Bonny Lad (t)  //3217/671+53//4653/22225//3217  Rutherf CD-2.1, 1756 
30  Drummer, The (t)  //671+6/33334//556/71+2+7//671+6/3333  Rutherf CD-2.1, 1756 
31  Newgate Broth (t)  //11+/1+76//54/32//11+/1+76//71+2+7  Rutherf CD-2.1, 1756 
31  Chaplet, The (t)  //5345/4234//315-3/27-5-//15-31/4264//35
5-7- 
Rutherf CD-2.1, 1756 
32  Hemp Dressers (t)  //345/54//345/5-6-7-//11/12//3  Rutherf CD-2.1, 1756 
32  Jack on the Green (t)  //12/1231/2342//35/524/31  Rutherf CD-2.1, 1756 
33  Merry Dancers (t)  //323/416-//121/15//323/416-//5-6-5-  Rutherf CD-2.1, 1756 
33  Star, The (t)  //311/1//422/2//1+76/564//311  Rutherf CD-2.1, 1756 
34  Fox Hunter's Jig (t)  //123/32//3454/32//16-6-/6-5-//16-6-  Rutherf CD-2.1, 1756 
34  Merry Wakefield (t)  //351+/1+53/1+53//572+/2+75/2+4  Rutherf CD-2.1, 1756 
35  Barly Sugar (t)  //31/3453//27-/2342//31/3453//5  Rutherf CD-2.1, 1756 
35  Handel's Hornpipe (t)  //3423/15-5-1//7-123/17-1212//3456/4221/
/7-56-4 
Rutherf CD-2.1, 1756 
36  Jenny Dang the Weaver (t)  //3+5555/5654+//3+5555/3+2+1+//1+6666  Rutherf CD-2.1, 1756 
36  Up and War Them a Willie (t)  //11131/4546//11131//2325//11131/4561+//
5432 
Rutherf CD-2.1, 1756 
37  Queen's Burry House (t)  //5321/446//5321/22226//5321/671+6  Rutherf CD-2.1, 1756 
37  Kick the Scrubs Out (t)  //345/16/531//345/15/65  Rutherf CD-2.1, 1756 
38  Battle of Culleden, The (t)  //6454/3457//6453/6227//6454/3454+//31+2
+7 
Rutherf CD-2.1, 1756 
38  Miss Murry's Reel (t)  //41+6/61+6//4+1+6/66+5+//4+1+6/61+6//7  Rutherf CD-2.1, 1756 
39  Wett & Weary (t)  //355/1+55//633/2+22//355/1+7/654  Rutherf CD-2.1, 1756 
39  Sack Holme's Reel (t)  //35/5671+//315/54//35  Rutherf CD-2.1, 1756 
40  Royal Sovereign, The (t)  //511/533//622/21+6//511/533  Rutherf CD-2.1, 1756 
40  Duke's Reel, The (t)  //11131/27-2//11131/4231//11131/27-2  Rutherf CD-2.1, 1756 
41  Jack's Delight (t)  //1+2+3+2+1+/765//321/6-6-6-6-//1+2+3+2+
1+/765 
Rutherf CD-2.1, 1756 
41  As You Like It (t)  //121/16//543/432//121/11+  Rutherf CD-2.1, 1756 
42  Irish Whim (t)  //77/76//543/65//67/1+//77  Rutherf CD-2.1, 1756 
42  Maxwill's Rant (t)  //1+131/7-2267//1+135/1+67//1+131  Rutherf CD-2.1, 1756 
43  Quite Prodigious (t)  //1+554/3115//671+2+3+4+/3+2+5//671+53  Rutherf CD-2.1, 1756 
43  None Like It (t)  //311/123//422/65//644/522//311  Rutherf CD-2.1, 1756 
44  Highway to Eglington, The (t)  //121/15-3-//15-3-/1-3//121/15-3-//22-2-
 
Rutherf CD-2.1, 1756 
44  Wives of Torphican, The (t)  //31/135//27-2/42//31/135//121  Rutherf CD-2.1, 1756 
45  Scotch Scollops (t)  //6-7-12/31+//63/3//21/23//16-6-  Rutherf CD-2.1, 1756 
45  Molly's Delight (t)  //6-5-/6-1//7-2/16-//12/36-//5-6-  Rutherf CD-2.1, 1756 
46  Duke's Birth Day, The (t)  //123/456//71+2+/3+1+//123/456//4+3+2+  Rutherf CD-2.1, 1756 
46  Ambigno (t)  //54/32//123/123//43/21//7-12  Rutherf CD-2.1, 1756 
47  I Know Something (t)  //3454/31//21/31//3454/31//2  Rutherf CD-2.1, 1756 
47  Beverly Assembly (t)  //345/565//565/523//454/343//2  Rutherf CD-2.1, 1756 
48  House of Gray, The (t)  //6-/1//27-5-/27-5-//6-/12  Rutherf CD-2.1, 1756 
48  Dumond's Jigg (t)  //656/32//17-/6-5-//6-7-/11//212  Rutherf CD-2.1, 1756 
49  Campbel's Frolick (t)  //121/25//31/5//1+71+/62+1+//75  Rutherf CD-2.1, 1756 
49  Negroe, The (t)  //3127-/14//3127-/14//3127-/16-5-4-//3-1
2-7- 
Rutherf CD-2.1, 1756 
50  Parson In Ye Sudds, The (t)  //1+/54//3/21//7-1/23//42  Rutherf CD-2.1, 1756 
50  Sigh, The (t)  //33/321//217-/16-//33/3656//3217-  Rutherf CD-2.1, 1756 
51  Cure for the Gout, A (t)  //1231/6-6-6-6-2//1231/4231//4231  Rutherf CD-2.1, 1756 
51  Sauny's Delight (t)  //321/7-124//3142/3142//321/7-127//1+545
 
Rutherf CD-2.1, 1756 
52  Wild Goose, The (t)  //353/44464//353/43217-2//353  Rutherf CD-2.1, 1756 
52  Weezle, The (t)  //121/23//565/51+//72+/24//323  Rutherf CD-2.1, 1756 
53  Hoopers Jigg (t)  //6-123/316-//5-7-12/27-5-//6-123  Rutherf CD-2.1, 1756 
53  Cream Cheese (t)  //1+/535//1+53/135//1+/535  Rutherf CD-2.1, 1756 
54  Merry Lads of Hunting Tower, The (t)  //321/5364//531+5/217-2//321  Rutherf CD-2.1, 1756 
54  Sigr. Fiddlidee (t)  //1353/661+//5313/2222//1353  Rutherf CD-2.1, 1756 
55  Capuchin, The (t)  //1345/5345/1+76//51+6/543/27-5-  Rutherf CD-2.1, 1756 
55  Muffin, The (t)  //1231/27-5-//6-7-16-/5-3-1-//4-2/3-1//2
-21 
Rutherf CD-2.1, 1756 
56  Bonny Betty (t)  //1+3+2+1+/7654//351+3/2226//1+3+2+1+/76
54 
Rutherf CD-2.1, 1756 
56  Patty from Cork (t)  //1+6/676//66+/5+3+2+//1+6/676  Rutherf CD-2.1, 1756 
57  Punch Bowl, The (t)  //3+2+1+71+5/353//25/61+6//3+2+1+71+5  Rutherf CD-2.1, 1756 
57  Edinburgh Jigg (t)  //5-6-/12//351+/531//1+2+1+/671+//531  Rutherf CD-2.1, 1756 
58  Fumbler, The (t)  //1232/15-3-//15-3-/12//132/15-3-//2-3-2
Rutherf CD-2.1, 1756 
58  Grant's Reel (t)  //1353/1+565//42+31+/2+223//1353/1+565  Rutherf CD-2.1, 1756 
59  Will with a Wisp (t)  //5671+/7657//6434/55//5671+  Rutherf CD-2.1, 1756 
59  Mc. Donalds. Rant (t)  //3-5-34/5321//4321/6-16-5-//3-5-34  Rutherf CD-2.1, 1756 
60  Bulls Head, The (t)  //1+3+1+/2+75//61+6/543//464/353//2  Rutherf CD-2.1, 1756 
60  Bob's Whim (t)  //11153/27-7-2//11153/6453//4631+  Rutherf CD-2.1, 1756 
61  Frolick, The (t)  //311/5-11//3-1-5-3-/15-3-1-//422/6-22//
4-2-6- 
Rutherf CD-2.1, 1756 
61  Ash Wednesday (t)  //11-/11-//123/27-5-//11-  Rutherf CD-2.1, 1756 
62  Beau Nash (t)  //56/45//3/3432//3234/5432//31  Rutherf CD-2.1, 1756 
62  Lady Austa's Delight (t)  //13/32//1/35//43/35//43  Rutherf CD-2.1, 1756 
63  Keppoch's Rant (t)  //5313/5653//4653/22226//5313  Rutherf CD-2.1, 1756 
63  Tuzzimuzzy (t)  //1232//15-//3454//32//1232//15-  Rutherf CD-2.1, 1756 
64  Lochiel's Rant (t)  //51111/547//27-7-7-7-/247//51111/547  Rutherf CD-2.1, 1756 
64  No Sure (t)  //353+/43//242+/32//35-1/355-//3  Rutherf CD-2.1, 1756 
65  Highland Reel, The (t)  //1+1+1+1+1/3557//6474/27-42//1+1+1+1+1  Rutherf CD-2.1, 1756 
65  Lady Mcintosh's Rant (t)  //5-15-/6-124/3216-/5-5-4//3234/5224  Rutherf CD-2.1, 1756 
66  Whip the Cat (t)  //123212/345//1+543/1+543//22+1+/765  Rutherf CD-2.1, 1756 
66  Miss In Her Own Hair (t)  //1232/1232//11+7/65//6545/61+  Rutherf CD-2.1, 1756 
67  Ld. Albermarles Delight (t)  //123454/3153//7-7/27-42//1234  Rutherf CD-2.1, 1756 
67  Miss Molly Scot's Rant (t)  //17-3/216-//113/51+1//4631+/216-6//1+65
Rutherf CD-2.1, 1756 
68  Alce Marley (t)  //323/11//11+/1+53//323/11/7-7  Rutherf CD-2.1, 1756 
68  Monsieur Pantin (t)  //533/43//533/43//1+5/43  Rutherf CD-2.1, 1756 
69  Patty's Whim (t)  //531/1+64//5/13//531/427-//1  Rutherf CD-2.1, 1756 
69  Prince's Reel, The (t)  //55552/3567//651+5/337//55552  Rutherf CD-2.1, 1756 
70  Lady Jane Murray's Rant (t)  //11115/335//225/772+//11115  Rutherf CD-2.1, 1756 
70  Killie Kallom (t)  //1535/427-//1535/431//25-25/427-  Rutherf CD-2.1, 1756 
71  Wellcome to the Country (t)  //11+5/315//34515/3221+2+//3+2+1+71+5/31
Rutherf CD-2.1, 1756 
71  Drunken Wives of Aberdeen, The (t)  //1234567/1+567//1+551+/2+223//1234  Rutherf CD-2.1, 1756 
72  St. James's (t)  //13/35//51+/1+//3+2+/1+7//1+71+2+  Rutherf CD-2.1, 1756 
72  Cloak Bagg, The (t)  //1116/535//27/27-7-2//11116  Rutherf CD-2.1, 1756 
73  Grace's Farewell (t)  //123/1+671+//1+53/56//123  Rutherf CD-2.1, 1756 
73  Humors of Hillsbrough, The (t)  //6-/12//316-/316-//5-/7-1//27-5-  Rutherf CD-2.1, 1756 
74  Mistake, The (t)  //131/1+//131/1+//671+/531  Rutherf CD-2.1, 1756 
74  Merry Councellors, The (t)  //5311+/653//42+3/234//5311+  Rutherf CD-2.1, 1756 
75  New Long Room at Scarbrough, The (t)  //1/31/345//131/345/27-5-  Rutherf CD-2.1, 1756 
75  Shrewsbury Rakes (t)  //1113/2224//1113/543//1113  Rutherf CD-2.1, 1756 
76  Hey to Ruckholt (t)  //1+3+/2+75//1+76/54//351+/461+//543  Rutherf CD-2.1, 1756 
76  Last Merry Night, The (t)  //313/56//71+/71+//313/56/543  Rutherf CD-2.1, 1756 
77  Topsy Turvy (t)  //1+51+5/1+3+2+1+//7575/72+1+7//1+51+5  Rutherf CD-2.1, 1756 
77  Auretts Duch Skipper (t)  //15-1/321//27-5-/4//321/7-127-//1  Rutherf CD-2.1, 1756 
78  Miss Drak's Delight (t)  //12/34//51+/53//45/4342//31  Rutherf CD-2.1, 1756 
78  Miser, The (t)  //11/11//121/345//11/131//7-12  Rutherf CD-2.1, 1756 
79  There's Brave Beer at Sudbury's (t)  //5332/3116//5332/336//5332  Rutherf CD-2.1, 1756 
79  Just a Going (t)  //34531/34531//427-5-/427-5-//4-3-4-5-4-
4/3-2-3-4- 
Rutherf CD-2.1, 1756 
80  Putney Bowling Green (t)  //134/53//1+3/53//134  Rutherf CD-2.1, 1756 
80  Butter'd Eggs (t)  //5316-/427-5-//15-25-/12325-//5316-  Rutherf CD-2.1, 1756 
81  Trip to Farleigh, A (t)  //53/4231//5-17-1/217-1/25-//53  Rutherf CD-2.1, 1756 
81  Amorous Goddess (t)  //3234/3554//3217-/15-4-//3234  Rutherf CD-2.1, 1756 
82  New Shields (t)  //6-7-1/7-6-//67/1+2+//3+2+1+/765//31+6  Rutherf CD-2.1, 1756 
82  Tarr Water (t)  //3216-/5-6-1//3212/3654//3216-  Rutherf CD-2.1, 1756 
83  Trip to Ranalagh, A (t)  //3+4+5+3+/1+53/642//3+4+5+3+/642/42  Rutherf CD-2.1, 1756 
83  Give Me Love and Liberty (t)  //34/54//32/17-//12/34//2  Rutherf CD-2.1, 1756 
84  Just as I Was In the Morning (t)  //1+1/3453//232/767//1+1  Rutherf CD-2.1, 1756 
84  Beverly Scholl Boys (t)  //12/32//31/53//61/1+5//3  Rutherf CD-2.1, 1756 
85  Richmond Green (t)  //3+5+2+3+/1+313//43217-2/444+//3+5+2+3+
/1+313 
Rutherf CD-2.1, 1756 
85  Medway (t)  //1+2+1+/767//1+76/543//42+/31+//22+1+  Rutherf CD-2.1, 1756 
86  Frisk It (t)  //343/232//127-/15-1-//343232/1217-17-//
6-227- 
Rutherf CD-2.1, 1756 
86  Sack Possett (t)  //123/1+2+1+//765/65//671+3/234//311  Rutherf CD-2.1, 1756 
87  Brays of Angus, The (t)  //666/1+6//1+/5+//2+1+/76//5  Rutherf CD-2.1, 1756 
87  None So Pretty (t)  //676/1+2+3+//2+3+1+/765//676  Rutherf CD-2.1, 1756 
88  Unfortunate Joak (t)  //15-1/15-1/15-1/31//6-7-1/17-1  Rutherf CD-2.1, 1756 
88  Kentish Cricketers, The (t)  //531+3/5316//531+2+/7234//531+3  Rutherf CD-2.1, 1756 
89  Na'er a Bottom, The (t)  //33/321//44/432//55/543  Rutherf CD-2.1, 1756 
89  Scarbrough Whim (t)  //5/313//4/234//313/535//1+54  Rutherf CD-2.1, 1756 
90  Merry Taylors (t)  //333/31//444/42//333/31  Rutherf CD-2.1, 1756 
90  Rakes of London, The (t)  //1313/13521//7-27-2/7-2432//1313  Rutherf CD-2.1, 1756 
91  Tea Room, The (t)  //1+3+/2+75//671+6/531//46/531//7-122  Rutherf CD-2.1, 1756 
91  Bob In the Bed (t)  //121/7-6-5-//6-7-/12//31/42//3  Rutherf CD-2.1, 1756 
92  Trip Up Stairs, A (t)  //12/31//27-/16-//6-3/316-  Rutherf CD-2.1, 1756 
92  Lasses of Berwick (t)  //121/1+57//654/345//654//321//7-22  Rutherf CD-2.1, 1756 
93  Lassie In the Yellow Coatie, The (t)  //113/5675//651+5/6561+//113  Rutherf CD-2.1, 1756 
93  Scotland Yard (t)  //3111+/671+5//3153/2222//3111+  Rutherf CD-2.1, 1756 
94  Caw Hawkey Through the Water (t)  //11113/22223//11113/7-5-5-7-//11113  Rutherf CD-2.1, 1756 
94  Dill Stick the Minister (t)  //22222/313//432/543213//22222/313  Rutherf CD-2.1, 1756 
95  Masons Rant (t)  //3+1+1+5/3456//77774/232+4+//3+1+1+5  Rutherf CD-2.1, 1756 
95  Bread and Cheese (t)  //5/4//31/11  Rutherf CD-2.1, 1756 
96  Repley's Delight (t), or Drunken Parson, The (at)  //1233/2344//1233/46//311/422//311  Rutherf CD-2.1, 1756 
96  Lasses of Dunce, The (t)  //5+3+1+/2+75//1+5/57//646/543//2  Rutherf CD-2.1, 1756 
97  Miss Macdonal's Rant (t)  //667/5+767//667/5+757//667/671+2+//3+4+
5+2+1+ 
Rutherf CD-2.1, 1756 
97  Gordon Castle (t)  //3153/3164//3153/4224//3153  Rutherf CD-2.1, 1756 
98  Much to Do About Nothing (t)  //151-/11-//123/432//1  Rutherf CD-2.1, 1756 
98  Me Wife & Her Barrel, The (t)  //113/2123//113/5653//113  Rutherf CD-2.1, 1756 
99  Borlum's Reel (t)  //3353/2226//13567/1+531//4631+/2226  Rutherf CD-2.1, 1756 
99  North Reel, The (t)  //11113/1231//22231/3231+//111  Rutherf CD-2.1, 1756 
100  Firr Tree, The (t)  //3112/7-127-//5-53  Rutherf CD-2.1, 1756 
100  Lads of Boot, The (t)  //1557/6453//1556/77-2342//2557/6456//74
47 
Rutherf CD-2.1, 1756 
Return to Database Home Page
© 2002 Colonial Music Institute