Early American Secular Music and Its European Sources, 1589-1839
Table of Contents - Johnson CD-1, 1740

Return to Database Home Page
Page Text Incipit  Short Title/Biblio
1  Riseing Sun (t)  //3+2+1+/2+75//1+76/531//7-2/23  Johnson CD-1, 1740 
1  Mother Dobney's Trenchers (t)  //61+3+/567//456/753//61+3+/567  Johnson CD-1, 1740 
2  Lass of Patties Mill (t)  //321/35//1+2+/765//653/1+653  Johnson CD-1, 1740 
2  Kings Arms (t)  //131/531//531/531//565/1+2+3+  Johnson CD-1, 1740 
3  Cotillon (t)  //5-1/7-1//2123/23//5-1/7-12  Johnson CD-1, 1740 
3  Irish Lamentation (t)  //3334//321//2+223/212//34321//6-17-6-  Johnson CD-1, 1740 
4  Bath Pump House (t)  //11/11//53/1//11/321  Johnson CD-1, 1740 
4  Hare In the Corn (t)  //5/567//654/321//41+/31+  Johnson CD-1, 1740 
5  Lady Tersichens Rant (t)  //2242/55556//2446/77772+//1+64+6//55556
 
Johnson CD-1, 1740 
5  Andrew Kerr (t)  //35/531/531//36/671+/72  Johnson CD-1, 1740 
6  Sandy Laddy (t)  //765/56//1+3+//2+/7//1+62+1+  Johnson CD-1, 1740 
6  Red Joak (t)  //5356/532//1+2+/1+3  Johnson CD-1, 1740 
7  New Princess Royal (t)  //17-1/6-32//16-/6-3//434/25  Johnson CD-1, 1740 
7  True Joak (t)  //12/345//7-1/234//17-6-/5-4-3-  Johnson CD-1, 1740 
8  Trip to Short's, A (t)  //12/321//54/345//66-/55-  Johnson CD-1, 1740 
8  St. James's Bason (t)  //11/234//51+/75//66/71+2+  Johnson CD-1, 1740 
9  Walley Honey (t)  //1+55/55/1+66//1+55/55/1+  Johnson CD-1, 1740 
9  New Way of Wooing, The (t)  //312//3/21//6-/5-3-//2-5-  Johnson CD-1, 1740 
10  Soldier Ladie (t)  //321/15-6-//232/234//671+1/15-6-  Johnson CD-1, 1740 
10  Boyan, The (t), or Northumbertons Bag... (at)  //323/7-6-//5-6-7-1/2//323/11  Johnson CD-1, 1740 
11  Borough Fair (t)  //1-3-5-17-6-//5-4-3-2-1-//543217-6-//5-
6-7-12//43214- 
Johnson CD-1, 1740 
11  Salt Fish (t)  //12/1234//671+6/53//46/5321//7-223  Johnson CD-1, 1740 
12  Bow Fair (t)  //12345671+2+//3+1+5431//2345671+2+3+//4
+2+61+75//12345671+2+ 
Johnson CD-1, 1740 
12  Happy Dick (t)  //321/217-//17-6-//5-6-7-/12//323//43  Johnson CD-1, 1740 
13  Perro (t)  //31/55-//17-12/11//5-1/217-6-  Johnson CD-1, 1740 
13  Bessey Bell (t)  //345/567//656/44//656/44  Johnson CD-1, 1740 
14  New Pierot (t)  //567/1+1+//76/5//671+/71+2+  Johnson CD-1, 1740 
14  Ragg (t)  //3+5/671+5/671+6/44+//3+5/575  Johnson CD-1, 1740 
15  Black Joak (t)  //5-6-7-/11//232/212//343/321  Johnson CD-1, 1740 
15  Rape, The (t)  //351/24//357-/15//61+6/51+5  Johnson CD-1, 1740 
16  Intreague, The (t)  //1+2+3+/2+1+//76/5//456/54  Johnson CD-1, 1740 
16  Ratcliff Cross (t)  //1+54531//646426-17-5-//7-243217-6-5-5/
/317-15-17-21//41+3+1+4+3+ 
Johnson CD-1, 1740 
17  Ladds of Dunce, The (t)  //35-5-/5-7-5-//5-7-5-/32//32345/27-2  Johnson CD-1, 1740 
17  Prince William (t)  //1/321//2//5-4//3/2  Johnson CD-1, 1740 
18  St. Gile's Pound (t)  //11/5//67/1+//1+76/543  Johnson CD-1, 1740 
18  Humours of Dublin, The (t), or Slowmen of London (at)  //67/1+76//56/77//1+/76  Johnson CD-1, 1740 
19  Lashley's March (t)  //1+/1+//1+76/567//1+76/543  Johnson CD-1, 1740 
19  Sweet Richard (t)  //5-1/121//7-232//123/4321//354  Johnson CD-1, 1740 
20  Trip to the Landry, A (t)  //13/24//35/24//321/7-2  Johnson CD-1, 1740 
20  White Joak (t)  //1+1+/3+2+1+//1+76/543//66/671+  Johnson CD-1, 1740 
21  Athol Brays (t)  //321/345671+//3213/22225//321/34563  Johnson CD-1, 1740 
21  Craftsman, The (t)  //1232/11//17-1/2//1232/11  Johnson CD-1, 1740 
22  Running Footman (t)  //1+76/543//234/321//135/7-25  Johnson CD-1, 1740 
22  Huzza (t)  //6-7-12/33//43/3//4/32  Johnson CD-1, 1740 
23  My Ain Deary (t)  //16-5-6-/12//12321/26-6-2//16-5-6-/11+  Johnson CD-1, 1740 
23  Bedford's Delight (t)  //6-7-/12//323/17-//6-7-/12  Johnson CD-1, 1740 
24  Dusty Miller (t)  //345321//5-22432//345321//5-11321//3456
71+//2+22432 
Johnson CD-1, 1740 
24  Butter'd Pease (t)  //35/543//46/6//35/543  Johnson CD-1, 1740 
25  Theobald's (t)  //55/66//75/567//1+6/2+7  Johnson CD-1, 1740 
25  Highland Laddy (t)  //11/321//4/3//22/4564  Johnson CD-1, 1740 
26  Heathcote's Horserace (t)  //11+/76//535/2+1//3455/567  Johnson CD-1, 1740 
26  Lorrain's Delight (t)  //6-136//6-13/6//323/17-1  Johnson CD-1, 1740 
27  Cork (t)  //14/313/27-2//11/3453/1+7  Johnson CD-1, 1740 
27  Buncus (t)  //1/34//56//51+//76/54  Johnson CD-1, 1740 
28  Wanstead Maggot (t)  //5-17-6-//7-22//1321//3543//4654//3543  Johnson CD-1, 1740 
28  Hobby Horse (t)  //1+76/543//44/43//22+/2+3+  Johnson CD-1, 1740 
29  Molly's Hoop (t), or O Mother a Hoop (at)  //671+/71+6//567/3//1+/2+1+7  Johnson CD-1, 1740 
29  Bath Medley (t)  //11+/765//671+/543//642/531  Johnson CD-1, 1740 
30  Roger's Wish (t)  //6-6/654//3217-/6-7-//1234/56  Johnson CD-1, 1740 
30  Roger's Wish-Minuet (t)  //3216-//3-2-//1-43//212//3127-16-//4-6-
 
Johnson CD-1, 1740 
30  Young's Wisdom (t)  //12/3234//5/51+//53/4321  Johnson CD-1, 1740 
31  Children In Ye Wood-1 (t)  //21/12//4/21//13//35  Johnson CD-1, 1740 
31  Children In Ye Wood-2 (t)  //234/454//234/454//343/27-5-  Johnson CD-1, 1740 
31  Holburn March (t)  //5/5//545//65/43//25-  Johnson CD-1, 1740 
32  Scipio's March (t)  //3/5//1+12//3456/543//25  Johnson CD-1, 1740 
32  Trusty Dick (t), or King Enjoys His Own, The (at)  //5-5-/11//2342/323//46-/7-12  Johnson CD-1, 1740 
33  Mother Quoth Hodge (t)  //5-6-5-/12//343/2//36-7-/123  Johnson CD-1, 1740 
33  Edgeworth Bumpkins (t)  //32/13//217-/11+//765/654  Johnson CD-1, 1740 
34  Black Mary's Hole (t)  //5-3-1-3-5-3-1-3-4-2-//5-3-1-3-5-6-7-12
2-//5-3-1-3-5-1-4-2-//531327-5-7 
Johnson CD-1, 1740 
34  Bristol Cross (t)  //6-6/53//671+2+/73//16/7-5  Johnson CD-1, 1740 
35  Red Lyon (t)  //13133-4-5-34-2-//13135-17-211-//13133-
4-5-3-4-64//43215-17-21 
Johnson CD-1, 1740 
35  Tom's Maggot (t)  //1+1/31//55-1+7//671+2+/2345//313+//2+1
+7 
Johnson CD-1, 1740 
36  Grano's March (t)  //1/2//31/15//31/15-  Johnson CD-1, 1740 
36  Nutkins March (t)  //1/5-//15-/3-5-//31/3543  Johnson CD-1, 1740 
37  America-1 (t)  //66-/13//432/35//1+765/4321  Johnson CD-1, 1740 
37  America-2 (t)  //1+761+//73+3//671+//7671+7//1+761+  Johnson CD-1, 1740 
37  Hugh Hopley (t), or America-Minuet (at)  //121/35/5//7-1/23/27-5-  Johnson CD-1, 1740 
38  New Dutch Skipper (t)  //15/31//15/31//567/1+5  Johnson CD-1, 1740 
38  Buxton Wells (t)  //1+53/642//531/1+2+/3+1+6/2+75  Johnson CD-1, 1740 
39  Wright's Humour (t)  //55/1+72+//2+1+76/5//56/45  Johnson CD-1, 1740 
39  Hatton Wall (t)  //53/16-//42/7-5-//15-/25-  Johnson CD-1, 1740 
40  Penitent Nun, The (t)  //1234/55//1+2+3+2+/1+65//432//12//3  Johnson CD-1, 1740 
40  Sham Squire, The (t)  //1+5/51+7//1+4/41+7//1+3/343//2  Johnson CD-1, 1740 
41  Chicken and Asparagus (t)  //3211//3455//4322//4566//3211//3453  Johnson CD-1, 1740 
41  Cobbs Fancy (t)  //16-/7-1//5-6-/5//31/47-//7-1  Johnson CD-1, 1740 
42  Mac Forsets Farewell (t)  //1213/22223//127-3/6-5-//1213/22223  Johnson CD-1, 1740 
42  Berks of Abergelde (t), or Cast a Bell (at)  //12/35//1+/76//1+/76//71+2  Johnson CD-1, 1740 
43  Day's Whim (t)  //671+2+3+3+3+//2+3+4+3+2+1+7653//665432
3//36671+2+76//1+2+3+4+555 
Johnson CD-1, 1740 
43  High Park Corner (t)  //317-/6-7//1+2+1+/73+6//5/31+7  Johnson CD-1, 1740 
44  Fairly Shut of Her (t)  //16-/16-//13/316-//16-/16-  Johnson CD-1, 1740 
44  Sulters of Sellkerke (t)  //3456//531+//654321//3456//531+//72  Johnson CD-1, 1740 
45  Old Oxford (t)  //6-7-12/36-//17-6-5-/6-//6-7-12/36  Johnson CD-1, 1740 
45  Love & a Bottle (t)  //1/31/27-5-//23/454/316-  Johnson CD-1, 1740 
46  Barley Straw (t)  //6-7-16-/7-127-//32/17-//6-/5-  Johnson CD-1, 1740 
46  London Hornpipe (t)  //1351+3+4+5+//4+2+61+765//1+56453423123
//5-14321//61+634642 
Johnson CD-1, 1740 
47  Molly Mogg (t)  //321/543//61+76//54/3543//25-6-  Johnson CD-1, 1740 
47  Swallowfeild Boy's (t)  //1+2+/1+7//67/1+1//16/7654  Johnson CD-1, 1740 
48  Sweetbread Sally (t)  //53/16-//42/7-5-//75/4564//55-  Johnson CD-1, 1740 
48  Past One a Clock (t)  //6-11/13//231/6-5-//6-11/351  Johnson CD-1, 1740 
49  Balk, The (t)  //6-3-1//6-/1//7-5-/52//7-/2  Johnson CD-1, 1740 
49  Farraway Wedding, The (t)  //311/65/722//311/65/311  Johnson CD-1, 1740 
50  Scotch Contention (t)  //12/34//16-/5-1//6-1/24-  Johnson CD-1, 1740 
50  Drops of Brandy (t)  //123/323/323//123/531/31+  Johnson CD-1, 1740 
51  Lads of Leath (t)  //353/21//7-16-/5-3-//6-7-1/27-5-  Johnson CD-1, 1740 
51  Wedding Day (t)  //51+5/31/355/1+5//62+6/42  Johnson CD-1, 1740 
52  Butter'd Beans (t)  //35/63//25/62//15/61  Johnson CD-1, 1740 
52  Silly Old Man (t)  //11/11+6//531/21//235/61+  Johnson CD-1, 1740 
53  Welch March (t)  //11111/15-//15-3-1/5-3-1-12//33333/32  Johnson CD-1, 1740 
53  Westons Maggot (t)  //13-/5-1-//5-2//345/24//3-5  Johnson CD-1, 1740 
54  Gallaway Tom (t)  //123/323//16-6-/6-5-//123/123  Johnson CD-1, 1740 
54  Bonny Lass (t)  //15/543//23/4//321/123  Johnson CD-1, 1740 
55  Hay My Nanny (t)  //32/7-22/7-22//32/7-22/6-13  Johnson CD-1, 1740 
55  O'er Boggie (t)  //1216-/15-5-6-//11217-6-/6-5-5-//6-221/
2356 
Johnson CD-1, 1740 
56  Blowzabella (t)  //54/321//42/53//54/321  Johnson CD-1, 1740 
56  Tunbridge Frisk (t)  //1/13//2123/24//31+/21  Johnson CD-1, 1740 
57  Lass Trumponey (t)  //1232/16-2//16-3/316-//1232/16-1  Johnson CD-1, 1740 
57  Old Way's Best (t)  //66-/654//33/3//44-/432  Johnson CD-1, 1740 
58  Grand Signor (t)  //1+/5//3434/51//1+/5  Johnson CD-1, 1740 
58  Whirle It About (t)  //1+3+1+/1+51+//1+/1+76//563/452  Johnson CD-1, 1740 
59  Hambleton's Rant (t)  //112345/3214//217-7/217-2//111345  Johnson CD-1, 1740 
59  Tweed Side (t)  //15-6-//12123//234//15-6-//1232//1  Johnson CD-1, 1740 
60  Neals Maggot (t)  //31/17-1//232/26-2  Johnson CD-1, 1740 
60  Dapper Harry (t)  //31/165//4254//31/13//217-6-  Johnson CD-1, 1740 
61  First of August, The (t), or Come Jolly Bacchus (at)  //55/345//66/5//671+6/71+2+7  Johnson CD-1, 1740 
61  Drown Drowth (t)  //3453/1+54/31//3453/422/24  Johnson CD-1, 1740 
62  Better Day Better Deed (t)  //543/234//321/5-6-7-//123/453  Johnson CD-1, 1740 
62  Dirlenton Green (t)  //3+1+1+5/3456//77774/242+4+//3+1+1+5/24
64+ 
Johnson CD-1, 1740 
63  Scoulding Pair, The (t)  //321/12//317-/123//456/51+5  Johnson CD-1, 1740 
63  Tray Ace (t)  //5-/7-//1/3//21/7-1  Johnson CD-1, 1740 
64  Reel of Glamis, The (t)  //1535/22246//1535/1535//4534/22246  Johnson CD-1, 1740 
64  Willy Wilkey (t)  //51/321//51/16//51/321  Johnson CD-1, 1740 
65  Ratling Roaring Willy (t)  //121/31/345//765/427-/47-  Johnson CD-1, 1740 
65  Widdow Lady, The (t)  //313/1231//27-4/27-//323/1+2+1+  Johnson CD-1, 1740 
66  New Hanover Square (t)  //656/7//76/753//64/32  Johnson CD-1, 1740 
66  Rippels, The (t)  //355/3+2+//1+66/65//355/3+2+1+  Johnson CD-1, 1740 
67  Tript to Wimbleton, A (t)  //3+1+/51+//1+/3//4564/2342  Johnson CD-1, 1740 
67  Red Ribbon, The (t)  //63/32//17-1/6-3//671+/76  Johnson CD-1, 1740 
68  Namure, The (t)  //121/35//1+/3+//4+5+/6+62+  Johnson CD-1, 1740 
68  Surly, The (t)  //543/27-//7-12/232//543/21  Johnson CD-1, 1740 
69  Ross Meor (t)  //1/3//15/321//7-/2  Johnson CD-1, 1740 
69  Black as Cole (t)  //123/123/5-//123/123/52//123/123/5-5-  Johnson CD-1, 1740 
70  Hackney Minuet (t)  //3453//423//127-//17-1212//3453//423  Johnson CD-1, 1740 
70  Carey's Minuet (t)  //54321//7-12//5-4-//3-4-5-1//43//2  Johnson CD-1, 1740 
71  Poyntins Maggot (t)  //1+/5//345/11+//42+/53+  Johnson CD-1, 1740 
71  Border Reel (t)  //311//511//411/53//422/622  Johnson CD-1, 1740 
72  Bixom Boxom (t)  //32342/3111+//5556/45//3127-/1+765  Johnson CD-1, 1740 
72  Shak Her Weel (t)  //5131/2346//5131/4131//4131/2346  Johnson CD-1, 1740 
73  Good Fellow, The (t)  //345/51+3//422/25//1+3+1+/2+75  Johnson CD-1, 1740 
73  Roaring Seas, The (t)  //3+2+7/1+76//323/6//71+2+/1+76//3+  Johnson CD-1, 1740 
74  Old Wife Behind Ye Fire (t)  //3127-/42//3142/1+5//3127-/42  Johnson CD-1, 1740 
74  Bacchus Defeat (t)  //1+71+//71+2+5//1+7654//3//135//1+7  Johnson CD-1, 1740 
75  Corelis Gavot (t)  //35/1+1//4534/21//3/25-  Johnson CD-1, 1740 
75  Wheedler, The (t)  //1+/7//1+76/56//5/4  Johnson CD-1, 1740 
76  Chester Jigg (t)  //31+3/535//671+/76//567/671+7  Johnson CD-1, 1740 
76  Billy Kings Bass Minuet (t)  //63217-//6-1+71+6//755//53+2+1+7//1+56/
/314 
Johnson CD-1, 1740 
77  Weaver's Hornpipe, The (t)  //1351+3+4+5+//4+2+61+765//1+56453423123
//5-1321//61+6346423 
Johnson CD-1, 1740 
77  Snibsons Maggot (t)  //135/7-25//5-24/34321//321234/57-  Johnson CD-1, 1740 
78  Butchers Hornpipe (t)  //1+71+2+3+4+5+//6+5+4+3+4+3+2+1+75//65+
64+54+//5671+531-//1++3+4+5+1++ 
Johnson CD-1, 1740 
78  Merry Bacchanal, The (t)  //1+2+3+/2+1+7//1+/5//671+/543//2  Johnson CD-1, 1740 
79  Raising the Dead (t), or Irish Ground (at)  //1/1/5-//1/1/2  Johnson CD-1, 1740 
79  Tom Wells Jigg (t)  //121/34-/5//7-1/23/27-5-  Johnson CD-1, 1740 
80  Devils Dead, The (t)  //135//1+2+/1+5//1+2+/123  Johnson CD-1, 1740 
80  Windsor Tarras (t)  //631+/73//61+76/54//3626/167-6  Johnson CD-1, 1740 
81  Round Ear'd Cap, The (t)  //121/121//1/11//343/343  Johnson CD-1, 1740 
81  Trip to Georgia, A (t)  //355//51+7//644//41+//41+4/31+3  Johnson CD-1, 1740 
82  Gang to the Kirk (t)  //5/54/321//565/71+/2+  Johnson CD-1, 1740 
82  March (t)  //555/55//65/65//65/43  Johnson CD-1, 1740 
83  Hurlothrumbo (t)  //1/1//11//2/5//31  Johnson CD-1, 1740 
83  Shady Bow'rs, The (t)  //1212/31//217-6-/5-1//4-3-4-//2-5-  Johnson CD-1, 1740 
84  Ld. Kilcubrie, The (t)  //15-13/216-//15-13/15-13/15-13/217-  Johnson CD-1, 1740 
84  Perfections of Love (t)  //154/323//4321/12//321/3451  Johnson CD-1, 1740 
85  Albermarls March (t)  //1234/51+//71+2+7/1+1//543/65  Johnson CD-1, 1740 
85  Yellow Joak (t)  //51+1+76//72+234//53+34//51+3+4+3+//2+1
+1+76 
Johnson CD-1, 1740 
86  Oxford Waits (t)  //51/51+//71+/543//25/43  Johnson CD-1, 1740 
86  Blue Joak (t)  //12/321//47/2//671+/54  Johnson CD-1, 1740 
87  Kind Bacchus (t)  //636/1+76//732+/2+1+7//1+76/765  Johnson CD-1, 1740 
87  Vallentines Maggot (t)  //63/36//73/37//1+2+7/76  Johnson CD-1, 1740 
88  Festing's Minuet (t)  //351+5//65//351+4//21//3+2+3+1+76//2+1+
2+765 
Johnson CD-1, 1740 
88  Buttock of Beaf (t)  //1/67-1//6-7-1/2321//7-5-/5-1  Johnson CD-1, 1740 
89  Petar's Hornpipe (t)  //13457-1//654323417-2//54321217-6-2//43
215-17-21//1+3+2+1+7 
Johnson CD-1, 1740 
89  Festing's Maggot (t)  //1/5//32//123/21//7-2//15  Johnson CD-1, 1740 
90  Game Cock, The (t)  //54/3456//3167//54/4+3+4+6//72+1+7  Johnson CD-1, 1740 
90  Festing's March (t)  //1+54/37-//12/35//543/61  Johnson CD-1, 1740 
91  Jolly Huntsman, The (t)  //321/2123//134//543/432//37-1  Johnson CD-1, 1740 
91  Provident Damsel, The (t)  //131/242//353/15//671+/531  Johnson CD-1, 1740 
92  Oxford Act (t)  //1+1/1+76//543/45//64/543  Johnson CD-1, 1740 
92  Blew Cap (t)  //115/1+1+3//21/6-3//115/336  Johnson CD-1, 1740 
93  Doves Figary (t)  //63+/2+1+//76/53//67/1+1+  Johnson CD-1, 1740 
93  Old Captain, The (t)  //66/53//66/7//1+1/75  Johnson CD-1, 1740 
94  Free Mistress, The (t)  //36/56//71+/671+//2+1+/76  Johnson CD-1, 1740 
94  Cynthia's Sceptre (t)  //33/345//22/234//345/234  Johnson CD-1, 1740 
95  Flattering Mirtilla (t)  //3157/1+71+57//654325/313+//6422+/1+765
42+1+ 
Johnson CD-1, 1740 
95  Eltons Slip (t)  //12/34//543/245//6543/21//1  Johnson CD-1, 1740 
96  Green Garden, The (t)  //5/55//34/55//65/43  Johnson CD-1, 1740 
96  Blew Breeches (t)  //6-3/32//123/27-//12/345  Johnson CD-1, 1740 
97  Romp, The (t)  //543/321//11+/1+5//543/321  Johnson CD-1, 1740 
97  Old Nectar (t)  //334/531//123/443//254/321  Johnson CD-1, 1740 
98  London Sally (t)  //321/123//27-7-/7-32//16-6-/6-21  Johnson CD-1, 1740 
98  Jovial Clowns, The (t)  //51+/71+//2+1+76/5//1+5/643//25/3  Johnson CD-1, 1740 
99  Mountebank, The (t)  //5432/31//51+76//5432/17-12//3456  Johnson CD-1, 1740 
99  Zinzans Maggot (t)  //53/654//31/56543//217-/564  Johnson CD-1, 1740 
100  Wanton Bess (t)  //32/17-//1/5//3432/1543  Johnson CD-1, 1740 
100  Unconstant Cloe (t)  //1+5/61+7//1+1/21+7//1+5/671+2  Johnson CD-1, 1740 
Return to Database Home Page
© 2002 Colonial Music Institute