Early American Secular Music and Its European Sources, 1589-1839
Interval Index: -2,-3,5

Return to Database Home Page
Previous Index Page   Interval Index Page
Interval  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
-2,-3,5,-2,-4,4,  //1/7-//5-2/15-//5-//1/  2/4    AM-A  Irving MS, 1796  130  1 MI 
-2,-3,5,-2,-2,2,-2,-3,-2,-2,2,2,  //5542//665//454217-//7-12  Irish Wooing, An (t)  SC-E  Pills 4, 1719-20  325  VO 
-2,-3,5,2,-2,2,-2,  //17-/5-/232/232//2  12/8  Air 2 (t)  BA-E  Trick For Trick, 1735  5  VO 
-2,-3,5,2,-2,2,-2,-2,  //17-/5-/232/232//21  12/8  Air 13 (t)  BA-E  Damon & Phill, 1729  28-29  VO 
-2,-3,5,2,-2,2,-2,-2,  //17-/5-/232/232//21/1  12/8  Air 13 (t)  BA-E  Damon & Phill, 1749  28  VO 
-2,-3,5,2,-2,2,-2,-2,-4,6,2,-2,2,-2,  //17-/5-/232/232//215-343/343  12/8  Air 15, Act Iii (t)  BA-E  Love/Riddle, 1729  T64-65M94  VO 
Next Index Page   Interval Index Page
Return to Database Home Page
© 2002 Colonial Music Institute