Fees By Program Week
Week | Location | Start Date | Adult Fee |
English Dance Week | Pinewoods | 07/27/19 | $915 |
Harmony of Song & Dance | Pinewoods | 07/20/19 | $915 |
Early Music Week at Pinewoods | Pinewoods | 08/10/19 | $950 |
Family Week at Pinewoods | Pinewoods | 07/13/19 | adult rate: $915 see children rates below |
American Dance & Music Week | Pinewoods | 08/03/19 | $915 |
Campers' Week | Pinewoods | 08/17/19 | adult rate: $810 see children rates below |
Cascade of Music & Dance | Louise | 08/12/19 | adult rate: $850 see children rates below |
English Dance Leaders Course | Louise | 08/12/19 | $850 |
Family Week at Ogontz | Ogontz | 07/27/19 | adult rate: $915 see children rates below |
Dance Music & Spice Week | Cavell | 08/11/19 | $915 |
Contra Dance Callers Course | Cavell | 08/11/19 | $915 |
(Fees cover all room, board and tuition.)