| Title | Second Thought's best |
| Page | 343 |
| Figures | MNMNFKR |
| Comments | M=2 [3 R&L for progression] |
| Date | 1728 |
| Short Title | PLAY.2-4,1728 |
| Source Library | E24 |
| Form | WL |
| Actives | 2 |
| Occurrences | 2-3,2-4:"Second Thought's best",2-3,2-4 |
| Ur Dance | x |
| Time Signature | C/ |
| Key Signature | |
| Do | C |
| Incipit | //16-4-5-/1-5-//1/2//321/344 |
| Stress Notes | 111233 |
| Image/Link | Play5832 |