| Title | Hit or Miss [#2] |
| Page | 18 |
| Figures | LCCLCCLTSNSNKT |
| Comments | L/2 |
| Date | 1721 |
| Short Title | PLAY.1-17,1721 |
| Source Library | E17 |
| Form | 4S |
| Actives | 4 |
| Occurrences | 1-17,1-18:"Hit or Miss",1-17,1-18 [Same music as "Hit and Miss",1-1 - 1-16] |
| Ur Dance | x |
| Time Signature | 6/4 |
| Key Signature | |
| Do | C |
| Incipit | //12/316-//5-6-7-1/27-5-//34/531 |
| Stress Notes | 135235 |
| Image/Link | Play4039 |