![]() |
Country Dance and Song SocietyPW English Week, August 28-September 4, 2004 Dances |
| Helene Cornelius, 9-10:15 am | Dutchess Sarabande | Shaw, New Wine in Old Bottles |
| Fain I Would | Sharp; Playford Ball (PB) | |
| The French Ambassador | Maggot Pie | |
| Crown the Year | Fried de Metz Herman | |
| Barham Down | Come Let's Be Merry | |
| Whirligig's Last Bow | Pat Shaw Collection v. 3 | |
| Mr. Beveridge's Maggot | PB | |
| Hortonia | Callens, Belgian Boutades | |
| Well Hall | PB | |
| Helene Cornelius, 4:30-5:30 pm | ||
| Amarillis | Sharp | |
| The Merry Conceit | ed. Herman, Road to Ruin | |
| Familiar Quotations | Sharon Green | |
| Jack's Health | PB | |
| Trip to Virginia | ed. Callens, Antwerp Antics | |
| Geud Man of Ballangigh | PB | |
| Never Love Thee More | PB | |
| Rufty Tufty | PB | |
| Wakefield Hunt | Cook, Hunter's Moon | |
| Rich Delights | Callens, Antwerp Antics | |
| Haymakers | Neal, Choice Collection | |
| Alice | Callens, Antwerp Antics | |
| Barbarini's Tambourine | CDSS News | |
| Mr. Ganiford's Delight | Stapledon, Not Quite Gold | |
| Lull Me Beyond Thee | PB | |
| Barbara Finney, 9-10:15 am | ||
| Sunday: | The Hop Ground | Kentish Hops |
| Drapers Gardens | PB | |
| Maiden Lane | Elizabethan Country Dances, ed. Millar | |
| Knole Park | PB | |
| Waters of Holland | Pat Shaw, New Wine in Old Bottles | |
| Monday: | Juice of Barley | PB |
| Hole in the Wall | PB | |
| Corn Rigs | Community Dances Manual 3 | |
| Jack's Maggot | PB | |
| Childgrove | PB | |
| Tuesday: | Kelsterne Gardens | PB |
| 6 for the 6 Proud Walkers | Herman, Ease & Elegance | |
| Speed the Plough | Sharp; Community Dances Manual 2, 4 | |
| Knives and Forks | Neal, Choice Collection | |
| Chelmsford Assembly | PB | |
| Wednesday: | Collier's Daughter | Sharp, CDB 4 |
| Round About Our Coal Fire | Cook, Hunter's Moon | |
| Sally in Our Alley | CDSS May/June 2000; Walsh Ball CD insert | |
| Shrewsbury Lasses | PB | |
| Thursday: | Jack & Genny | Herman, Potter's Porch |
| Flowers of Edinburgh | Keller & Sweet, Choice Selection; or, CDM 6 | |
| (Morris hey exercise) | ||
| Orleans Baffled | PB | |
| Prince William | PB | |
| Friday: repeats of above | ||
| Barbara Finney, 10:30-11:45 am | ||
| Sunday: | Scotch Cap | PB |
| Come Let's Be Merry | Cook, Come Let's Be Merry | |
| Bury Fair | Sharp, CDB 6 | |
| St. Margaret's Hill | PB | |
| Chestnut | PB | |
| Love and a Bottle | Fallibroome 2 | |
| Monday: | Geud Man of Ballangigh | PB |
| An Early Frost | Callens, Belgian Boutades | |
| Trip to Kilburn | CDB 4 | |
| Jubilee Jigg | Herman, Ease & Elegance | |
| Indian Queen | PB | |
| Bonnie Cuckoo | CDSS: Legacy | |
| Tuesday: | Mount Hills | Fallibroome 2 |
| Well Hall | PB | |
| Hey Boys, Up Go We | PB | |
| The Introduction | Herman, Fringe Benefits | |
| Slaughter House | CDB 6 | |
| Felicity | Hume, website | |
| Wednesday: | Queen's Jig | PB |
| Mr. Beveridge's Maggot | PB | |
| Pins and Needles | CDM 3 | |
| Elizabeth | Hume, CDSS | |
| Elverton Grove | Cook, Come Let's Be Merry | |
| Thursday: | Trip to Amsterdam | Callens, Continental Capers; CDSS: Legacy |
| Dusty Miller | Neal, Choice Collection | |
| Pentonville 5 | ||
| Hudson Barn | Hudson Barn | |
| Gigue for Genny | CDSS Legacy; Herman, Ease & Elegance | |
| Queen's Jig | PB | |
| Friday: | Apley House | PB |
| Trip to Amsterdam | Callens, Continental Capers; CDSS: Legacy | |
| An Early Frost | Callens, Belgian Boutades | |
| All Saint's Day | CDSS Legacy | |
| Take a Dance | Wright's Humours | |
| Gary Roodman, 10:30-11:45 am | ||
| Henry's (Other) Hornpipe | Multiple, New Friends | |
| Vivaldi in Paradise | website | |
| Dovetail | Sum Further, New Friends | |
| Alexander's Birth Day | Finite Set | |
| Birthday Greetings | Number, New Friends | |
| Whately Barn | website | |
| A Quick Romp in the Hey | Finite Set | |
| Mr. Roodman's Fancy | Sum Further | |
| New Friends | Finite Set, New Friends | |
| Designing Woman | Sum Further, New Friends | |
| Woodlands Waltz | Multiiple | |
| Trip to the Manors | Number, Old Friends | |
| Accord for Pinewoods | Number, New Friends | |
| Peter and Peggy | Finite Set, New Friends | |
| Say I Do | ||
| Honeysuckle Cottage | Finite Set | |
| Evening Dances Saturday | ||
| Barbara | Take a Dance | Wright's Humours |
| Astonished Archeologist | Callens, Continental Capers | |
| Duke of Kent | PB | |
| Gary | Dancing Wife | Additional |
| True Kit | Multiple | |
| Homecoming | Multiple | |
| Scott | Sun Assembly | PB |
| Softly Good Tummas | Mr. Kynaston's Favorite Dance, ed. Andrew Shaw | |
| Heidenroslein | Pat Shaw Collection v. 2 | |
| Helene | Jacob Hall's Jig | PB |
| Trip to Tunbridge | PB | |
| Mr. Isaac's Maggot | PB | |
| Evening Dances Sunday | ||
| Helene | Bar a Bar | Herman, Naked Truth |
| Merry Merry Milkmaids | PB | |
| Quaker's Wife | Community Dances Manual 7 | |
| Astoria Lass | Herman, Potter's Porch | |
| Wood Duck | Herman, Ease & Elegance; Pinewoods Fund | |
| Prince William | PB | |
| Jacqueline | Excuse Me | Van Cleef, 24 Country Dances |
| Hop-picker's Feast | Kentish Hops | |
| Barbara | Mill Hill | Nigel Barrell |
| Aberdeen | Neal, Choice Collection | |
| News from Tripoli | Eccles, Still Not Quite Playford; Simons, 7 Country Dances | |
| Hyde Park | PB | |
| Log Cabin | Hudson Barn II | |
| Lilli Burlero | PB | |
| Evening Dances Monday | ||
| Scott | Jacque Latin | Hendrickson, Eng, Dances for the Dutch Court |
| Fair and Softly | Again Let's Be Merry | |
| Gary | Horse Play | Finite |
| Terpsicourante | Number | |
| Far Away | Finite | |
| Scott | Red House | CDB, New Series |
| Punch Bowl | CDSS Legacy; Bolton, All Alive | |
| Harry | Foula Reel | Community Dances Manual 7 (among others) |
| Rosa | Gordon Potts | |
| Willow Tree | Rippon, Everyday Dances, Barn Dance Book, Sat. Night Dance Book, Chimes of Dunkirk (NEDM) | |
| Morpeth Rant | Community Dances Manual 1 | |
| Evening Dances Tuesday | ||
| Linda | The Ragg | Neal, Choice Collection |
| Tom R | Sunlight Through Draperies | CDSS |
| Chris S | On Wittman's Golden Floor | http://www.opendoor.com/heatherandrose/dances_brookeandchris.html |
| Tom A | De'il Take the Warr | Andrew Shaw, The She-Favorite |
| Laurel H | Fenterlarick | CDSS Legacy |
| Cheryl S | Volpony | Helwig, Purcell; Callens, Belgian Boutades |
| Elizabeth | Wooing Mairi | Higgs, Early One Morning |
| Sam W | Turn of the Tide | Ron Coxall, Roles |
| Martha D | Fair Quaker of Deal | PB |
| Kalia | Bonny Cuckoo | CDSS Legacy |
| Roselle M | Corelli's Maggot | CDSS Gems |
| Pat P | Orange Nan | Andrew Shaw, The She-Favorite |
| Melissa | Merry Andrew | Maggot Pie |
| Victor | Fair Maid of Perth | Victor Skowronski |
| ? | ||
| Tanya | Mad Robin | PB |
| Evening Dances Wednesday | ||
| Scott | Childgrove | PB |
| Mr. Ganiford's Maggot | Pat Shaw Collection v. 2 | |
| Alice | Callens, Antwerp Antics | |
| Gold for the Mahieus | Callens, | |
| Easter Morn | CDSS | |
| Gary | Emma Turns Three | Finite |
| A New Beginning | Additional | |
| Mary K | Finite | |
| Barbara | Helena | Hume, Dances with a Difference v. 3 |
| Felicity | Hume, dlbmusic.freeserve.co.uk/download.htm | |
| Female Sayler | PB | |
| Easter Thursday | Fallibroome 5 | |
| The Bishop | PB | |
| Yellow Stockings | Neal, Choice Collection | |
| Evening Dances Thursday | ||
| Helene | O Susato | Hudson Barn |
| Bare Necessities | Pat Shaw Collection v. 1 | |
| Puck's Deceit | CDSS Nov/Dec 1998 | |
| The Boatman | PB | |
| The Pursuit | Herman, Road to Ruin | |
| Brad | Morpeth Rant | Community Dances Manual 1 |
| Hudson Barn | Hudson Barn II | |
| Scott | Kelsterne Gardens | PB |
| The American Husband | Herman, Naked Truth; It's Easy | |
| Elizabeth | Hume, CDSS | |
| Leslie's Valentine | Higgs (may be online soon) | |
| Barbarini's Tambourine | Walsh (Schwab) | |
| Evening Dances Friday | ||
| Scott | Peace Be With You | Herman, Choice Morsels; It's Easy |
| Dr. Vincent's Delight | Eccles, Not Quite Playford; Bolton, Occasions | |
| Miss de Jersey's Memorial | Pat Shaw Collection v. 2 | |
| Gary | Handel With Care | CDSS Legacy |
| Good Man of Cambridge | Additional | |
| Turning by Threes | Finite | |
| Helene | Corn Rigs | Community Dances Manual 3 |
| Sally in our Alley | CDSS May/Jun 2000 | |
| Fandango | PB | |
| Hambleton's Round O | PB | |
| Barbara | The Introduction | Herman, Fringe Benefits |
| Apley House | PB | |
| Wa is Me, What Mun I Do | Helwig, Purcell | |
| Jack's Health | Neal; CD&S Annual 5 |
|
413-268-7426 |
Country Dance and Song Society 132 Main St/PO Box 338 Haydenville, MA 01039-0338 Office Hours M-F 9:30am - 5:00pm EST |
Maintained and updated by