![]() |
Country Dance and Song SocietyEnglish & American Dance Week Dances Tought 2003 |
| American Dance Workshops | ||
| Squares & Square Roots - Sue Rosen | ||
| Title | Author | Source |
| Howland Square | Hill | |
| Roll Away | from calling of Kathy Anderson | |
| Shadrack's Square | Parkes | Son of Shadrack |
| Indiana | Gilmore | |
| Pinewoods Crossing | Campers at American Week 1996 | |
| Hey on the Square | Hill | |
| Ends Turn In | Gilmore | |
| Mr. McCoud of Ashville | Hinds | Dance All Night 2 |
| Friday Night Fever | Parkes | Son of Shadrack |
| Teacup Chain break | ||
| Queen's Quadrille | Helt | |
| Shooting Stars | Hinds | Dance All Night 3 |
| Trail of the Lonesome Pine | Armstrong | Smoke on the Water |
| Wave the Ocean | Sannella | Swing the Next |
| square (unknown name) | ||
| Southern Nights | K. Anderson | |
| square (unknown name) | ||
| Down the Ocean | Dalsemer | |
| Teakettle | Buchanan | |
| Mark Ward's Reel | Rosen | |
| Swing two Ladies | Page | |
| Virginia Reel Square | Sannella | Swing the Next |
| Tic Tac Joe | Tilmort | |
| Katy's Wedding Day | Rosen | |
| Star at the Sides | Parkes | Son of Shadrack |
| Go with the Flow Contras - Mary Devlin | ||
| Title | Author | Source |
| Useful Tension | Hoffman | Contradictions |
| Progressive Revolutions | Hubert | Dizzy Dances v3 |
| Dancing & the Road to Hell | Mike Richardson | Midwest Folklore |
| Fiddleheads | Sannella | Zesty Contras |
| Somewhere Not Far From Here | Head | unpublished |
| Queen Victoria | Trad. | Zesty Contras |
| Gizmo's Reel | Kitch | unpublished |
| Chorus Jig | Trad. | Zesty Contras |
| The Pell-Mell Reel | Hubert | Dizzy Dances v2 |
| Ted's Triplet #29 | Sannella | Swing the Next |
| Packing the Boxes | Nankivell | CDSS News, Jan/Feb 1995 |
| David's Triplet #4 | D. Smuckler | unpublished |
| Waiting on the Corner | Roodman | Additional Calculated Figures |
| Shooting Stars | Hinds | Dance All Night 3 |
| Hey on the Square | Hill | Twirling Dervish Returns |
| Square Line Special | Roodman | Calculated Figures |
| Carreri's Triplet | got from Scott Higgs | |
| A Trip to the Moon | Hinds | Dance All Day Too |
| Fluid Drive | Sannella | Balance & Swing |
| Synchromesh Square | Parkes | Son of Shadrack |
| Cherish the Ladies | Hinds | Dance All Day Too |
| What the Heck | D. Smuckler | unpublished |
| Polka Dots | Ring o' Bells Barn Dance Tonight | |
| Double Braid | Rempert | Hill Country Contras |
| The Doublecross | Kitch | Gems |
| The Coolest Contras - Sue Rosen | ||
| Title | Author | Source |
| Treasure of the Sierra Madre | Hutson | |
| Tryp to Phan | Kevra | |
| Tropical Gentleman | K. Anderson | |
| Fairport Harbor | Balliet | |
| Cherish the Ladies | Hinds | Dance All Day Too |
| Al's Safeway Produce | Cromartie | |
| Sue's Cruise | Mohr | |
| Garden State of Mind | Rosen | CDSS News, Jul/Aug 1999 |
| Salute to Larry Jennings | Sannella | Swing the Next; Zesty Contras |
| Happy as a Cold Pig in Warm Mud | Boerschig | |
| Trip to Margaree | Rosen | |
| Eight Chain Express | Hubert | |
| Delphiniums and Daisies | Rotenberg | |
| I Wish They All Could be California Twirls | Kitch | |
| Star Trek | Mike Richardson | |
| Tamboro Jig | Hubert | |
| Wibsey Roundabout | Roodman | Sum Further Calculated Figures; CDSS News Mar/Apr 1994 |
| The Connectrix | Mohr | |
| Mood Swings | Rosen | |
| Mary Cay's Reel | Kaynor | |
| 3-33-33 | Zakon-Anderson | |
| Square Affair | Hill | |
| Trip to Troy | Mohr | |
| Cookie Man | Rosen | |
| Gang of Fou | Hubert | |
| Venus and Mars | Sirk | |
| English Country Dance Workshops | ||
| Dances of Pat Shaw - Brad Foster | ||
| Title | Author | Source |
| Jack's Health (Eng) | r: P Shaw | The Next Dance Is... Vol 2 (liner notes) |
| The Slof Galliard | P Shaw | New Wine and Old Bottles |
| Miss de Jersey's Memorial | P Shaw | Pat Shaw Collection #2 |
| Lindsay Rant or, Marney's Blarney | P Shaw | Pat Shaw's Pinewoods |
| Long Pond | P Shaw | Pat Shaw's Pinewoods |
| The Punch Bowl | r: P Shaw & Fennessy | CDSS News July/Aug 1991 |
| Foula Reel | Traditional | Community Dances Manual |
| Auretti's Dutch Skipper | r: P Shaw | Playford Ball; Holland as Seen in English ECD |
| Another Nancy's Fancy | P Shaw | Pat Shaw's Pinewoods |
| The Phoenix Rejuvinated | P Shaw | Pat Shaw Collection #3 |
| The Black Jack | c: P Shaw | Community Dances Manual |
| Bare Necessities | P Shaw | Pat Shaw Collection #1 |
| The Female Saylor | r: P Shaw | Playford Ball; Holland as Seen in English ECD |
| Quite Carr-ied Away | P Shaw | Pat Shaw's Pinewoods |
| John Tallis's Canon | P Shaw | Pat Shaw Coll. #2; Country Dance & Song #3 |
| Farewell Marian | P Shaw | Four Welsh Barn Dances |
| Portsmouth (rev) | r: Sharp, P Shaw | * |
| Round Pond | P Shaw | Pat Shaw's Pinewoods |
| Mister Beveridge's Maggot (rev) | r: Sharp, P Shaw | * |
| K & E | P Shaw | Pat Shaw's Pinewoods |
| Prince William | r: P Shaw | Playford Ball; Holland as Seen in English ECD |
| The American Husband; or Her-Man | P Shaw | Pat Shaw's Pinewoods; Naked Truth |
| Holborn March | r: P Shaw | Playford Ball; Holland as Seen in English ECD |
| * orig: Playford Ball; Country Dance Books VI; revised: Pat Shaw Pinewood's Notes from 1974 | ||
| Old Dances, New Millennium - Michael Cicone | ||
| Title | Author | Source |
| Geud Man of Ballengigh | r: Sharp | Playford Ball |
| Dover Pier | r: Simons | Playford Ball |
| Beggar Boy | r: Sharp | Playford Ball |
| Well Hall | r: Van Cleef | Playford Ball |
| Indian Queen | r: Sharp | Playford Ball |
| Siege of Limerick | r: Sharp | Country Dance Book 6 |
| Heartsease | r: Sharp | Playford Ball |
| Elverton Grove | r: Cook | Come Let's Be Merry |
| Jovial Beggars | r: Bolton | Retreads |
| The Ragg | r: Fogg, Jackson | A Choice Collection (Neal) |
| Bonny Grey-eyed Morn | r. Shaw, A. | Mr Kynaston's Famous Dance |
| Barn Elms | r: Callens/Christian | Fallibroome 1 |
| Never Love Thee More | r: Sharp | Country Dance Book 6 |
| Portsmouth | r: Sharp | Playford Ball |
| Jenny Pluck Pears | r: Sharp | Playford Ball |
| Rosamond's Pond | r: Helwig | Thomas Bray's Country Dances |
| Mr Isaac's Maggot | r: Sharp | Playford Ball |
| Knives and Forks | r: Fogg | Neal |
| Picking Up Stickes | r:Sharp | Playford Ball |
| The Spring | r:Helwig | Thomas Bray's Country Dances |
| Draper's Gardens | r:Bentley | Fallibroome 2; Playford Ball |
| Mulberry Garden | r:Sharp | Country Dance Book 6 |
| Sion House | r:Sharp | Country Dance Book 6 |
| The Comical Fellow | r:Porter | Apted Collection |
| Advanced English Country Dance - Brad Foster | ||
| Title | Author | Source |
| The Fandango | r: Porter | Playford Ball; Apted |
| Sarah | Roodman | Calculated Figures #4 |
| Barham Down | r: Cook | Come Let's Be Merry |
| Trip to the Manors | Roodman | Calculated Figures #5 |
| Jacob Hall's Jig | r: Sharp | Playford Ball; Country Dance Book IV |
| Mary K | Roodman | Calculated Figures #6 |
| Argeers | r: Sharp | Playford Ball; Country Dance Book III |
| Hambleton's Round O | r: Bentley | Playford Ball; Fallibroome #1 |
| De'il Take the Warr | r: A Shaw | She Favourite |
| Argeers | r: Sharp | Playford Ball; Country Dance Book III |
| Bellamira | r: Kennedy | New Series |
| Hudson Barn | Hammond & Schwab | Hudson Barn |
| O, Susato | Skowronski | Hudson Barn; CDSS News Jul/Aug 2000 |
| The Merry Salopians | Cook | Hunter's Moon |
| Accord for Pinewoods | Roodman | Calculated Figures #5 |
| From Aberdeen | r: Sharp | Country Dance Book VI |
| The Introduction | Herman | Fringe Benefits |
| Mayfair | Hume | New Dances from Old |
| Dunant House Waltz | Hume | Dutch Crossing |
| Cadgers' Caper | Roodman | Calculated Figures #3 |
| Modern Delights - Michael Cicone | ||
| Title | Author | Source |
| Corelli's Maggot | Millar | Gems |
| Jubilee at Eindhoven | Callens | Belgian Boutades |
| Handel with Care | Roodman | Additional Calculated Figures |
| Rafe's Waltz | Skorownski | CDSS News Sep/Oct 1996 |
| Devil's Maggot | Schmit | Playford from the New World (liner notes) |
| Indian Princess | Hume | Dances with a Difference 2 |
| Mistwold | Newitt | CDSS News, Juy/Aug 1993 |
| Shandy Hall | Middleton | Eccles: Still Not Quite Playford |
| Easter Morn | Bogue | CDSS News Nov/Dec 1994 |
| Early One Morning | Higgs | Early One Morning |
| Oxford Circus | Hume | New Dances for Old |
| Angels Unawares | Christian | CDSS News Sep/Oct 2001 |
| All Saint's Day | Ashwell | CDSS News March/April 1991 |
| The Archbishop | Herman | Potters Porch |
| An Early Frost | Callens | Belgian Boutades |
| Dr. Vincent's Delight | Bolton | Occasions |
| True Kit | Roodman | Multiple Calculated Figures |
| Fenterlarick | Walker | CDSS News, Nov/Dec 1990 |
| The Wrights of Lichfield | Roodman | Multiple Calculated Figures |
| Elizabeth | Hume | Dances with a Difference 4 |
| Impertinence | Herman | Potters Porch |
| I Care Not for These Ladies | Creelman | Pinewoods Fund Collection |
| The Dancing Wife | Roodman | Additional Calculated Figures |
| Unrequited Love | Hume | Hunter's Moon |
| Felix's Name Day | Cicone | unpublished |
| Muriel's Measure | Hume | Dances with a Difference vol. 4 |
| A Mover and Shaker | Roodman | Multiple Calculated Figures |
| Delia | Taylor | Hunter's Moon |
| The Good Man of Cambridge | Roodman | Additional Calculated Figures |
| Vermont Friends | Callens | Belgian Boutades |
| Evening Dances | ||||
| Saturday: ECD-Brad; American-Sue; ECD-Michael; American-Mary | ||||
| Title | Author | Source | ||
| Take a Dance | r: Wright | Wright's Humors #1 | ||
| Margaret's Waltz | P Shaw | Community Dances Manual; Pat Shaw Coll. #2 | ||
| Nottingham Swing | Traditional | Community Dances Manual; Ease & Elegance | ||
| Roll Eleven | Jennings & Rosen | |||
| Square | (unknown) | |||
| You Married My Daughter | Bloom | |||
| Simplicity Swing | Hill | Twirling Dervish | ||
| Hop Ground | r: Simons | Kentish Hops | ||
| Chestnut; or, Dove's Figary | r: Sharp | Playford Ball; Country Dance Book II | ||
| Irish Lamentation | r: Broadbridge | Playford from the New World | ||
| Mock Hobby Horse | r: Sharp | Country Dance Book IV | ||
| Ed's Sqare | Hinds | Dance All Night III | ||
| Gene's Genius | Parkes | Son of Shadrack | ||
| David's Triplet #1 | D. Smuckler | unpublished | ||
| Partner's Delight | Ogden | Ralph Page Legacy Weekend | ||
| Sunday: American-Sue; ECD- Michael | ||||
| Title | Author | Source | ||
| Shades of Shadrack | Hubert | |||
| Slapping the Wood | Flaherty | Slapping the Wood | ||
| Chuck the Budgie | Mohr | |||
| Pat's Parade | Rosen | |||
| Ashley's Star | Dalsemer | Swing the Next | ||
| Kimmswick Express | Hubert | |||
| Handsome Young Maids | Rosen | |||
| Double Boomerang | Hubert | |||
| Ken's Maggot | Fisher | unpublished | ||
| Orange Nan | r: A Shaw | She Favourite | ||
| Handel With Care | Roodman | Calculated Figures #2 | ||
| Jack's Maggot (adapted) | r: Sharp (& Marsh) | Playford Ball; Country Dance Book VI | ||
| Kill Him With Kindness | r: Van Cleef | 24 Country Dances from Playford | ||
| Apley House | r: Sharp | Playford Ball; Country Dance Book VI | ||
| The Physical Snob | r: Bentley | Fallabroome #1 | ||
| Freeford Gardens | Wright | Not Quite Playford | ||
| Monday: ECD-Mary; American-Mary; ECD-Brad; American-Brad | ||||
| Title | Author | Source | ||
| Casterton Capers | Callens | Belgian Boutades | ||
| Kelsterne Gardens | r: Cook | Playford Ball; Come Let's Be Merry | ||
| Wa' is Me, What Mun I Do? | r: Helwig | Purcell's Playford | ||
| Halsway Manners | Devlin | unpublished | ||
| Horseplay | Roodman | Calculated Figures #6 | ||
| Fuller Park Fantasy | Balliet | Twirling Dervish Returns | ||
| Lamplighter's Hornpipe | Trad. | Zesty Contras | ||
| Alice | Callens | unpublished | ||
| Long Live London | P Shaw | Pat Shaw Collection #2 | ||
| Jack's Health (Amer) | r: Shaw, Morrison | Country Dance & Song #5 | ||
| Saint Margaret's Hill | r: Bentley | Playford Ball; Fallibroome #1 | ||
| With Thanks to the Dean | Zakon-Anderson | Swing the Next; CDSS News Mar/Apr 1988 | ||
| Smoke on the Water | (from calling of Duke Miller) | Smoke on the Water | ||
| Just Because | (from calling of Duke Miller) | Smoke on the Water | ||
| Scout House Reel | Sannella | Balance & Swing | ||
| Tuesday: American-Sue; ECD-Brad; American-Sue; ECD-Brad | ||||
| Title | Author | Source | ||
| Bowl of Cherries | Rosen | |||
| Rockin' Robin | Mohr | |||
| Brimmer and May Reel | Pearl | |||
| Joel's in the Kitchen | Rosen | |||
| Miss de Jersey's Memorial | P Shaw | Pat Shaw Collection #2 | ||
| Newcastle | r: Sharp | Playford Ball; Country Dance Book II | ||
| Speed the Plough | Traditional | Community Dances Manual | ||
| Waterfall Waltz | P Shaw | Pat Shaw Collection #3 | ||
| Alterating Corners | Kitch | To Live is to Dance | ||
| Of the Mills | Gallagher | |||
| The Turning Point | Hubert | |||
| Easter Thursday | r: Bentley | Fallibroome #5 | ||
| Ashford Anniversary, The | Bolton | More of the Same | ||
| Barbarini's Tambourine | r: Schwab, Scheffield | CDSS News Jul/Aug 2001; From Two Barns #7 | ||
| Wednesday -- Camper Night | ||||
| Thursday: ECD-Michael; American-Mary; ECD-Michael; American-Mary | ||||
| Title | Author | Source | ||
| Devil's Maggot | Schmit | Playford from the New World (liner notes) | ||
| Bar a Bar (adapted) | r: Herman (& Cicone) | Naked Truth | ||
| The Astonished Archaeologist | Callens | Continental Capers | ||
| Salutation | r: Cook | Grand Master, Dancing Master | ||
| Dean Street | Devlin | unpublished | ||
| Hudson Holiday | Kitch | |||
| Banjos in Love | Hoffman | Contradictations | ||
| Petronella Square | Hill | Twirling Dervish Returns | ||
| Rosamond's Pond | r: Helwig | Thomas Bray's Country Dances | ||
| Woodstock Park | r: A Shaw | Mr Kynaston's Famous Dance | ||
| Come Let's Be Merry | r: Cook | Come Let's Be Merry | ||
| Red House | r: Kennedy & Kennedy | New Series | ||
| Money Musk | ||||
| Fifteen | Mike Richardson | |||
| Friday: American-Mary; ECD-Michael; American-Sue; ECD-Brad | ||||
| Title | Author | Source | ||
| Maliza's Magical Mystery Motion | Ravitz | Dance Symmetry | ||
| Jamie Allen | r: Kaynor | from D. Kaynor | ||
| Pieces of Eight | Mike Richardson | Gems | ||
| Room for Ramblers | r: Hendrickson | Road to Ruin | ||
| A Health to All Honest Men | Herman | Choice Morsels | ||
| Rufty Tufty | r: Sharp | Playford Ball; Country Dance Book II | ||
| Rafe's Waltz | Skowronski | CDSS News Sept/Oct 1996 | ||
| Silver Anniversary Reel | Kitch | |||
| Early Autumn Express | Hubert | |||
| Fun Dance for Marjorie | Golder | |||
| Forty Mohr Years | Rosen | |||
| The Homecoming | Roodman | Calculated Figures #4 | ||
| Elizabeth | Hume | CDSS News Sept/Oct 1995, Dances with a Difference #4 | ||
| Levi Jackson Rag | P Shaw | Pat Shaw's Pinewodds | ||
| Knives and Forkes | r: Jackson & Fogg | A Choice Collection (Neal); CDSS News Jan/Feb 1987 | ||
| Friday Class Presentations: | ||
| Title | Author | Source |
| Morecambe Bay | P Shaw | Pat Shaw Collection #2 |
| Sue? | ||
| The Ragg | r: Fogg & Jackson | A Choice Collection (Neal) |
| Triplet to Eugene | Devlin | unpublished |
|
413-268-7426 |
Country Dance and Song Society 132 Main St/PO Box 338 Haydenville, MA 01039-0338 Office Hours M-F 9:30am - 5:00pm EST |
Maintained and updated by