2013 Summer Program Fees
Fees by Program Week
| Week | Location | Start Date | Adult Fee | Family Rates |
|---|---|---|---|---|
| English & American Dance | Pinewoods | 08/10/13 | $875 | |
| English Dance Week | Pinewoods | 08/03/13 | $875 | |
| English Dance Musicians ED | Pinewoods | 08/03/13 | $895 | |
| Harmony of Song & Dance | Pinewoods | 07/27/13 | $875 | |
| Early Music Week | Pinewoods | 06/27/13 | $910 | |
| English Dance Musicians EM | Pinewoods | 06/27/13 | $910 | |
| Viol Intensive | Pinewoods | 06/27/13 | $940 | |
| Family Week at Pinewoods | Pinewoods | 07/20/13 | $875 | (see family rates) |
| American Dance & Music | Pinewoods | 08/24/13 | $875 | |
| Sound Operators | Pinewoods | 08/24/13 | $895 | |
| Campers' Week | Pinewoods | 08/17/13 | $775 | (see campers' rates) |
| Adult & Family Week | Timber Ridge | 08/11/13 | $875 | (see family rates) |
| Contra Dance Callers | Timber Ridge | 08/11/13 | $895 | |
| Community Dance Leaders | Timber Ridge | 08/11/13 | $895 | |
| Family Week at Ogontz | Ogontz | 08/03/13 | $875 | (see family rates) |
| Teachers Training | Ogontz | 08/03/13 | $875 | |
| American Dance Musicians | Ogontz | 08/03/13 | $875 |
|
Family Weeks |
Campers' Week |
||
| Age: Adult 13-17 10-12 7-9 4-6 2-3 under 2 |
Fee: $875 $770 $656 $569 $481 $306 $61 |
Age: Adult 13-17 9-12 7-8 4-6 2-3 under 2 |
Fee: $775 $682 $581 $504 $426 $271 $54 |
In spite of increases in some costs, we have managed to hold our prices to 2012 levels.
(All fees cover room, board and tuition.)

