2012 Summer Program Fees
Fees by Program Week
| Week | Location | Start Date | Adult Fee | Family Rates |
|---|---|---|---|---|
| Adult & Family Week | Timber Ridge | 08/12/12 | $875 | (see family rates) |
| American Dance & Music | Pinewoods | 07/28/12 | $875 | |
| American Dance Musicians | Timber Ridge | 08/12/12 | $895 | |
| Campers' Week | Pinewoods | 08/18/12 | $775 | (see campers' rates) |
| Contra Dance Callers | Pinewoods | 07/28/12 | $895 | |
| Early Music Week | Pinewoods | 08/11/12 | $910 | |
| English & American Dance | Pinewoods | 08/04/12 | $875 | |
| English Dance Leaders | Pinewoods | 07/21/12 | $895 | |
| English Dance Week | Pinewoods | 08/25/12 | $875 | |
| Family Week at Ogontz | Ogontz | 07/28/12 | $875 | (see family rates) |
| Family Week at Pinewoods | Pinewoods | 07/14/12 | $875 | (see family rates) |
| Harmony of Song & Dance | Pinewoods | 07/21/12 | $875 | |
| Leadership for Young Adults | Timber Ridge | 08/12/12 | $875 | (see family rates) |
| Singing Squares Callers | Timber Ridge | 08/12/12 | $895 | |
| Teachers Training | Ogontz | 07/28/12 | $875 | |
| Viol Intensive | Pinewoods | 08/11/12 | $940 |

