Early American Secular Music and Its European Sources, 1589-1839
Stress Note Index: 772

Return to Database Home Page
Previous Index Page   Stress Note Index Page
Stress  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
77222  //7-1211//7-1213//232//27-1//217-  3/4  Liberty Hall (t)  SS-E  SS, Boston PL-2  190  VO,KBF 
772222  //7-7-/7-1/2123/25//23/217-  Prince of Orange's March, The (t)  SC-E  Musical Cent-2, 1740  11  VO,KB+FL 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well, Ye Mariners (t)  DA-E  Walsh CD-1.1, 1718  78  VN/OB/FL 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well Ye Mariners (t)  DA-E  Walsh CD-2.4, 1747  147  MI 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well, Ye Mariners (t)  PL-E  Playford 1-13, 1706  65  VN 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well Ye Mariners (t)  PL-E  Playford 1-14, 1709  65  VN 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well, Ye Mariners (t)  PL-E  Playford 1-15, 1713  65  VN 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well, Ye Mariners (t)  PL-E  Playford 1-16, 1716  65  VN 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well Ye Mariners (t)  PL-E  Playford 1-17, 1721  65  VN 
772243  //7-6-/7-1//2/23//454/323  6/4  Row Well Ye Mariners (t)  PL-E  Playford 1-18, 1728  65  VN 
772243  //7-6-/7-1//2/23//454/323//  6/4  Row Well Ye Mariners (t)  DA-E  Walsh CD-3.4, 1747  147  VN/OB/GF 
772243  //7-6-/7-1//2/23//454/343//  6/4  Mariniers, Les (t)  DA-F  Dezais Recueil, 1712  113-117  MI 
772243  //7-6-/7-1//2/23//454/343//  6/4  Marinies, La (t)  MS-G  Jayme MS, 1717  33  MI 
772243  //7-6-/7-1//2/23//454/343//  6/4  Mariniers, Les (t)  IC-F  Leclerc Recueil-1, 1729  20  HAF 
772243  //7-6-/7-1//2/23//454/343//  6/4  Rouie Wel Marners Contre-Danse Angloise (t)  IC-F  Pointel Airs, 1700  17  MI,B 
77224321  //7-6-/7-1//2/23//454/323//21/1  Row Well Ye Marriners (t)  PL-E  Playford 1-01, 1651  102  VN 
77234321  //7-6-/7-1//2/3//454/34//21/11    John and Joan (t)  SC-E  Pills 4, 1719-20  191-4  VO 
77243  //7-6-/7-1//223//454/323  C3  Row Well, Ye Mariners (t)  PL-E  Playford 1-09, 1695  65  VN 
77243  //7-6-/7-1//223//454/323  C3  Row Well Ye Mariners (t)  PL-E  Playford 1-10, 1698  65  VN 
77243  //7-6-/7-1//223//454/323  6/4  Row Well, Ye Mariners (t)  PL-E  Playford 1-11, 1701  I,65  VN 
77243  //7-7-/7-1//223//454/323  6/4  Row Well Ye Mariners (t)  PL-E  Playford 1-12, 1703  65  VN 
7724321  //7-6-/7-1//223//454/323//21/1  Row Well Ye Marriners (t)  PL-E  Playford 1-02, 1652  86  VN 
7724321  //7-6-/7-1//223//454/323//21/1  Row Well Ye Marriners (t)  PL-E  Playford 1-03a, 1657  I,86  VN 
7724321  //7-6-/7-1//223//454/323//21/1  Row Well Ye Marriners (t)  PL-E  Playford 1-3b, 1665  I,86  VN 
7724321  //7-6-/7-1//223//454/323//21/1  3C  Row Well Ye Mariners (t)  PL-E  Playford 1-04, 1670  106  VN 
7724321  //7-6-/7-1//223//454/323//21/1  Row Well Ye Marriners (t)  PL-E  Playford 1-05, 1675  106  VN 
7724321  //7-6-/7-1//223//454/323//21/1  Row Well Ye Mariners (t)  PL-E  Playford 1-06, 1679  106  VN 
7724321  //7-6-/7-1//223//454/323//21/1  Row Well Ye Mariners (t)  PL-E  Playford 1-07, 1686  106  VN 
7724321  //7-6-/7-1//223//454/323//21/1  C3  Row Well Ye Mariners (t)  PL-E  Playford 1-08, 1690  105  VN 
772521  //7-6-/7-6-5-//222//543/21//1  2/4  Ianisbe (t)  SS-E  SS, Folger-C42.1  31,2-32,1  MI,VO,B 
772761  //71+/71+//2+1+76/73//67/1+71+//  C/  Tricatrees (t)  IC-E  Apollo's Banquet 1-6, 1690  B26  VN 
772767  //71+6/73//231/7-16-//671+/76  6/8  Rigadoon (t)  IC-E  Walsh Oboe, 1715  18  OB 
7727775  //7/71+6//2+/77//7/71+6//5  6/8  Cottage Maid (t)  IC-E  Cahusac Flute, 1792  33  GF 
Next Index Page   Stress Note Index Page
Return to Database Home Page
© 2002 Colonial Music Institute