Early American Secular Music and Its European Sources, 1589-1839
Stress Note Index: 716

Return to Database Home Page
Previous Index Page   Stress Note Index Page
Stress  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
716115  //7-6-6-42//17-37-1//6-217-//1237-//15-6
217-6-//5-4-2-5-7- 
3/4  Largo Affettuoso (t)  IC-E  Brooks Pieces, 1796  17  2CL,2HN,BS 
716271  //7-127-/17-1215-//6-7-13-/2-1-2-3-2-1//
7-127-/17-1215 
Hunt Royal, The (t)  DA-E  Johnson CD-4, 1748  19  VN/GF 
7164  //7/1+5/65/434  12/8  Amanda (t)  SS-E  SS, Folger-C52  133,2-134,1  MI,VO,KB 
716545  //7/1+5//67/543//42/5  C/  Holy-Rood Day (t)  PL-E  Playford 1-08, 1690  200  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  DA-E  Walsh CD-1.1, 1718  152  VN/OB/FL 
716545  //7/1+5//67/543//42/53  C/  Holyrod Day (t)  DA-E  Walsh CD-2.4, 1747  187  MI 
716545  //7/1+5//67/543//42/53  C/  Holy-Rood Day (t)  PL-E  Playford 1-07, 1686  AII,4  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-09, 1695  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-10, 1698  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-11, 1701  I,139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-12, 1703  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-13, 1706  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-14, 1709  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-15, 1713  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holyrood-Day (t)  PL-E  Playford 1-16, 1716  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holy-Rood Day (t)  PL-E  Playford 1-17, 1721  139  VN 
716545  //7/1+5//67/543//42/53  C/  Holy-Rood Day (t)  PL-E  Playford 1-18, 1728  139  VN 
716545  //7/1+5//67/543//42/53//  C/  Holyrod Day (t)  DA-E  Walsh CD-3.4, 1747  187  VN/OB/GF 
716545  //7/1+5//67/543//42/53//  C/  Holy-rood Day (t)  IC-E  Apollo's Banquet 1-5, 1687  87  VN 
716571  //71+2+/1+7//6/56//71+2+/1+7//  6/8  Petite Nannette, La (t)  DA-F  Landrin Potpourri, 1785  20  MI 
716571  //77/1+53//6-42/531//77/1+53  6/8  Fly, The (t)  DA-E  Bride CD, 1776  IV,96  VN/OB/GF 
716571  //77/1+53//642/531//77/1+53  6/8  Fly, The (t)  DA-E  Thompson CD-5, 1788  95  VN/GF/OB 
716571  //77/1+53//642/531//77/1+53//  6/8  Fly, The (t)  DA-E  Thompson CD-5a, 1788  95  VN/GF/OB 
7166451  //75/1+7//65/6543//456/57//1+  C/  Forgetful Mother, The (t)  SC-E  Pills 4, 1719-20  75-76  VO 
716761  //767/1+1+//661+/77//667/1+1+7  Reel (t)  AM-A  Perkins MS, 1790  47  MI 
Next Index Page   Stress Note Index Page
Return to Database Home Page
© 2002 Colonial Music Institute