Early American Secular Music and Its European Sources, 1589-1839
Stress Note Index: 677

Return to Database Home Page
Previous Index Page   Stress Note Index Page
Stress  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
67711  //6-7-17-6-//7-3-//7-1217-//17-//1232  3/8  Illustrious pair by heav'n design'd (fl)  SC-E  Musical Cent-2, 1740  23  VO,KB+FL 
6771147  /671+6//73/71+2+7//1+6/1+2+3+1+//4+3+2+1
+/7654// 
Fontaine, La. Contredanse (t)  DA-F  LaCuisse Rep CD LC-1, 1762  3 Feuille  MI 
6771162  //6-6-/7-7-//7-6-7-/11//1233-/6-6-//234  C/  New Song, A (t)  SS-E  SS, Harvard  1-2  VO,KB+FL 
677163  //61+6/73//73+2+/1+76//671+2+/36  Vanity of Life (t)  SC-E  Clio-2, 1759  184  VO,HAF 
677171  //6666/77//73+/1+761+//73+/1+76  Silent Love (t), or Secret Love, The(ed) (at)  SS-E  SS, Harvard  1  VO,KBF 
6773  //6-17-6-3217-//7-13323//7-127-3217-//32
17-6-217- 
C/  Standish (t)  AM-A  Parkman MS, 1721  29R  2MI 
677321  //6-17-/7-//7-/322//243211217-/17-6-4  Ah cruel nymph, how can you hear (fl)  SS-E  SS, Folger-C42.1  5,2-6,1  VO,KB+FL 
677321  //6-17-/7-//7-/322//243211217-/17-6-4  Song, A (t)  SS-E  SS, Folger-C42.1  11  VO,KB+FL 
677327  //671+/71+6//7/3//217-/7-6-  6/4  Fair Phillis (t)  DA-E  Walsh CD-1.2, 1719  266  VN/OB 
677327  //671+/71+6//7/3//217-/7-6-  6/4  Fair Phillis (t)  DA-E  Walsh CD-2.2, 1735  138  VO/OB/GF/FL 
677327  //671+/71+6//7/3//217-/7-6-  6/4  Fair Phillis (t)  PL-E  Playford 2-3, 1718  244  VN 
677327  //671+/71+6//7/3//217-/7-6-  6/4  Fair Phillis (t)  PL-E  Playford 2-4, 1728  244  VN 
677327  //671+/71+6//7/3//217-/7-6-  6/4  Fair Phillis (t)  DA-E  Walsh CD-3.2, 1749  138  VN/OB/GF 
6775  //671+//71+2+//71+76//55  Raree Show from Father Hopkins (t)  SC-E  Pills 6, 1719-20  245-6  VO 
6775  //6/71+//76//543  2/4  Vieni o morte a consolarme; pity a lover ye virgins tender (fl)  SS-E  SS, Folger-C42.2  42  VO,KB+F 
677566  //66/71+2+4+//755/55//66/6+  6/4  Buckingham House (t)  PL-E  Playford 2-1, 1713  130  VN/OB 
677566  //66/71+2+4+//755/55//66/6+  6/4  Buckingham House (t)  PL-E  Playford 2-2, 1714  130  VN/OB 
677566  //66/71+2+//755/55//66/6+7+6+  6/4  Buckingham House (t)  DA-E  Walsh NCDM-2, 1710  109  VN/OB/FL 
6775677  //671+/76//71+2+/55//671+/76//73+  6/8  John Ocheltrie (t)  DA-E  Rutherf CD-2.2, 1760  87  MI 
677675  //636/76/753//631+/76/531  9/4  Prince of Orange (t)  DA-E  Johnson CD-3, 1744  85  VN/GF 
677675  //636/76/753//631+/76/531  9/4  Prince of Orange (t)  DA-E  Walsh CD-3.5, 1754  106  VN//OB/GF 
67771  //66//7/7//77//1+  Chorus of Moors (t)  TW-E  Mountaineers, 1793  20-27  3VO,KB 
67772  //6-6-/7-1//7-6-/7-1//21  6/8  Pour l'Eau (t)  IC-F  Dampierre Tons, 1734  9  HN 
677763  //656/7//76/753//64/32  6/8  New Hanover Square (t)  DA-E  Johnson CD-1, 1740  66  MI 
677763  //656/7//76/753//64/32  6/8  New Hanover Square (t)  DA-E  Walsh CD-2.3, 1735  85  VN/OB/GF/CF 
677763  //656/7//76/753//64/32  6/8  New Hanover Square (t)  DA-E  Walsh CD-3.6, 1754  133  VN/OB/GF 
Next Index Page   Stress Note Index Page
Return to Database Home Page
© 2002 Colonial Music Institute