Early American Secular Music and Its European Sources, 1589-1839
Stress Note Index: 625

Return to Database Home Page
Previous Index Page   Stress Note Index Page
Stress  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
625  //651//234//565    Gathering, The (t)  IC-E  Andrews Fife, 1808  14  FI/GF 
625  //651//234//565  3/8  Gathering, The (t)  IC-E  Goulding Fife, 1790  16  FI 
625  //651//234//565  3/8  Gathering, The (t)  IC-E  Preston Fife, 1796  12  FI/GF 
625  //651//234//565  3/8  Gathering, The (t)  IC-E  Skillern Fife, 1780  13  FI/GF 
625  //651//234//565  3/8  Gathering, The (t)  IC-E  Thompson Fife, 1760  13  FI 
625  //653//234//565  3/8  Gathering, The (t)  IC-E  Longman Fife, 1780  12  FI/GF 
62514  //6-7-1//234//5-7-//123//432  3/4  Advice Against Envy & Malice (t)  SS-E  SS, Folger-C42.3  114  VO,KB+FL 
625146  //6-223/21+6//5321/1231//4345/671+2+  Auld Man's Mare's Dead, The (t)  IC-S  Aird 2, 1785  58  FI/VN/GF 
62516  //6-1316-656/24654321//5-7-27-5-545/1354
3217-/6- 
Preludes or Lessons-1, In a Minor (t)  IC-E  Delightful-1, 1763  IV,34  GF 
625162  //6-7-1/234//51/17-1//6-43/217-  6/8  Anglaise (t)  MS-F  Galoubet MS, 1790  33  PI 
625352  //642/234//54/32//542/234  6/8  Lucky Kitchen (t)  AM-A  Beck MS, 1786  75  GF 
625367  //61+7/2+1+76//567/3//6/767  C/  Frolick, The (t)  DA-E  Walsh CD-1.1, 1718  290  VN/OB/FL 
625367  //61+7/2+1+76//567/3//6/767  C/  Frolick, The (t)  DA-E  Walsh CD-2.3, 1735  275  VN/OB/GF/CF 
625367  //61+7/2+1+76//567/3//6/767  C/  Frolick, The (t)  PL-E  Playford 1-17, 1721  278  VN 
625367  //61+7/2+1+76//567/3//6/767  C/  Frolick, The (t)  PL-E  Playford 1-18, 1728  278  VN 
625367  //61+7/2+1+76//567/3//6/767  C/  Frolick, The (t)  DA-E  Walsh CD-3.5, 1754  191  VN//OB/GF 
6253671  //61+7/2+1+76//567/3//6/767//1+    Frolick, The (t)  PL-E  Playford 1-12, 1703  278  VN 
6253671  //61+7/2+1+76//567/3//6/767//1+    Frolick, The (t)  PL-E  Playford 1-13, 1706  278  VN 
6253671  //61+7/2+1+76//567/3//6/767//1+  C/  Frolick, The (t)  PL-E  Playford 1-14, 1709  278  VN 
6253671  //61+7/2+1+76//567/3//6/767//1+  C/  Frolick, The (t)  PL-E  Playford 1-15, 1713  278  VN 
6253671  //61+7/2+1+76//567/3//6/767//1+  C/  Frolick, The (t)  PL-E  Playford 1-16, 1716  278  VN 
6253671  //671+/2+1+76//567/3//6/767//1+    Frolick, The (t)  PL-E  Playford 1-11, 1701  I,278  VN 
625374  //63+/2+71+6//54/31+//753+/4+2+75  Ye powers above who guard the fair (fl)  SC-E  Amaryllis, 1760  I,17  GF,VO,HAF+FL 
6253743  //63+/2+71+6//5434/31+//753+/4+2+74//3  Love and Reason (t)  SC-E  Calliope, 1746  II,165  VO,B,MI 
6254  //651//234//565//434  3/8  Gathering, The (t)  AM-A  Shattuck MS, 1801  106  MI 
62541  //671+7//2+1+76//5671+//432//17-6-  3/8  Maids Repentance, The (t)  SC-E  Calliope, 1746  II,75  VO,HAF+FL 
62542  //651//234//565//434//211+  3/8  Gathering, The (t)  IC-E  Thompson Fife, 1770  13  FI 
625427  //651//234//565//434//211+//765  3/8  Gathering, The (t)  IC-E  Clementi Fife, 1815  12  FI 
625427  //651//234//565//434//211+//765  3/8  Gathering, The (t)  IC-E  Longman Fife, 1770  13  FI 
625427  //651//234//565//434//211+//765//  3/8  Gathering, The (t)  IC-E  Thompson Fife, 1786  13  FI/FL 
625427  //651//234//565//434//211+//765//  3/8  Gathering, The (t)  IC-E  Wilson Fife, 1805  23  FI 
62543  //6-3/217-6-//5-6-//4//321  Advice, The (t)  SC-E  Calliope, 1746  II,27  VO,B+FL 
625437  //6-3/217-6-//5-6-/4//321/7-1  Advice, The (t)  SC-E  Muses Delight, 1754  191-192  VO,HA 
625437  //6-3/217-6-//5-6-/4//321/7-1  Advice, The (t)  SS-E  SS, Folger-C42.3  202  VO,KB+FL 
625554  //6-7-1/234//536/554//5/445//  Seconde Courante Dance Francoise (t)  IC-F  Pointel Airs, 1700  29  MI,B 
625562  //6/243456//513/513//6/243456  6/8  Carouse and Be Merry (t)  MS-S  Gillespie MS, 1768  97  VN 
625611  //6-223/21+6//5321/6-5-6-//1232/16-5-6-  C/  Sang 1 (t)  BA-E  Gentle Shepherd, 1775  18-19  VO 
625611  //6-223/21+6//5321/6-5-6-//1232/16-5-6-  My Peggy Is a Young Thing (t)  IC-S  Aird 1, 1782  47  FI/VN/GF 
625611  //6-223/21+6//5321/6-5-6-//1232/16-5-6-  Wawking of the Fauld, The (t)  SC-S  Scots MM-1, 1787  88  VO,PF 
625632  //671+/2+3+4+//5/6//321/217-  6/4  Trip to Islington (t)  DA-E  Johnson CD-2, 1742  90  MI 
625634  //671+/2+1+76//5/654//345/456//  6/4  Bourgogne, La: Grave Dance Francoise (t)  IC-F  Pointel Airs, 1700  42  MI,B 
62565  //622/26//535/6//51+31+//  2/4  Sarah Drummond of Perth Strathspay (t)  MS-S  Miller, J. MS, 1798  8  FI 
625663  //6543/217-6-//5-3-17-7-6-//6-/6-12//354
6/4  New La Monmouth (t)  IC-E  Apollo's Banquet 1-7, 1693  26-27  VN/FL 
62571  //671+//2+1+1+776//5671+//73371+2+//1+73
+2+2+1+ 
3/4  Complaint, The (t)  SS-E  SS, Huntington-2  13  VO,KBF 
625735  //63/2+6//56/7//36/543    Fly, The (t)  SC-E  Muses Delight, 1754  167  VO,HA 
Next Index Page   Stress Note Index Page
Return to Database Home Page
© 2002 Colonial Music Institute