Early American Secular Music and Its European Sources, 1589-1839
Stress Note Index: 426

Return to Database Home Page
Previous Index Page   Stress Note Index Page
Stress  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
426  //4+2+1+7671+//2+234567//6  3:I  Well's Humour (t)  PL-E  Playford 1-11, 1701  I,262  VN 
426  //4+2+1+7671+//2+234567//62+1+  3/4  Well's Humour (t)  PL-E  Playford 1-17, 1721  262  VN 
426  //4+2+1+7671+//2+234567//62+1+  3/4  Well's Humour (t)  PL-E  Playford 1-18, 1728  262  VN 
426  //4+2+1+7671+//2+234567//62+1+76543453  3/4  Well's Humour (t)  DA-E  Walsh CD-1.1, 1718  274  VN/OB/FL 
426  //4+2+1+7671+//2+234567//62+1+76543453  3/4  Well's Humour (t)  PL-E  Playford 1-12, 1703  262  VN 
426  //4+2+1+7671+//2+234567//62+1+76543453  3/4  Well's Humour (t)  PL-E  Playford 1-13, 1706  262  VN 
426  //4+2+1+7671+//2+234567//62+1+76543453  3/4  Well's Humour (t)  DA-E  Walsh CD-3.1, 1754  95  VN/OB/GF 
426231  //42/242//6-2/24//31/134//  6/8  Gobby O (t)  MS-C  Molyneaux MS-2, 1788  56  1 OR 2 GF 
426231  //432/22+1+//656/24//321/11+6  6/8  Lumps of Pudding (t)  IC-E  Caledonian PC, 1760  VII,4  GF/VN 
42623151  //42/212//6-2/24//31/123//531/123//  6/8  Jefferson & Liberty (t)  AM-A  Treat MS, 1779  35v  FI/GF 
426242  //434/21//6-22/23//434/234//  6/8  Quick Step (t)  MS-S  Miller, J. MS, 1798  71  FI 
426342  //43/21//64/32//43/21  2/4  Laugh and Lay Down (t)  DA-E  Thompson CD-2, 1765  82  VN/GF/OB 
426342  //43/21//64/32//43/21//  2/4  Laugh and Lay Down (t)  DA-E  Thompson CD-2a, 1765  80  VN/GF/OB 
4264  //4+2+1+7671+//2+234567//62+1+76543453//
4262+4+3+ 
3/4  Well's Humour (t)  DA-E  Walsh CD-2.1, 1731  63  VN/OB/GF/RC 
42644  //4+2+1+7671+//2+234567//62+1+76543453//
4262+2+3+//4+2+ 
3/4  Well's Humour (t)  PL-E  Playford 1-15, 1713  262  VN 
42644  //4+2+1+7671+//2+234567//62+1+76543453//
4262+2+3+//4+2+ 
3/4  Well's Humour (t)  PL-E  Playford 1-16, 1716  262  VN 
4265  //43/22+//6716/543213  Jenny Nettles (t)  DA-E  Rutherf CD-1, 1750  16  VN/FL/OB,HAF 
42653  //461+//2+1+6//61+61+6//53212//351+//  C3  New Scotch Tune, A (t)  IC-E  Apollo's Banquet 1-6, 1690  45  VN 
42654  //43/22+//671+6/543213//43  Jenny Nettles (t)  DA-E  Rutherf CD-2.2, 1760  60  MI 
426542  //43/22+//671+6/5313//43/22+  Jenny Nettles (t)  IC-S  Aird 2, 1785  31  FI/VN/GF 
426542  //43/22+//671+6/5313//43/22+  Jenny Nettles (t)  AI-A  Balls Amus 2, 1815  35  FL/FI/VN 
426542  //43/22+//671+6/5313//43/22+  Jenny Nettle (t)  AI-A  Riley Flute 2, 1817  89  FL 
426542  //43/22+//671+6/5313//43/22+//  Jenny Nettle (t)  MS-C  Molyneaux MS-2, 1788  27  1 OR 2 GF 
426542  //43/22+//671+6/5313//43/22+//  Jenny Nettles (t)  AI-A  Gilfert Gents PC, 1802  8  GF/VN 
426656  //43/2321//6-/6-7-1//5-/6-1//  C/  Bockagh, Ye (t)  IC-I  Neal's Irish Tunes, 1724  26  VN/GF/OB 
Next Index Page   Stress Note Index Page
Return to Database Home Page
© 2002 Colonial Music Institute