Early American Secular Music and Its European Sources, 1589-1839
Stress Note Index: 147

Return to Database Home Page
Previous Index Page   Stress Note Index Page
Stress  Incipit  Time Text Gnr-Cntry  Short Title Page Instrument 
147  //112//4456//7654  3/4    MS-E  Brown, W. MS, 1797  83  MI 
147  //123//4342//7-6-5-6-7-  2/4  Lady Abingdons Allemand (t)  DA-E  Thompson CD-5, 1788  78  VN/GF/OB 
147  //153//462//7-27-  2/4  Warwick Court (t)  DA-E  Thompson CD-3, 1773  78  VN/GF/OB 
1471  //12345//43231//7-6-5-5-7-//1  3/4  Song 161 (t)  SC-E  Convivial, 1782  320-322  VO 
147114  //1+531//4642//7-25-427-//15-3153//1+531
//4642 
3/4  Bataille de St Chaumont. Mazurka Danse Polonaise (t)  IC-N  Netherlands Sheet Music    PF 
147116  //121/42//7-2/1//121/64  6/8  Padlock, The (t)  AM-A  Remington MS, 1778  2  FI 
147135  //15-3153//4565//7-26421//17-2//3234345/
/5565 
3/4  Retreet (t)  AM-A  Brown, N. MS, 1781  5R  FI 
147135  //15-3153//4565//7-46421//17-2//3234345/
/5565// 
3/4    AM-A  Morris MS, 1776  36v  FI 
147135  //15-3153//4565//7-66421//17-1//323434//
5565 
3/4  Sarnade a Retreat (t)  AM-A  Swetland MS, 1780    2FI 
147135  //15-3153//4565//7-66421//17-2//3234345/
/5565 
3/4  Serenade a Retreat (t)  AM-A  Nixon MS, 1776  75  FI 
14715  //153//462//7-27-//13/51+  2/4  Warwick Court (t)  AM-A  Turner MS, 1788  I,19  VN 
147151  //153//462//7-27-//13/51+//153//  2/4  Warwick Court (t)  DA-E  Thompson CD-3a, 1773  66  VN/GF/OB 
147213  //112/4321//7-6-7-1/25-//112/3432//  Corn Riggs Are Bonny (t)  IC-E  Hyde Bugle, 1818  12  BU 
147213  //13/4321//7-2/25//123/345  C/  Hap-Hazard (t)  DA-E  Walsh CD-1.1, 1718  134  VN/OB/FL 
147213  //13/4321//7-2/25//123/345  C/  Haphazard (t)  DA-E  Walsh CD-2.1, 1731  32  VN/OB/GF/RC 
147213  //13/4321//7-2/25//123/345  C/  Haphazard (t)  PL-E  Playford 1-08, 1690  178  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap-Hazard (t)  PL-E  Playford 1-09, 1695  121  VN 
147213  //13/4321//7-2/25//123/345  C/  Haphazard (t)  PL-E  Playford 1-10, 1698  121  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap Hazard (t)  PL-E  Playford 1-11, 1701  I,121  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap-Hazard (t)  PL-E  Playford 1-12, 1703  121  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap-Hazard (t)  PL-E  Playford 1-14, 1709  121  VN 
147213  //13/4321//7-2/25//123/345  6/4  Hap-Hazard (t)  PL-E  Playford 1-15, 1713  121  VN 
147213  //13/4321//7-2/25//123/345  6/4  Hap-Hazard (t)  PL-E  Playford 1-16, 1716  121  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap-Hazzard (t)  PL-E  Playford 1-17, 1721  121  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap-Hazzard (t)  PL-E  Playford 1-18, 1728  121  VN 
147213  //13/4321//7-2/25//123/345  C/  Hap-hazard (t)  DA-E  Walsh CD-3.1, 1754  55  VN/OB/GF 
1472136  //13/4321//7-2/25//123/345//6  C/  Hap-Hazard (t)  PL-E  Playford 1-07, 1686  192  VN 
1472136  //13/4321//7-2/25//123/345//6  C/  Hap-Hazard (t)  PL-E  Playford 1-13, 1706  121  VN 
147214  //11/4321//7-123/25-//11/4321//  2/4  Charming Fellow (t)  MS-C  Molyneaux MS-1, 1788  20  GF 
147214  //11/4321//7-123/25-//11/4323//  2/4  Charming Fellow, The (t)  DA-E  Thompson CD-5a, 1788  31  VN/GF/OB 
147214  //12/4321//7-6-7-1/25-//13/4321  Corn Riggs Are Bonny (t)  IC-E  Thumoth, 1785  22-23  GF/VN,HAF 
147214  //135/4321//7-123/27-6-5-//135/4321  C/  Trip to the Pantheon (t)  DA-E  Bride CD, 1776  III,60  VN/OB/GF 
147232  //123/4321//7-123/254//31/2  C/  Blundels Maggot (t)  PL-E  Playford 2-3, 1718  355  VN 
147232  //123/4321//7-123/254//31/2  C/  Blundels Maggot (t)  PL-E  Playford 2-4, 1728  355  VN 
147232  //123/4321//7-123/254//31/2342  C/  Blundel's Maggot (t)  DA-E  Walsh CD-1.2, 1719  374  VN/OB 
147232  //123/4321//7-123/254//31/2342  C/  Blundel's Maggot (t)  DA-E  Walsh CD-2.2, 1735  157  VO/OB/GF/FL 
147232  //123/4321//7-123/254//31/2342  C/  Blundel's Maggot (t)  DA-E  Walsh CD-3.2, 1749  157  VN/OB/GF 
147267  //1+5/4321//7-2/2//6-16-/7-27-  C/  Doubtful Shepherd, The (t)  DA-E  Bride CD, 1776  III,90  VN/OB/GF 
147267  //1+5/4321//7-2/2//6-16-/7-27-  C/  Doubtful Shepherd, The (t)  DA-E  Thompson CD-4, 1780  6  VN/GF/OB 
147267  //1+5/4321//7-2/2//6-16-/7-27-//  C/  Doubtful Shepherd, The (t)  DA-E  Thompson CD-4a, 1780  6  VN/GF/OB 
1473  //123//42//7-12//31  3(3/  Air 38 (t)  BA-E  Fashionable, 1730  49  VO 
1473  //123//42//7-12//31  3/4  Air 1 (t)  BA-E  Flora, 1729  T3M1  VO 
1473  //123//42//7-12//31  Air 4 (t)  BA-E  Generous Free, 1731  7  VO 
1473  //123//42//7-12//31  Air 10, Act Iii (t)  BA-E  Love/Riddle, 1729  T61M92  VO 
1473  //123456//421//7-1217-6-5-//31  3/4  Bill Bobstay (t)  SC-S  Edinburgh MM-2, 1793  190-192  VO 
147314  //123/456//71+2+/3+1+//123/456  2/4  Duke's Birth Day, The (t)  DA-E  Johnson CD-4, 1748  31  VN/GF 
147314  //1553/4565//7-224/32//1553/4565  Butter'd Buns (t)  MS-E  Hammersley MS, 1790  35B  MI 
1473144  //123/456//71+2+/3+1+//123/456//4+3+2+  2/4  Duke's Birth Day, The (t)  DA-E  Rutherf CD-2.1, 1756  46  VN/GF/OB 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  Whitehall (t)  DA-E  Walsh CD-1.1, 1718  98  VN/OB/FL 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  Whitehall (t)  DA-E  Walsh CD-2.1, 1731  31  VN/OB/GF/RC 
147325  //123/456//71+2+/3+4+3+/2+/5  C3  Whitehall (t)  PL-E  Playford 1-05, 1675  160(158)  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  C3  Whitehall (t)  PL-E  Playford 1-06, 1679  158  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  C3  Whitehall (t)  PL-E  Playford 1-07, 1686  158  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  C3  Whitehall (t)  PL-E  Playford 1-08, 1690  144  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  C3  Whitehall (t)  PL-E  Playford 1-09, 1695  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-10, 1698  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-11, 1701  I,86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-12, 1703  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-13, 1706  86  VN 
147325  //123/456//71+2+/3+4+3+//2/5  6/4  Whitehall (t)  PL-E  Playford 1-14, 1709  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-15, 1713  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-16, 1716  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-17, 1721  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  White-Hall (t)  PL-E  Playford 1-18, 1728  86  VN 
147325  //123/456//71+2+/3+4+3+//2+/5//  3 [=6/4]  White-Halle Contre-Danse Angloise (t)  IC-F  Pointel Airs, 1700  9  MI,B 
147325  //123/456//71+2+/3+4+3+//2+/5  6/4  Whitehall (t)  DA-E  Walsh CD-3.1, 1754  51  VN/OB/GF 
147325  //123/456//71+2+/3+4+3+//2+/5//  White-hall (t)  MS-F  Lorin MS-1, 1685  9v-10r  MI 
14736  //123//42//7-12//31//6-7-1  Air 8 (t)  BA-E  Damon & Phill, 1729  22-23  VO 
14736  //123//42//7-12//31//6-7-1  Air 8 (t)  BA-E  Livery Rake, 1733  16  VO 
14736  //123/432//7-12/31//6-7-1  6/4  At noon in a sultry summers day (fl)  SS-E  SS, Folger-C42.1  35 & 45  VO,KB+FL 
14736  //123/432//7-12/31//6-7-1  6/4  At noon in a sultry summers day (fl)  SS-E  SS, Folger-C42.4  91  VO,KB+FL 
14736  //15/421//7-24654/35-//6-17-11  By hope possess'd (fl)  SS-E  SS, Folger-C42.4  143  VO,KB+FL 
147362  //123//42//7-12//31//6-7-1//21  Air 8 (t)  BA-E  Damon & Phill, 1749  22  VO 
147362  //123/432//7-12/31//6-7-1/2343  6/4  Britain's Success (t)  DA-E  Walsh CD-1.2, 1719  254  VN/OB 
147362  //123/432//7-12/31//6-7-1/2343  6/4  Britain's Success (t)  PL-E  Playford 2-3, 1718  232  VN 
147362  //123/432//7-12/31//6-7-1/2343  6/4  Britain's Success (t)  PL-E  Playford 2-4, 1728  232  VN 
147362  //123/432//7-12/31//6-7-1/2343  6/4  Song, A (t)  SS-E  SS, Folger-C42.1  18  VO,KB+FL 
147414  //1535/432125-//7-123/43212//1535/432125
Lady Pennymans Allmand (t)  DA-E  Skillern CD, 1780  26  VN/GF/OB 
1474165  /1//44/7-24//43/135//65/543//  6/8  Fantesie, Une (t)  AM-A  Duport MS-1, 1780  13  VN 
147417  //135/4321//7-123/4217-//135/7-25  C/  Polly Wright (t)  DA-E  Johnson CD-8, 1758  47  VN/GF 
1475  //133553//4231//7-21324//5-135  3/4  Minuetto & Trio (t)  AM-A  Ives MS, 1800  44-45  2MI 
1475121  //1/42//7-5-/5-//1/2123//1  2/4  Maid with a Bosom of Snow, The (t)  AI-A  American SS-SM  1-2  VO,KB 
147515  //135/432//7-12/5-//17-6-/5-4-3-  6/8  Trip to Dunsburn, A (t)  DA-E  Thompson CD-3, 1773  75  VN/GF/OB 
147515  //135/432//7-12/5-//17-6-/5-4-3-//  6/8  Trip to Dunsburn, A (t)  DA-E  Thompson CD-3a, 1773  65  VN/GF/OB 
147521  //123/45671+6//756/52+//2+1+767/1+61+71+
71+767// 
C/ (8/4)  Fantasia (t)  MS-E  Fitzwilliam MS-1, 1609  406-410  VI 
147521  //123/45671+6//756/52+//2+1+767/1+61+71+
71+767// 
C/  Fancie, A (t)  MS-E  Nevell MS, 1591  204-210  VI 
147536  //15/4321//7-127-/5-4-//3-1-17-/6-4-43  Beggar's Dance, The (t)  IC-E  Caledonian PC, 1760  X,3  GF/VN 
147561  //1/4321//7-5/5//6-/17-6-5-//  2/4  Allemande Publish 1783 (t)  AM-A  Duport MS-3, 1825  12  KB 
147563  //1+5/4321//7-246/55-//6-4/3217-  C/  Ye Fair Possess'd (t)  AM-A  Mass. MS, 1790  31  FL 
1475671  //1/4321//7-5/5//6-/7-6-5-//1351+//  2/4  Allemant at Publick Ball Proform by Three Young Ladies (t)  AM-A  Duport MS-1, 1780  17  VN 
147623  //1+65/4321+//7567/6543//254/365//  C (ed)  Music of the Anniversary Ode for the Year 1753, Violoncello Solo (t)  AM-A  Tuesday Club MS, 1745  12/220  VC 
147671  //1+765/4321//7-6-55/6-1+1+//73+7/1+3+3+
// 
Cibell by Mr. O. (t)  IC-E  Apollo's Banquet 1-8, 1701  44 (29v)  VN 
147711  //15-/4321//7-7-7-/7-15-//14-/15-3-1-  Ware Volunteers Slow March, The (t)  IC-E  Bridgeman March, 1800  18  FI,PF 
147725  //12/4321//7-7-/7-5-//23/5432//  2/4  Old '75. Second Set (t)  AI-A  Schaffer Cot, 1809  12  PF/VN,BA 
147725  //12/4321//7-7-/7-5-//23/5432//  2/4  6. Third Set (t)  AI-A  Paff Cots-1, 1811  10  PF 
147761  //123/456//72+1+/765//642/124//  6/8  New Lango Lee (t)  AM-A  Bush MS, 1779  58  VN 
Next Index Page   Stress Note Index Page
Return to Database Home Page
© 2002 Colonial Music Institute