Family Week at Pinewoods
Tentative 2009 Detailed Daily Schedule
Daily Class Schedule
| Family Week at Pinewoods Tentative Schedule |
||
| 7:45 - 8:15 Breakfast | ||
| 9:00 - 9:55 (kids can be dropped off at their class at 8:55) | ||
| Ages 2-3 |
Play and Explore |
Marney Morrison |
| Ages 4-5 |
Skip to My Lou and Instruments, Too |
Betsy Blachly Chapin |
| Ages 6-7 | Dance and Song |
Mary Alice Amidon |
| Ages 8-9 | Longsword, Dance and Song | Hank Chapin / Erica Morse |
| Ages 10-12 | Dance | Peter Amidon / Becky Tracy, Owen Morrison |
| Ages 13 and up | English County Dance | Judi Rivkin / Naomi Morse, Claudio Buchwald |
| Ages 13 and up | Flatfooting | Ira Bernstein / Jim Morrison |
| Ages 13 and up | Storytelling | The Storycrafters |
| 10:00 Refreshments | ||
| 10:15 - 11:00 Morning Gathering with Marney Morrison |
||
| 11:00 - 12:00 Swim and relax time, Bookstore staffed |
||
| 12:15 Lunch |
||
| 1:35 - 2:30 | ||
| Any Age |
Napping or family time |
For as many as will |
| All Ages |
Storybooks Sung |
Mary Alice Amidon |
| All Ages | Singing | Naomi Morse |
| All Ages | Becky's All Comers Camp Band | Becky Tracy |
| Ages 8 and up, 6 - 7 with parent | Crafts | Erica Morse, Shawn Brenneman |
| Ages 10 and up, 8 - 9 with parent | Mummer's Play | Henry Chapin |
| Ages 10 and up, 9 if passionate | Clogging | Ira Bernstein / Claudio Buchwald |
| 2:45 - 3:40 | ||
| Ages 2 -3 |
Play and Explore |
Marney Morrison |
| Ages 4 -5 |
Make, Sing and Dance |
Erica Morse |
| Ages 6 - 7 |
Dance and Sing |
Claudio Buchwald |
| Ages 8 -9 |
Story Making |
The Storycrafters |
| Ages 10 - 12 |
Morris and Clogging |
Jim Morrison, Ira Bernstein |
| Ages 13 and up |
Contras | Shawn Brenneman / Owen Morrison, Becky Tracy |
| Ages 13 and up | Harmony Singing | Peter and Mary Alice Amidon |
| 3:50 - 4:35 |
||
| Ages 13 and up |
Rapper | Jim Morrison / Naomi Morse |
| Clogging Basics | Abby Ladin | |
| 4:15 - 5:15 Swimming and Handiwork by the Pool | ||
| Teachers Course Students | Teachers Training Course |
Betsy Blachly Chapin |
| 3:50 - 5:00 |
Swimming, Bookstore Staffed |
|
| 4:00 - 4:40 | Daily Jam | Different Staff Leader each day |
| 4:45 - 5:15 |
Stories at the Camphouse |
The Storycrafters |
| 6:00 | Dinner | |
| 7:15 | Community Dance | Peter Amidon and staff |
| 7:50 - 8:45 | Evening Gathering | Owen Morrison |
| 8:30 | Pied Piper / Bedtime for children 9 and younger | |
| 8:45 - 10:45 | Evening Dance Party | |
| 9:30 | Bedtime for 10 - 12 year olds | |
| 11:00 - 12:00 | Optional after-dance activities | |
First Day
| Family Week at Pinewoods Saturday July 18, 2009 |
|
| 4:30-6:30 | Welcoming Party in Camphouse and swimming with lifeguard on duty |
| 6:00 | Tour of camp |
| 6:30 | Dinner |
| 7:30 | Parade from Dining Hall to introductory meeting in C# |
| 8:15 | Bedtime for ages 9 and under |
| 8:45 | Dance for 10 and older in C# |
| 9:30 | Campstore and bedtime for 10-12 year olds |
| 11:00-12:00 | Opening night party for 13 and up |
Friday
| Family Week at Pinewoods Friday July 24, 2009 Schedule Changes |
||
| Meals, Campstore and swimming as usual | ||
| 9:00-9:25 | Short morning class | |
| 9:35-10:00 | Short afternoon class, (2:50 session) | |
| 10:00 | Refreshments | |
| 10:15-10:50 | Family Gathering Show & Tell | |
| 11:00-12:00 | Bookstore staffed | |
| 1:00-1:45 | Bookstore staffed for the last time | |
| 1:45 | Gather for Parade | |
| 3:45-4:00 | Campstore | |
| 4:00-4:45 | Swimming | |
| 4:45 | Community Story | |
| Evening schedule as usual plus | ||
| 8:30 | Bedtime for children 9 and younger | |
| 9:30 | Party/Bedtime for 10-12 year olds | |
| 11:00-12:00 | Closing night party for 13 and up | |

